Double Handed Series #1 and
#2 ---GYC Race Results---
Race: Double Handed #1 Wind spd: 1.5-2 Date: 07/07/18
Delegate: Beach Wind dir: 340 Course: A1
Handicap: T Length: 1.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 10:20:00
1 Escape 403 J 80 -SB 143 1.0404 11:03:14 00:43:14 00:44:59
2 Stray J 293 J 80 -SB 143 1.0404 11:05:00 00:45:00 00:46:49
3 Amethyst 421 J 27 135 1.0559 11:10:28 00:50:28 00:53:17
4 Uprising USA 30 FARR 30 (MUMM) 88 1.1573 11:09:01 00:49:01 00:56:44
** Div. 2 B GO -Start 10:20:00
1 Sting 623 C&C 29-2 198 0.9449 11:11:18 00:51:18 00:48:28
2 Elixir 821 C&C 27-3 212 0.9234 11:13:01 00:53:01 00:48:57
3 Litl Bo 41050 S2 27 211 0.9249 11:13:16 00:53:16 00:49:16
4 Aloha 21644 C&C 29 201 0.9402 11:14:47 00:54:47 00:51:30
5 Coldfront 370 C&C 29-2 198 0.9449 11:19:38 00:59:38 00:56:21
6 Desire 49 COLUMBIA 26-2 250 0.8695 11:26:58 01:06:58 00:58:14
** Div. 3 A SP -Start 10:20:00
1 Tachyon 14 J 22 171 0.9895 11:05:26 00:45:26 00:44:57
2 Poynting Shot 686 J 22 170 0.9913 11:06:51 00:46:51 00:46:27
3 Discovery II 903 J 22 169 0.9930 11:07:04 00:47:04 00:46:44
** Div. RYC -Start 10:20:00
1 Honu Mano 5020 J-24 183 0.9692 11:08:08 00:48:08 00:46:39
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Escape 403 J 80 -SB 143 1.0404 11:03:14 00:43:14 00:44:59
2 Honu Mano 5020 J-24 183 0.9692 11:08:08 00:48:08 00:46:39
3 Stray J 293 J 80 -SB 143 1.0404 11:05:00 00:45:00 00:46:49
4 Sting 623 C&C 29-2 198 0.9449 11:11:18 00:51:18 00:48:28
5 Elixir 821 C&C 27-3 212 0.9234 11:13:01 00:53:01 00:48:57
6 Litl Bo 41050 S2 27 211 0.9249 11:13:16 00:53:16 00:49:16
7 Aloha 21644 C&C 29 201 0.9402 11:14:47 00:54:47 00:51:30
8 Amethyst 421 J 27 135 1.0559 11:10:28 00:50:28 00:53:17
9 Coldfront 370 C&C 29-2 198 0.9449 11:19:38 00:59:38 00:56:21
10 Uprising USA 30 FARR 30 (MUMM) 88 1.1573 11:09:01 00:49:01 00:56:44
11 Desire 49 COLUMBIA 26-2 250 0.8695 11:26:58 01:06:58 00:58:14
** Fleet SP
1 Tachyon 14 J 22 171 0.9895 11:05:26 00:45:26 00:44:57
2 Poynting Shot 686 J 22 170 0.9913 11:06:51 00:46:51 00:46:27
3 Discovery II 903 J 22 169 0.9930 11:07:04 00:47:04 00:46:44
---GYC Race Results---
Race: Double Handed #2 Wind spd: 5 Date: 07/07/18
Delegate: Beach Wind dir: 340 Course: A2
Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 11:35:00
1 Stray J 293 J 80 -SB 143 1.0404 12:04:19 00:29:19 00:30:30
2 Uprising USA 30 FARR 30 (MUMM) 88 1.1573 12:02:50 00:27:50 00:32:13
3 Escape 403 J 80 -SB 143 1.0404 12:08:18 00:33:18 00:34:39
4 Amethyst 421 J 27 135 1.0559 12:08:39 00:33:39 00:35:32
** Div. 2 B GO -Start 11:35:00
1 Litl Bo 41050 S2 27 211 0.9249 12:09:56 00:34:56 00:32:19 T
1 Sting 623 C&C 29-2 198 0.9449 12:09:12 00:34:12 00:32:19 T
3 Aloha 21644 C&C 29 201 0.9402 12:11:29 00:36:29 00:34:18
4 Elixir 821 C&C 27-3 212 0.9234 12:14:33 00:39:33 00:36:31
5 Coldfront 370 C&C 29-2 198 0.9449 12:16:06 00:41:06 00:38:50
6 Desire 49 COLUMBIA 26-2 250 0.8695 12:21:36 00:46:36 00:40:31
** Div. 3 A SP -Start 11:35:00
1 Tachyon 14 J 22 171 0.9895 12:05:51 00:30:51 00:30:32
2 Discovery II 903 J 22 169 0.9930 12:08:06 00:33:06 00:32:52
3 Poynting Shot 686 J 22 170 0.9913 12:08:46 00:33:46 00:33:28
** Div. RYC -Start 11:35:00
1 Honu Mano 5020 J-24 183 0.9692 12:07:18 00:32:18 00:31:18
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Stray J 293 J 80 -SB 143 1.0404 12:04:19 00:29:19 00:30:30
2 Honu Mano 5020 J-24 183 0.9692 12:07:18 00:32:18 00:31:18
3 Uprising USA 30 FARR 30 (MUMM) 88 1.1573 12:02:50 00:27:50 00:32:13
4 Litl Bo 41050 S2 27 211 0.9249 12:09:56 00:34:56 00:32:19 T
4 Sting 623 C&C 29-2 198 0.9449 12:09:12 00:34:12 00:32:19 T
6 Aloha 21644 C&C 29 201 0.9402 12:11:29 00:36:29 00:34:18
7 Escape 403 J 80 -SB 143 1.0404 12:08:18 00:33:18 00:34:39
8 Amethyst 421 J 27 135 1.0559 12:08:39 00:33:39 00:35:32
9 Elixir 821 C&C 27-3 212 0.9234 12:14:33 00:39:33 00:36:31
10 Coldfront 370 C&C 29-2 198 0.9449 12:16:06 00:41:06 00:38:50
11 Desire 49 COLUMBIA 26-2 250 0.8695 12:21:36 00:46:36 00:40:31
** Fleet SP
1 Tachyon 14 J 22 171 0.9895 12:05:51 00:30:51 00:30:32
2 Discovery II 903 J 22 169 0.9930 12:08:06 00:33:06 00:32:52
3 Poynting Shot 686 J 22 170 0.9913 12:08:46 00:33:46 00:33:28
* revised 07/08/2018 - Added Honu Mano, guest boat from RYC. Used std. J-24 handicap and put in separate division