Spring Weekend #5 and #6 ---GYC Race Results---
Race: Spring Weekend #5 Wind spd: 10-12 Date: 06/30/18
Delegate: Cotton Wind dir: 180 Course: A1
Handicap: T Length: 2.50
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 2 B GO -Start 10:05:00
1 Litl Bo 41050 S2 27 211 0.9249 10:28:53 00:23:53 00:22:05
2 Silent Partner 44192 C&C 29 220 0.9115 10:31:01 00:26:01 00:23:43
3 Elation 20945 C&C 29 203 0.9371 10:30:24 00:25:24 00:23:48
5 Coldfront 370 C&C 29-2 198 0.9449 DNS
** Div. 3 A SP -Start 10:10:00
1 Discovery II 903 J 22 169 0.9930 10:31:20 00:21:20 00:21:11
2 Stray J 293 J 80 -SB 121 1.0842 10:30:17 00:20:17 00:21:59
3 Eagles Wings 482 J 80 -SB 121 1.0842 10:30:49 00:20:49 00:22:34
4 Escape 403 J 80 -SB 121 1.0842 10:30:56 00:20:56 00:22:42
5 Tachyon 14 J 22 171 0.9895 10:33:13 00:23:13 00:22:58
** Div. 4 B SP -Start 10:10:00
1 Sting 623 C&C 29-2 177 0.9793 10:33:07 00:23:07 00:22:38
2 First Today 661 C&C 29 177 0.9793 10:33:22 00:23:22 00:22:53
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 211 0.9249 10:28:53 00:23:53 00:22:05
2 Silent Partner 44192 C&C 29 220 0.9115 10:31:01 00:26:01 00:23:43
3 Elation 20945 C&C 29 203 0.9371 10:30:24 00:25:24 00:23:48
5 Coldfront 370 C&C 29-2 198 0.9449 DNS
** Fleet SP
1 Discovery II 903 J 22 169 0.9930 10:31:20 00:21:20 00:21:11
2 Stray J 293 J 80 -SB 121 1.0842 10:30:17 00:20:17 00:21:59
3 Eagles Wings 482 J 80 -SB 121 1.0842 10:30:49 00:20:49 00:22:34
4 Sting 623 C&C 29-2 177 0.9793 10:33:07 00:23:07 00:22:38
5 Escape 403 J 80 -SB 121 1.0842 10:30:56 00:20:56 00:22:42
6 First Today 661 C&C 29 177 0.9793 10:33:22 00:23:22 00:22:53
7 Tachyon 14 J 22 171 0.9895 10:33:13 00:23:13 00:22:58
---GYC Race Results---
Race: Spring Weekend #6 Wind spd: 10-12 Date: 06/30/18
Delegate: Cotton Wind dir: 180 Course: A2
Handicap: T Length: 5.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 2 B GO -Start 10:45:00
1 Litl Bo 41050 S2 27 211 0.9249 11:33:09 00:48:09 00:44:32
2 Coldfront 370 C&C 29-2 198 0.9449 11:33:15 00:48:15 00:45:35
3 Silent Partner 44192 C&C 29 220 0.9115 11:35:34 00:50:34 00:46:05
4 Elation 20945 C&C 29 203 0.9371 11:36:45 00:51:45 00:48:30
** Div. 3 A SP -Start 11:00:00
1 Stray J 293 J 80 -SB 121 1.0842 11:40:37 00:40:37 00:44:02
2 Eagles Wings 482 J 80 -SB 121 1.0842 11:41:01 00:41:01 00:44:28
3 Discovery II 903 J 22 169 0.9930 11:45:23 00:45:23 00:45:04
4 Tachyon 14 J 22 171 0.9895 11:46:36 00:46:36 00:46:07
5 Escape 403 J 80 -SB 121 1.0842 11:43:56 00:43:56 00:47:38
** Div. 4 B SP -Start 11:00:00
1 Sting 623 C&C 29-2 177 0.9793 11:46:31 00:46:31 00:45:33
2 First Today 661 C&C 29 177 0.9793 11:48:09 00:48:09 00:47:09
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 211 0.9249 11:33:09 00:48:09 00:44:32
2 Coldfront 370 C&C 29-2 198 0.9449 11:33:15 00:48:15 00:45:35
3 Silent Partner 44192 C&C 29 220 0.9115 11:35:34 00:50:34 00:46:05
4 Elation 20945 C&C 29 203 0.9371 11:36:45 00:51:45 00:48:30
** Fleet SP
1 Stray J 293 J 80 -SB 121 1.0842 11:40:37 00:40:37 00:44:02
2 Eagles Wings 482 J 80 -SB 121 1.0842 11:41:01 00:41:01 00:44:28
3 Discovery II 903 J 22 169 0.9930 11:45:23 00:45:23 00:45:04
4 Sting 623 C&C 29-2 177 0.9793 11:46:31 00:46:31 00:45:33
5 Tachyon 14 J 22 171 0.9895 11:46:36 00:46:36 00:46:07
6 First Today 661 C&C 29 177 0.9793 11:48:09 00:48:09 00:47:09
7 Escape 403 J 80 -SB 121 1.0842 11:43:56 00:43:56 00:47:38
* revised 06/30/2018 - correct error in Litl Bo's finish time - no place changes