Fall Tuesday #1
---GYC Race Results---
Race: Fall Tuesday #1 Wind spd: 14 Date: 08/21/18
Delegate: Topping Wind dir: 180 Course: W2
Handicap: T Length: 3.20
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 06:35:00
1 Sovereign 20967 SCAMPI 30-3 MO 190 0.9577 07:21:46 00:46:46 00:44:47
2 Free Spirit 5861 CATALINA 30-1/ 203 0.9371 07:25:04 00:50:04 00:46:55
3 Cora Sue 33 J 34C SD 148 1.0309 07:25:15 00:50:15 00:51:48
** Div. 1 B GO -Start 06:35:00
1 Talisman 261 Pearson 303 231 0.8956 07:33:06 00:58:06 00:52:02
2 Panatella 157 Chrysler 26 246 0.8749 07:36:25 01:01:25 00:53:44
** Div. 2 E SP -Start 06:40:00
1 Litl Bo 41050 S2 27 190 0.9577 07:28:57 00:48:57 00:46:53
** Div. 3 C SP -Start 06:45:00
1 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:35:56 00:50:56 00:53:23
** Div. 4 D SP -Start 06:50:00
1 First Today 661 C&C 29 177 0.9793 07:36:01 00:46:01 00:45:04
2 Silent Partner 44192 C&C 29 180 0.9742 07:37:40 00:47:40 00:46:26
3 Aloha 21644 C&C 29 177 0.9793 07:37:57 00:47:57 00:46:57
4 True Colors 414 C&C 29-2 179 0.9759 07:38:59 00:48:59 00:47:48
5 Sting 623 C&C 29-2 177 0.9793 07:40:42 00:50:42 00:49:39 *
6 Coldfront 370 C&C 29-2 175 0.9827 07:42:46 00:52:46 00:51:51 *
7 Elation 20945 C&C 29 180 0.9742 07:46:05 00:56:05 00:54:38
** Div. 5 A SP -Start 06:55:00
1 Lanakila 25171 J 34C SD 127 1.0719 07:38:00 00:43:00 00:46:06
2 Amethyst 421 J 27 121 1.0842 07:37:33 00:42:33 00:46:08
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Sovereign 20967 SCAMPI 30-3 MO 190 0.9577 07:21:46 00:46:46 00:44:47
2 Free Spirit 5861 CATALINA 30-1/ 203 0.9371 07:25:04 00:50:04 00:46:55
3 Cora Sue 33 J 34C SD 148 1.0309 07:25:15 00:50:15 00:51:48
4 Talisman 261 Pearson 303 231 0.8956 07:33:06 00:58:06 00:52:02
5 Panatella 157 Chrysler 26 246 0.8749 07:36:25 01:01:25 00:53:44
** Fleet SP
1 First Today 661 C&C 29 177 0.9793 07:36:01 00:46:01 00:45:04
2 Lanakila 25171 J 34C SD 127 1.0719 07:38:00 00:43:00 00:46:06
3 Amethyst 421 J 27 121 1.0842 07:37:33 00:42:33 00:46:08
4 Silent Partner 44192 C&C 29 180 0.9742 07:37:40 00:47:40 00:46:26
5 Litl Bo 41050 S2 27 190 0.9577 07:28:57 00:48:57 00:46:53
6 Aloha 21644 C&C 29 177 0.9793 07:37:57 00:47:57 00:46:57
7 True Colors 414 C&C 29-2 179 0.9759 07:38:59 00:48:59 00:47:48
8 Sting 623 C&C 29-2 177 0.9793 07:40:42 00:50:42 00:49:39 *
9 Coldfront 370 C&C 29-2 175 0.9827 07:42:46 00:52:46 00:51:51 *
10 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:35:56 00:50:56 00:53:23
11 Elation 20945 C&C 29 180 0.9742 07:46:05 00:56:05 00:54:38
* 08/21/2018 - Coldfront protests Sting - protest rejected