Summer Tuesday #1
---GYC Race Results---
Race: Summer Tuesday #1 Wind spd: 12-15 Date: 07/10/18
Delegate: Topping Wind dir: 305 Course: E1
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 06:35:00
1 Sovereign 20967 SCAMPI 3 MOD 190 0.9577 07:22:24 00:47:24 00:45:24
2 Cora Sue 33 J 34C SD 148 1.0309 07:28:21 00:53:21 00:55:00
** Div. 1 B GO -Start 06:35:00
1 Desire 49 COLUMBIA 26-2 250 0.8695 07:31:14 00:56:14 00:48:54
2 Elixir 821 C&C 27-3 210 0.9264 07:33:17 00:58:17 00:54:00
3 Talisman 261 Pearson 303 231 0.8956 07:36:22 01:01:22 00:54:58
4 Panatella 157 Chrysler 26 246 0.8749 07:39:13 01:04:13 00:56:11
6 Y Knot 1026 Pearson 30 213 0.9219 DNF
** Div. 2 E SP -Start 06:40:00
1 Calyce 740 Pearson Ensign 260 0.8564 07:40:51 01:00:51 00:52:07
2 Litl Bo 41050 S2 27 190 0.9577 07:34:34 00:54:34 00:52:16
3 Moondance 16 SABRE 28-1 197 0.9465 07:37:01 00:57:01 00:53:58
** Div. 3 C SP -Start 06:45:00
1 Hoot 58 SANTANA WL 24 175 0.9827 07:33:59 00:48:59 00:48:08
2 Discovery II 903 J 22 169 0.9930 07:35:04 00:50:04 00:49:43
3 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:38:04 00:53:04 00:55:37
4 Poynting Shot 686 J 22 170 0.9913 07:42:03 00:57:03 00:56:33
** Div. 4 D SP -Start 06:50:00
1 Celtic Fire 31493 C&C 29 177 0.9793 07:41:48 00:51:48 00:50:44
2 First Today 661 C&C 29 177 0.9793 07:42:50 00:52:50 00:51:44
3 Sting 623 C&C 29-2 177 0.9793 07:44:13 00:54:13 00:53:06
4 Aloha 21644 C&C 29 177 0.9793 07:44:38 00:54:38 00:53:30
5 Elation 20945 C&C 29 180 0.9742 07:47:36 00:57:36 00:56:07
6 True Colors 414 C&C 29-2 179 0.9759 07:49:20 00:59:20 00:57:54
7 Silent Partner 44192 C&C 29 195 0.9497 07:52:45 01:02:45 00:59:36
8 Coldfront 370 C&C 29-2 175 0.9827 07:58:25 01:08:25 01:07:14
** Div. 5 A SP -Start 06:55:00
1 Lanakila 25171 J 34C SD 127 1.0719 07:40:07 00:45:07 00:48:22
2 High Anxiety 150 Olson 30 111 1.1054 07:43:05 00:48:05 00:53:09
3 Stray J 293 J 80 -SB 121 1.0842 07:44:10 00:49:10 00:53:18
4 Eagles Wings 482 J 80 -SB 121 1.0842 07:44:54 00:49:54 00:54:06 T
4 Amethyst 421 J 27 121 1.0842 07:44:54 00:49:54 00:54:06 T
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Sovereign 20967 SCAMPI 3 MOD 190 0.9577 07:22:24 00:47:24 00:45:24
2 Desire 49 COLUMBIA 26-2 250 0.8695 07:31:14 00:56:14 00:48:54
3 Elixir 821 C&C 27-3 210 0.9264 07:33:17 00:58:17 00:54:00
4 Talisman 261 Pearson 303 231 0.8956 07:36:22 01:01:22 00:54:58
5 Cora Sue 33 J 34C SD 148 1.0309 07:28:21 00:53:21 00:55:00
6 Panatella 157 Chrysler 26 246 0.8749 07:39:13 01:04:13 00:56:11
8 Y Knot 1026 Pearson 30 213 0.9219 DNF
** Fleet SP
1 Hoot 58 SANTANA WL 24 175 0.9827 07:33:59 00:48:59 00:48:08
2 Lanakila 25171 J 34C SD 127 1.0719 07:40:07 00:45:07 00:48:22
3 Discovery II 903 J 22 169 0.9930 07:35:04 00:50:04 00:49:43
4 Celtic Fire 31493 C&C 29 177 0.9793 07:41:48 00:51:48 00:50:44
5 First Today 661 C&C 29 177 0.9793 07:42:50 00:52:50 00:51:44
6 Calyce 740 Pearson Ensign 260 0.8564 07:40:51 01:00:51 00:52:07
7 Litl Bo 41050 S2 27 190 0.9577 07:34:34 00:54:34 00:52:16
8 Sting 623 C&C 29-2 177 0.9793 07:44:13 00:54:13 00:53:06
9 High Anxiety 150 Olson 30 111 1.1054 07:43:05 00:48:05 00:53:09
10 Stray J 293 J 80 -SB 121 1.0842 07:44:10 00:49:10 00:53:18
11 Aloha 21644 C&C 29 177 0.9793 07:44:38 00:54:38 00:53:30
12 Moondance 16 SABRE 28-1 197 0.9465 07:37:01 00:57:01 00:53:58
13 Eagles Wings 482 J 80 -SB 121 1.0842 07:44:54 00:49:54 00:54:06 T
13 Amethyst 421 J 27 121 1.0842 07:44:54 00:49:54 00:54:06 T
15 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:38:04 00:53:04 00:55:37
16 Elation 20945 C&C 29 180 0.9742 07:47:36 00:57:36 00:56:07
17 Poynting Shot 686 J 22 170 0.9913 07:42:03 00:57:03 00:56:33
18 True Colors 414 C&C 29-2 179 0.9759 07:49:20 00:59:20 00:57:54
19 Silent Partner 44192 C&C 29 195 0.9497 07:52:45 01:02:45 00:59:36
20 Coldfront 370 C&C 29-2 175 0.9827 07:58:25 01:08:25 01:07:14
Back to GYC Racing