Fall Weekend #3 and #4


                     ---GYC Race Results---
Race:     Fall Weekend #3      Wind spd: 6                    Date:   09/21/19
Delegate: Lawrence             Wind dir: 95                   Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______       _________     ___  _____   ______    _______   _________    ____
** Div. 1 B GO    -Start 10:30:00
  1 Sting          623          C&C 29-2      198 0.9449   11:06:10  00:36:10  00:34:10     1.00
  2 Litl Bo        41050        S2 27         211 0.9249   11:08:09  00:38:09  00:35:17     0.50

** Div. 2 A SP    -Start 10:30:00
  1 Eagles Wings   482          J 80  -SB     121 1.0842   10:57:02  00:27:02  00:29:19     1.00
  2 Tachyon        14           J 22          171 0.9895   11:00:00  00:30:00  00:29:41     0.83
  3 Stray J        293          J 80  -SB     121 1.0842   10:58:18  00:28:18  00:30:41     0.67
  4 Escape         403          J 80  -SB     121 1.0842   10:58:26  00:28:26  00:30:50     0.50
  5 Poynting Shot  686          J 22          170 0.9913   11:01:10  00:31:10  00:30:54     0.33
  6 Discovery      745          J 22          169 0.9930   11:05:21  00:35:21  00:35:06     0.17

** Div. 2 B SP    -Start 10:30:00
  1 Aloha          21644        C&C 29        177 0.9793   11:00:22  00:30:22  00:29:44     1.00
  2 First Today    661          C&C 29        177 0.9793   11:04:06  00:34:06  00:33:24     0.80
  3 Celtic Fire    31493        C&C 29        177 0.9793   11:06:05  00:36:05  00:35:20     0.60
  4 Obsession      22801        C&C 29        177 0.9793   11:06:17  00:36:17  00:35:32     0.40
  5 Coldfront      370          C&C 29-2      175 0.9827   11:07:59  00:37:59  00:37:20     0.20

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sting          623       C&C 29-2         198 0.9449   11:06:10  00:36:10  00:34:10
  2 Litl Bo        41050     S2 27            211 0.9249   11:08:09  00:38:09  00:35:17

** Fleet SP
  1 Eagles Wings   482       J 80  -SB        121 1.0842   10:57:02  00:27:02  00:29:19
  2 Tachyon        14        J 22             171 0.9895   11:00:00  00:30:00  00:29:41
  3 Aloha          21644     C&C 29           177 0.9793   11:00:22  00:30:22  00:29:44
  4 Stray J        293       J 80  -SB        121 1.0842   10:58:18  00:28:18  00:30:41
  5 Escape         403       J 80  -SB        121 1.0842   10:58:26  00:28:26  00:30:50
  6 Poynting Shot  686       J 22             170 0.9913   11:01:10  00:31:10  00:30:54
  7 First Today    661       C&C 29           177 0.9793   11:04:06  00:34:06  00:33:24
  8 Discovery      745       J 22             169 0.9930   11:05:21  00:35:21  00:35:06
  9 Celtic Fire    31493     C&C 29           177 0.9793   11:06:05  00:36:05  00:35:20
 10 Obsession      22801     C&C 29           177 0.9793   11:06:17  00:36:17  00:35:32
 11 Coldfront      370       C&C 29-2         175 0.9827   11:07:59  00:37:59  00:37:20

                     ---GYC Race Results---
Race:     Fall Weekend #4      Wind spd: 8                    Date:   09/21/19
Delegate: Lawrence             Wind dir: 95                   Course: A2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______       _________     ___  _____   ______    _______   _________    ____
** Div. 1 B GO    -Start 11:15:00
  1 Sting          623          C&C 29-2      198 0.9449   12:16:55  01:01:55  00:58:30     1.00
  2 Litl Bo        41050        S2 27         211 0.9249   12:21:02  01:06:02  01:01:04     0.50

** Div. 2 A SP    -Start 11:15:00
  1 Eagles Wings   482          J 80  -SB     121 1.0842   11:58:47  00:43:47  00:47:28     1.00
  2 Tachyon        14           J 22          171 0.9895   12:05:12  00:50:12  00:49:40     0.83
  3 Stray J        293          J 80  -SB     121 1.0842   12:01:21  00:46:21  00:50:15     0.67
  4 Poynting Shot  686          J 22          170 0.9913   12:08:11  00:53:11  00:52:43     0.50
  5 Discovery      745          J 22          169 0.9930   12:09:01  00:54:01  00:53:38     0.33
  6 Escape         403          J 80  -SB     121 1.0842   12:05:01  00:50:01  00:54:14     0.17

** Div. 2 B SP    -Start 11:15:00
  1 Aloha          21644        C&C 29        177 0.9793   12:09:50  00:54:50  00:53:42     1.00
  2 First Today    661          C&C 29        177 0.9793   12:11:36  00:56:36  00:55:26     0.80
  3 Celtic Fire    31493        C&C 29        177 0.9793   12:11:41  00:56:41  00:55:31     0.60
  4 Coldfront      370          C&C 29-2      175 0.9827   12:13:42  00:58:42  00:57:41     0.40
  5 Obsession      22801        C&C 29        177 0.9793   12:18:00  01:03:00  01:01:42     0.20

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Sting          623       C&C 29-2         198 0.9449   12:16:55  01:01:55  00:58:30
  2 Litl Bo        41050     S2 27            211 0.9249   12:21:02  01:06:02  01:01:04

** Fleet SP
  1 Eagles Wings   482       J 80  -SB        121 1.0842   11:58:47  00:43:47  00:47:28
  2 Tachyon        14        J 22             171 0.9895   12:05:12  00:50:12  00:49:40
  3 Stray J        293       J 80  -SB        121 1.0842   12:01:21  00:46:21  00:50:15
  4 Poynting Shot  686       J 22             170 0.9913   12:08:11  00:53:11  00:52:43
  5 Discovery      745       J 22             169 0.9930   12:09:01  00:54:01  00:53:38
  6 Aloha          21644     C&C 29           177 0.9793   12:09:50  00:54:50  00:53:42
  7 Escape         403       J 80  -SB        121 1.0842   12:05:01  00:50:01  00:54:14
  8 First Today    661       C&C 29           177 0.9793   12:11:36  00:56:36  00:55:26
  9 Celtic Fire    31493     C&C 29           177 0.9793   12:11:41  00:56:41  00:55:31
 10 Coldfront      370       C&C 29-2         175 0.9827   12:13:42  00:58:42  00:57:41
 11 Obsession      22801     C&C 29           177 0.9793   12:18:00  01:03:00  01:01:42

Back to GYC Racing