Cumulative High Point Award as of 10/06/19
_____ HIGH POINT SCORES AS OF 10/06/19 ______
Div. Boat Name Sail# Points
1 A GO Free Spirit 5861 12.50
1 A GO Cora Sue 33 8.03
1 A GO Vita 11174 6.91
1 B GO Y Knot 1026 10.86
1 B GO Desire 49 8.56
1 B GO Elixir 821 8.00
1 B GO Talisman 261 4.33
1 B GO A Jamais 64 2.00
2 E SP Litl Bo 41050 10.49
2 E SP Flicker 14654 5.67
2 E SP Calyce 740 4.50
2 E SP Moondance 16 3.84
2 E SP Far Niente 545-RYC 2.16
3 C SP Tachyon 14 18.52
3 C SP Discovery 745 14.54
3 C SP Hoot 58 13.22
3 C SP Poynting Shot 686 6.58
3 C SP Stiletto 15176 5.43
4 D SP Aloha 21644 24.71
4 D SP Celtic Fire 31493 24.51
4 D SP First Today 661 22.57
4 D SP Sting 623 20.72
4 D SP Silent Partner 2 44192 14.27
4 D SP Obsession 22801 6.11
4 D SP Elation 20945 5.80
4 D SP Coldfront 370 4.27
4 D SP True Colors 414 3.92
5 A SP Stray J 293 26.42
5 A SP Eagles Wings 482 21.02
5 A SP Lanakila 25171 12.18
5 A SP Amethyst 421 10.59
5 A SP Escape 403 7.07
5 A SP High Anxiety 150 4.85
5 A SP Splash Dance 32512 3.88
5 A SP Glorious Day 1484 1.09
______________________ HIGH POINT SCORES DETAIL ______________________________
______________________ 37 RACES COUNTED __________________
# Filename Race Title Race Date
1 LD1 Long Distance #1 06/01/19
2 TUES1 Spring Tuesday #1 06/04/19
3 WKEND3 Spring Weekend #3 06/08/19
4 WKEND4 Spring Weekend #4 06/08/19
5 TUES2 Spring Tuesday #2 06/11/19
6 WKEND5 Spring Weekend #5 06/15/19
7 WKEND6 Spring Weekend #6 06/15/19
8 TUES4 Spring Tuesday #4 06/25/19
9 TUES5 Spring Tuesday #5 07/02/19
10 DBL1 Double Handed #1 07/06/19
11 DBL2 Double Handed #2 07/06/19
12 TUES6 Summer Tuesday #1 07/09/19
13 TUES7 Summer Tuesday #2 07/16/19
14 TUES8 Summer Tuesday #3 07/23/19
15 DBL3 Doublehanded 3 07/27/19
16 DBL4 Doublehanded 4 07/27/19
17 TUES9 Summer Tuesday #4 07/30/19
18 LD2 Long Distance #2 08/03/19
19 TUES10 Summer Tuesday #5 08/06/19
20 DBL5 Double Handed #5 08/10/19
21 DBL6 Double Handed #6 08/10/19
22 TUES11 Summer Tuesday #6 08/13/19
23 TUES12 Fall Tuesday #1 08/20/19
24 SINGLE Single Handed Race 08/24/19
25 TUES13 Fall Tuesday #2 08/27/19
26 LD3 Long Distance #3 08/31/19
27 TUES14 Fall Tuesday #3 09/03/19
28 FWKEND1 Fall Weekend #1 09/07/19
29 FWKEND2 Fall Weekend #2 09/07/19
30 TUES15 Fall Tuesday #4 09/10/19
31 FWKEND3 Fall Weekend #3 09/21/19
32 FWKEND4 Fall Weekend #4 09/21/19
33 FWKEND5 Fall Weekend #5 09/28/19
34 FWKEND6 Fall Weekend #6 09/28/19
35 REG1 Fall Regatta #1 10/05/19
36 REG2 Fall Regatta #2 10/05/19
37 REG3 Fall Regatta #3 10/05/19
_________________________________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Cora Sue 33 Spring Tuesday #1 06/04/19 3.00 3 0.33
1 A GO Cora Sue 33 Spring Tuesday #2 06/11/19 3.00 3 0.33
1 A GO Cora Sue 33 Spring Tuesday #4 06/25/19 2.00 2 0.50
1 A GO Cora Sue 33 Spring Tuesday #5 07/02/19 2.00 3 0.67
1 A GO Cora Sue 33 Summer Tuesday #1 07/09/19 1.00 1 1.00
1 A GO Cora Sue 33 Summer Tuesday #2 07/16/19 1.00 2 1.00
1 A GO Cora Sue 33 Summer Tuesday #3 07/23/19 2.00 2 0.50
1 A GO Cora Sue 33 Summer Tuesday #4 07/30/19 2.00 2 0.50
1 A GO Cora Sue 33 Summer Tuesday #5 08/06/19 2.00 2 0.50
1 A GO Cora Sue 33 Summer Tuesday #6 08/13/19 1.00 1 1.00
1 A GO Cora Sue 33 Fall Tuesday #1 08/20/19 2.00 2 0.50
1 A GO Cora Sue 33 Fall Tuesday #2 08/27/19 1.00 1 1.00
1 A GO Cora Sue 33 Fall Tuesday #3 09/03/19 5.00 5 0.20
Total 1sts: 4 _____ Average Points: 0.62 ______ TOTAL POINTS: 8.03
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Free Spirit 5861 Spring Tuesday #1 06/04/19 2.00 3 0.67
1 A GO Free Spirit 5861 Spring Tuesday #2 06/11/19 1.00 3 1.00
1 A GO Free Spirit 5861 Spring Tuesday #4 06/25/19 1.00 2 1.00
1 A GO Free Spirit 5861 Spring Tuesday #5 07/02/19 1.00 3 1.00
1 A GO Free Spirit 5861 Summer Tuesday #2 07/16/19 2.00 2 0.50
1 A GO Free Spirit 5861 Summer Tuesday #3 07/23/19 1.00 2 1.00
1 A GO Free Spirit 5861 Summer Tuesday #4 07/30/19 1.00 2 1.00
1 A GO Free Spirit 5861 Summer Tuesday #5 08/06/19 1.00 2 1.00
1 A GO Free Spirit 5861 Fall Tuesday #1 08/20/19 1.00 2 1.00
1 A GO Free Spirit 5861 Fall Tuesday #3 09/03/19 1.00 1 1.00
1 A GO Free Spirit 5861 Fall Weekend #1 09/07/19 3.00 3 0.33
1 A GO Free Spirit 5861 Fall Weekend #2 09/07/19 2.00 3 0.67
1 A GO Free Spirit 5861 Fall Tuesday #4 09/10/19 1.00 1 1.00
1 A GO Free Spirit 5861 Fall Regatta #1 10/05/19 4.00 6 0.50
1 A GO Free Spirit 5861 Fall Regatta #2 10/05/19 5.00 6 0.33
1 A GO Free Spirit 5861 Fall Regatta #3 10/05/19 4.00 6 0.50
Total 1sts: 9 _____ Average Points: 0.78 ______ TOTAL POINTS: 12.50
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Vita 11174 Long Distance #1 06/01/19 3.00 3 0.33
1 A GO Vita 11174 Spring Tuesday #1 06/04/19 1.00 3 1.00
1 A GO Vita 11174 Spring Weekend #3 06/08/19 1.00 3 1.00
1 A GO Vita 11174 Spring Weekend #4 06/08/19 1.00 3 1.00
1 A GO Vita 11174 Spring Tuesday #2 06/11/19 2.00 3 0.67
1 A GO Vita 11174 Spring Weekend #5 06/15/19 1.00 1 1.00
1 A GO Vita 11174 Spring Weekend #6 06/15/19 1.00 1 1.00
1 A GO Vita 11174 Spring Tuesday #4 06/25/19 4.00 2 0.00
1 A GO Vita 11174 Spring Tuesday #5 07/02/19 3.00 3 0.33
1 A GO Vita 11174 Long Distance #2 08/03/19 3.00 3 0.33
1 A GO Vita 11174 Long Distance #3 08/31/19 4.00 4 0.25
Total 1sts: 5 _____ Average Points: 0.63 ______ TOTAL POINTS: 6.91
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO A Jamais 64 Long Distance #1 06/01/19 3.00 1 0.00
1 B GO A Jamais 64 Long Distance #2 08/03/19 1.00 1 1.00
1 B GO A Jamais 64 Long Distance #3 08/31/19 1.00 2 1.00
Total 1sts: 2 _____ Average Points: 0.67 ______ TOTAL POINTS: 2.00
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Desire 49 Spring Tuesday #2 06/11/19 3.00 3 0.33
1 B GO Desire 49 Spring Tuesday #4 06/25/19 1.00 1 1.00
1 B GO Desire 49 Spring Tuesday #5 07/02/19 1.00 2 1.00
1 B GO Desire 49 Summer Tuesday #1 07/09/19 3.00 3 0.33
1 B GO Desire 49 Summer Tuesday #2 07/16/19 1.00 3 1.00
1 B GO Desire 49 Summer Tuesday #3 07/23/19 1.00 4 1.00
1 B GO Desire 49 Doublehanded 3 07/27/19 5.00 5 0.20
1 B GO Desire 49 Doublehanded 4 07/27/19 5.00 5 0.20
1 B GO Desire 49 Summer Tuesday #4 07/30/19 3.00 4 0.50
1 B GO Desire 49 Summer Tuesday #6 08/13/19 3.00 4 0.50
1 B GO Desire 49 Fall Tuesday #1 08/20/19 1.00 4 1.00
1 B GO Desire 49 Fall Tuesday #2 08/27/19 3.00 4 0.50
1 B GO Desire 49 Fall Tuesday #3 09/03/19 4.00 4 0.25
1 B GO Desire 49 Fall Tuesday #4 09/10/19 2.00 4 0.75
Total 1sts: 5 _____ Average Points: 0.61 ______ TOTAL POINTS: 8.56
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Elixir 821 Summer Tuesday #1 07/09/19 1.00 3 1.00
1 B GO Elixir 821 Summer Tuesday #3 07/23/19 2.00 4 0.75
1 B GO Elixir 821 Summer Tuesday #4 07/30/19 1.00 4 1.00
1 B GO Elixir 821 Summer Tuesday #5 08/06/19 1.00 3 1.00
1 B GO Elixir 821 Summer Tuesday #6 08/13/19 1.00 4 1.00
1 B GO Elixir 821 Fall Tuesday #1 08/20/19 2.00 4 0.75
1 B GO Elixir 821 Fall Tuesday #2 08/27/19 2.00 4 0.75
1 B GO Elixir 821 Fall Tuesday #3 09/03/19 2.00 4 0.75
1 B GO Elixir 821 Fall Tuesday #4 09/10/19 1.00 4 1.00
Total 1sts: 5 _____ Average Points: 0.89 ______ TOTAL POINTS: 8.00
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Talisman 261 Spring Tuesday #1 06/04/19 1.00 1 1.00
1 B GO Talisman 261 Spring Tuesday #2 06/11/19 2.00 3 0.67
1 B GO Talisman 261 Spring Tuesday #4 06/25/19 3.00 1 0.00
1 B GO Talisman 261 Summer Tuesday #2 07/16/19 3.00 3 0.33
1 B GO Talisman 261 Summer Tuesday #3 07/23/19 4.00 4 0.25
1 B GO Talisman 261 Summer Tuesday #4 07/30/19 4.00 4 0.25
1 B GO Talisman 261 Summer Tuesday #5 08/06/19 3.00 3 0.33
1 B GO Talisman 261 Summer Tuesday #6 08/13/19 4.00 4 0.25
1 B GO Talisman 261 Fall Tuesday #1 08/20/19 4.00 4 0.25
1 B GO Talisman 261 Fall Tuesday #2 08/27/19 4.00 4 0.25
1 B GO Talisman 261 Fall Tuesday #3 09/03/19 3.00 4 0.50
1 B GO Talisman 261 Fall Tuesday #4 09/10/19 4.00 4 0.25
1 B GO Talisman 261 Fall Regatta #1 10/05/19 8.00 6 0.00
1 B GO Talisman 261 Fall Regatta #2 10/05/19 8.00 6 0.00
1 B GO Talisman 261 Fall Regatta #3 10/05/19 8.00 6 0.00
Total 1sts: 1 _____ Average Points: 0.29 ______ TOTAL POINTS: 4.33
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Y Knot 1026 Long Distance #1 06/01/19 2.00 2 0.50
1 B GO Y Knot 1026 Spring Weekend #3 06/08/19 2.00 3 0.67
1 B GO Y Knot 1026 Spring Weekend #4 06/08/19 3.00 3 0.33
1 B GO Y Knot 1026 Spring Tuesday #2 06/11/19 1.00 3 1.00
1 B GO Y Knot 1026 Spring Weekend #5 06/15/19 4.00 1 0.00
1 B GO Y Knot 1026 Spring Tuesday #5 07/02/19 2.00 2 0.50
1 B GO Y Knot 1026 Double Handed #1 07/06/19 6.00 6 0.17
1 B GO Y Knot 1026 Double Handed #2 07/06/19 6.00 6 0.17
1 B GO Y Knot 1026 Summer Tuesday #1 07/09/19 2.00 3 0.67
1 B GO Y Knot 1026 Summer Tuesday #2 07/16/19 2.00 3 0.67
1 B GO Y Knot 1026 Summer Tuesday #3 07/23/19 3.00 4 0.50
1 B GO Y Knot 1026 Summer Tuesday #4 07/30/19 2.00 4 0.75
1 B GO Y Knot 1026 Summer Tuesday #5 08/06/19 2.00 3 0.67
1 B GO Y Knot 1026 Summer Tuesday #6 08/13/19 2.00 4 0.75
1 B GO Y Knot 1026 Fall Tuesday #1 08/20/19 3.00 4 0.50
1 B GO Y Knot 1026 Fall Tuesday #2 08/27/19 1.00 4 1.00
1 B GO Y Knot 1026 Fall Tuesday #3 09/03/19 1.00 4 1.00
1 B GO Y Knot 1026 Fall Tuesday #4 09/10/19 3.00 4 0.50
1 B GO Y Knot 1026 Fall Regatta #1 10/05/19 6.00 6 0.17
1 B GO Y Knot 1026 Fall Regatta #2 10/05/19 6.00 6 0.17
1 B GO Y Knot 1026 Fall Regatta #3 10/05/19 6.00 6 0.17
Total 1sts: 3 _____ Average Points: 0.52 ______ TOTAL POINTS: 10.86
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 E SP Calyce 740 Spring Tuesday #2 06/11/19 2.00 2 0.50
2 E SP Calyce 740 Spring Tuesday #4 06/25/19 2.00 2 0.50
2 E SP Calyce 740 Spring Tuesday #5 07/02/19 2.00 2 0.50
2 E SP Calyce 740 Summer Tuesday #2 07/16/19 1.00 3 1.00
2 E SP Calyce 740 Summer Tuesday #4 07/30/19 1.00 3 1.00
2 E SP Calyce 740 Fall Tuesday #1 08/20/19 5.00 2 0.00
2 E SP Calyce 740 Fall Tuesday #2 08/27/19 1.00 2 1.00
Total 1sts: 3 _____ Average Points: 0.64 ______ TOTAL POINTS: 4.50
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 E SP Far Niente 545-RYC Spring Tuesday #1 06/04/19 2.00 0 0.00
2 E SP Far Niente 545-RYC Summer Tuesday #1 07/09/19 2.00 2 0.50
2 E SP Far Niente 545-RYC Summer Tuesday #2 07/16/19 3.00 3 0.33
2 E SP Far Niente 545-RYC Summer Tuesday #3 07/23/19 3.00 3 0.33
2 E SP Far Niente 545-RYC Summer Tuesday #4 07/30/19 2.00 3 0.67
2 E SP Far Niente 545-RYC Summer Tuesday #6 08/13/19 3.00 3 0.33
Total 1sts: 0 _____ Average Points: 0.36 ______ TOTAL POINTS: 2.16
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 E SP Flicker 14654 Spring Tuesday #2 06/11/19 1.00 2 1.00
2 E SP Flicker 14654 Spring Tuesday #4 06/25/19 1.00 2 1.00
2 E SP Flicker 14654 Spring Tuesday #5 07/02/19 1.00 2 1.00
2 E SP Flicker 14654 Fall Tuesday #1 08/20/19 2.00 2 0.50
2 E SP Flicker 14654 Fall Tuesday #2 08/27/19 2.00 2 0.50
2 E SP Flicker 14654 Fall Tuesday #3 09/03/19 1.00 2 1.00
2 E SP Flicker 14654 Fall Tuesday #4 09/10/19 2.00 3 0.67
Total 1sts: 4 _____ Average Points: 0.81 ______ TOTAL POINTS: 5.67
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 E SP Litl Bo 41050 Summer Tuesday #1 07/09/19 1.00 2 1.00
2 E SP Litl Bo 41050 Summer Tuesday #2 07/16/19 2.00 3 0.67
2 E SP Litl Bo 41050 Summer Tuesday #3 07/23/19 1.00 3 1.00
2 E SP Litl Bo 41050 Summer Tuesday #4 07/30/19 3.00 3 0.33
2 E SP Litl Bo 41050 Summer Tuesday #5 08/06/19 1.00 1 1.00
2 E SP Litl Bo 41050 Summer Tuesday #6 08/13/19 1.00 3 1.00
2 E SP Litl Bo 41050 Fall Tuesday #1 08/20/19 5.00 2 0.00
2 E SP Litl Bo 41050 Fall Tuesday #2 08/27/19 4.00 2 0.00
2 E SP Litl Bo 41050 Fall Weekend #1 09/07/19 1.00 3 1.00
2 E SP Litl Bo 41050 Fall Weekend #2 09/07/19 3.00 3 0.33
2 E SP Litl Bo 41050 Fall Tuesday #4 09/10/19 3.00 3 0.33
2 E SP Litl Bo 41050 Fall Weekend #3 09/21/19 2.00 2 0.50
2 E SP Litl Bo 41050 Fall Weekend #4 09/21/19 2.00 2 0.50
2 E SP Litl Bo 41050 Fall Weekend #5 09/28/19 2.00 2 0.50
2 E SP Litl Bo 41050 Fall Weekend #6 09/28/19 2.00 2 0.50
2 E SP Litl Bo 41050 Fall Regatta #1 10/05/19 5.00 6 0.33
2 E SP Litl Bo 41050 Fall Regatta #2 10/05/19 2.00 6 0.83
2 E SP Litl Bo 41050 Fall Regatta #3 10/05/19 3.00 6 0.67
Total 1sts: 5 _____ Average Points: 0.58 ______ TOTAL POINTS: 10.49
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 E SP Moondance 16 Summer Tuesday #2 07/16/19 5.00 3 0.00
2 E SP Moondance 16 Summer Tuesday #3 07/23/19 2.00 3 0.67
2 E SP Moondance 16 Summer Tuesday #6 08/13/19 2.00 3 0.67
2 E SP Moondance 16 Fall Tuesday #1 08/20/19 1.00 2 1.00
2 E SP Moondance 16 Fall Tuesday #3 09/03/19 2.00 2 0.50
2 E SP Moondance 16 Fall Tuesday #4 09/10/19 1.00 3 1.00
Total 1sts: 2 _____ Average Points: 0.64 ______ TOTAL POINTS: 3.84
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Discovery 745 Spring Weekend #3 06/08/19 6.00 6 0.17
3 C SP Discovery 745 Spring Weekend #4 06/08/19 3.00 6 0.67
3 C SP Discovery 745 Spring Tuesday #2 06/11/19 2.00 4 0.75
3 C SP Discovery 745 Spring Tuesday #4 06/25/19 1.00 4 1.00
3 C SP Discovery 745 Spring Tuesday #5 07/02/19 4.00 4 0.25
3 C SP Discovery 745 Double Handed #1 07/06/19 2.00 3 0.67
3 C SP Discovery 745 Double Handed #2 07/06/19 2.00 3 0.67
3 C SP Discovery 745 Summer Tuesday #1 07/09/19 5.00 5 0.20
3 C SP Discovery 745 Summer Tuesday #2 07/16/19 3.00 4 0.50
3 C SP Discovery 745 Summer Tuesday #3 07/23/19 3.00 4 0.50
3 C SP Discovery 745 Doublehanded 3 07/27/19 3.00 3 0.33
3 C SP Discovery 745 Doublehanded 4 07/27/19 3.00 3 0.33
3 C SP Discovery 745 Summer Tuesday #4 07/30/19 4.00 4 0.25
3 C SP Discovery 745 Summer Tuesday #5 08/06/19 1.00 3 1.00
3 C SP Discovery 745 Double Handed #5 08/10/19 3.00 3 0.33
3 C SP Discovery 745 Double Handed #6 08/10/19 4.00 1 0.00
3 C SP Discovery 745 Summer Tuesday #6 08/13/19 2.00 3 0.67
3 C SP Discovery 745 Fall Tuesday #1 08/20/19 1.00 5 1.00
3 C SP Discovery 745 Fall Tuesday #2 08/27/19 3.00 4 0.50
3 C SP Discovery 745 Fall Tuesday #3 09/03/19 3.00 4 0.50
3 C SP Discovery 745 Fall Weekend #1 09/07/19 3.00 5 0.60
3 C SP Discovery 745 Fall Weekend #2 09/07/19 4.00 5 0.40
3 C SP Discovery 745 Fall Tuesday #4 09/10/19 2.00 4 0.75
3 C SP Discovery 745 Fall Weekend #3 09/21/19 6.00 6 0.17
3 C SP Discovery 745 Fall Weekend #4 09/21/19 5.00 6 0.33
3 C SP Discovery 745 Fall Weekend #5 09/28/19 4.00 4 0.25
3 C SP Discovery 745 Fall Weekend #6 09/28/19 4.00 4 0.25
3 C SP Discovery 745 Fall Regatta #1 10/05/19 4.00 6 0.50
3 C SP Discovery 745 Fall Regatta #2 10/05/19 1.00 5 1.00
3 C SP Discovery 745 Fall Regatta #3 10/05/19 7.00 4 0.00
Total 1sts: 4 _____ Average Points: 0.48 ______ TOTAL POINTS: 14.54
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Hoot 58 Spring Tuesday #1 06/04/19 1.00 2 1.00
3 C SP Hoot 58 Spring Tuesday #2 06/11/19 3.00 4 0.50
3 C SP Hoot 58 Spring Tuesday #4 06/25/19 2.00 4 0.75
3 C SP Hoot 58 Spring Tuesday #5 07/02/19 3.00 4 0.50
3 C SP Hoot 58 Double Handed #1 07/06/19 2.00 6 0.83
3 C SP Hoot 58 Double Handed #2 07/06/19 3.00 6 0.67
3 C SP Hoot 58 Summer Tuesday #1 07/09/19 1.00 5 1.00
3 C SP Hoot 58 Summer Tuesday #2 07/16/19 1.00 4 1.00
3 C SP Hoot 58 Summer Tuesday #3 07/23/19 1.00 4 1.00
3 C SP Hoot 58 Summer Tuesday #4 07/30/19 2.00 4 0.75
3 C SP Hoot 58 Summer Tuesday #5 08/06/19 2.00 3 0.67
3 C SP Hoot 58 Summer Tuesday #6 08/13/19 1.00 3 1.00
3 C SP Hoot 58 Fall Tuesday #1 08/20/19 2.00 5 0.80
3 C SP Hoot 58 Fall Tuesday #2 08/27/19 2.00 4 0.75
3 C SP Hoot 58 Fall Tuesday #3 09/03/19 1.00 4 1.00
3 C SP Hoot 58 Fall Tuesday #4 09/10/19 1.00 4 1.00
Total 1sts: 7 _____ Average Points: 0.83 ______ TOTAL POINTS: 13.22
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Poynting Shot 686 Double Handed #1 07/06/19 3.00 3 0.33
3 C SP Poynting Shot 686 Double Handed #2 07/06/19 3.00 3 0.33
3 C SP Poynting Shot 686 Summer Tuesday #1 07/09/19 3.00 5 0.60
3 C SP Poynting Shot 686 Summer Tuesday #3 07/23/19 4.00 4 0.25
3 C SP Poynting Shot 686 Doublehanded 3 07/27/19 2.00 3 0.67
3 C SP Poynting Shot 686 Doublehanded 4 07/27/19 1.00 3 1.00
3 C SP Poynting Shot 686 Double Handed #5 08/10/19 2.00 3 0.67
3 C SP Poynting Shot 686 Double Handed #6 08/10/19 4.00 1 0.00
3 C SP Poynting Shot 686 Summer Tuesday #6 08/13/19 3.00 3 0.33
3 C SP Poynting Shot 686 Fall Tuesday #1 08/20/19 4.00 5 0.40
3 C SP Poynting Shot 686 Fall Tuesday #2 08/27/19 6.00 4 0.00
3 C SP Poynting Shot 686 Fall Weekend #1 09/07/19 4.00 5 0.40
3 C SP Poynting Shot 686 Fall Weekend #2 09/07/19 3.00 5 0.60
3 C SP Poynting Shot 686 Fall Weekend #3 09/21/19 5.00 6 0.33
3 C SP Poynting Shot 686 Fall Weekend #4 09/21/19 4.00 6 0.50
3 C SP Poynting Shot 686 Fall Regatta #1 10/05/19 6.00 6 0.17
3 C SP Poynting Shot 686 Fall Regatta #2 10/05/19 7.00 5 0.00
3 C SP Poynting Shot 686 Fall Regatta #3 10/05/19 7.00 4 0.00
Total 1sts: 1 _____ Average Points: 0.37 ______ TOTAL POINTS: 6.58
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Stiletto 15176 Spring Tuesday #1 06/04/19 2.00 2 0.50
3 C SP Stiletto 15176 Spring Tuesday #2 06/11/19 1.00 4 1.00
3 C SP Stiletto 15176 Spring Tuesday #4 06/25/19 3.00 4 0.50
3 C SP Stiletto 15176 Spring Tuesday #5 07/02/19 2.00 4 0.75
3 C SP Stiletto 15176 Summer Tuesday #1 07/09/19 4.00 5 0.40
3 C SP Stiletto 15176 Summer Tuesday #2 07/16/19 4.00 4 0.25
3 C SP Stiletto 15176 Summer Tuesday #3 07/23/19 6.00 4 0.00
3 C SP Stiletto 15176 Summer Tuesday #4 07/30/19 3.00 4 0.50
3 C SP Stiletto 15176 Summer Tuesday #5 08/06/19 3.00 3 0.33
3 C SP Stiletto 15176 Fall Tuesday #1 08/20/19 5.00 5 0.20
3 C SP Stiletto 15176 Fall Tuesday #2 08/27/19 4.00 4 0.25
3 C SP Stiletto 15176 Fall Tuesday #3 09/03/19 4.00 4 0.25
3 C SP Stiletto 15176 Fall Tuesday #4 09/10/19 3.00 4 0.50
Total 1sts: 1 _____ Average Points: 0.42 ______ TOTAL POINTS: 5.43
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Tachyon 14 Spring Weekend #3 06/08/19 5.00 6 0.33
3 C SP Tachyon 14 Spring Weekend #4 06/08/19 2.00 6 0.83
3 C SP Tachyon 14 Spring Tuesday #2 06/11/19 4.00 4 0.25
3 C SP Tachyon 14 Spring Tuesday #4 06/25/19 4.00 4 0.25
3 C SP Tachyon 14 Spring Tuesday #5 07/02/19 1.00 4 1.00
3 C SP Tachyon 14 Double Handed #1 07/06/19 1.00 3 1.00
3 C SP Tachyon 14 Double Handed #2 07/06/19 1.00 3 1.00
3 C SP Tachyon 14 Summer Tuesday #1 07/09/19 2.00 5 0.80
3 C SP Tachyon 14 Summer Tuesday #2 07/16/19 2.00 4 0.75
3 C SP Tachyon 14 Summer Tuesday #3 07/23/19 2.00 4 0.75
3 C SP Tachyon 14 Doublehanded 3 07/27/19 1.00 3 1.00
3 C SP Tachyon 14 Doublehanded 4 07/27/19 2.00 3 0.67
3 C SP Tachyon 14 Summer Tuesday #4 07/30/19 1.00 4 1.00
3 C SP Tachyon 14 Double Handed #5 08/10/19 1.00 3 1.00
3 C SP Tachyon 14 Double Handed #6 08/10/19 1.00 1 1.00
3 C SP Tachyon 14 Fall Tuesday #1 08/20/19 3.00 5 0.60
3 C SP Tachyon 14 Fall Tuesday #2 08/27/19 1.00 4 1.00
3 C SP Tachyon 14 Fall Tuesday #3 09/03/19 2.00 4 0.75
3 C SP Tachyon 14 Fall Tuesday #4 09/10/19 4.00 4 0.25
3 C SP Tachyon 14 Fall Weekend #3 09/21/19 2.00 6 0.83
3 C SP Tachyon 14 Fall Weekend #4 09/21/19 2.00 6 0.83
3 C SP Tachyon 14 Fall Regatta #1 10/05/19 2.00 6 0.83
3 C SP Tachyon 14 Fall Regatta #2 10/05/19 2.00 5 0.80
3 C SP Tachyon 14 Fall Regatta #3 10/05/19 1.00 4 1.00
Total 1sts: 9 _____ Average Points: 0.77 ______ TOTAL POINTS: 18.52
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
4 D SP Aloha 21644 Spring Tuesday #1 06/04/19 1.00 5 1.00
4 D SP Aloha 21644 Spring Weekend #3 06/08/19 1.00 3 1.00
4 D SP Aloha 21644 Spring Weekend #4 06/08/19 3.00 3 0.33
4 D SP Aloha 21644 Spring Tuesday #2 06/11/19 2.00 8 0.88
4 D SP Aloha 21644 Spring Weekend #5 06/15/19 1.00 3 1.00
4 D SP Aloha 21644 Spring Weekend #6 06/15/19 2.00 3 0.67
4 D SP Aloha 21644 Spring Tuesday #4 06/25/19 2.00 7 0.86
4 D SP Aloha 21644 Spring Tuesday #5 07/02/19 6.00 7 0.29
4 D SP Aloha 21644 Double Handed #1 07/06/19 4.00 6 0.50
4 D SP Aloha 21644 Double Handed #2 07/06/19 1.00 6 1.00
4 D SP Aloha 21644 Summer Tuesday #1 07/09/19 5.00 8 0.50
4 D SP Aloha 21644 Summer Tuesday #2 07/16/19 10.00 7 0.00
4 D SP Aloha 21644 Summer Tuesday #3 07/23/19 2.00 9 0.89
4 D SP Aloha 21644 Doublehanded 3 07/27/19 2.00 5 0.80
4 D SP Aloha 21644 Doublehanded 4 07/27/19 2.00 5 0.80
4 D SP Aloha 21644 Summer Tuesday #4 07/30/19 2.00 8 0.88
4 D SP Aloha 21644 Long Distance #2 08/03/19 3.00 3 0.33
4 D SP Aloha 21644 Summer Tuesday #5 08/06/19 3.00 8 0.75
4 D SP Aloha 21644 Double Handed #5 08/10/19 3.00 4 0.50
4 D SP Aloha 21644 Double Handed #6 08/10/19 3.00 4 0.50
4 D SP Aloha 21644 Summer Tuesday #6 08/13/19 2.00 8 0.88
4 D SP Aloha 21644 Fall Tuesday #1 08/20/19 6.00 9 0.44
4 D SP Aloha 21644 Fall Tuesday #2 08/27/19 1.00 7 1.00
4 D SP Aloha 21644 Long Distance #3 08/31/19 3.00 4 0.50
