Fall Tuesday #3


                     ---GYC Race Results---
Race:     Fall Tuesday #3      Wind spd: 10-12                Date:   09/03/19
Delegate: Topping              Wind dir: 70                   Course: W2
                               Handicap: T                    Length: 3.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______       _________     ___  _____   ______    _______   _________    ____
** Div. 1 A GO    -Start 06:05:00
  1 Free Spirit    5861         CATALINA 30-  203 0.9371   06:52:19  00:47:19  00:44:20     1.00

** Div. 1 B GO    -Start 06:05:00
  1 Y Knot         1026         Pearson 30    202 0.9387   06:55:23  00:50:23  00:47:18     1.00
  2 Elixir         821          C&C 27-3      216 0.9174   06:57:02  00:52:02  00:47:44     0.75
  3 Talisman       261          Pearson 303   231 0.8956   07:06:32  01:01:32  00:55:07     0.50
  4 Desire         49           COLUMBIA 26-  250 0.8695   07:15:00  01:10:00  01:00:52     0.25

** Div. 2 E SP    -Start 06:10:00
  1 Flicker        14654        Pearson 30    167 0.9965   06:52:59  00:42:59  00:42:50     1.00
  2 Moondance      16           SABRE 28-1    197 0.9465   06:56:32  00:46:32  00:44:03     0.50

** Div. 3 C SP    -Start 06:10:00
  1 Hoot           58           SANTANA WL 2  175 0.9827   06:50:49  00:40:49  00:40:07     1.00
  2 Tachyon        14           J 22          171 0.9895   06:51:51  00:41:51  00:41:25     0.75
  3 Discovery      745          J 22          169 0.9930   06:52:44  00:42:44  00:42:26     0.50
  4 Stiletto       15176        SANTANA WL 2  169 0.9930   06:53:42  00:43:42  00:43:24     0.25

** Div. 4 D SP    -Start 06:15:00
  1 Celtic Fire    31493        C&C 29        177 0.9793   06:56:21  00:41:21  00:40:30     1.00
  2 First Today    661          C&C 29        177 0.9793   06:57:33  00:42:33  00:41:40     0.88
  3 Silent Partner 44192        C&C 29        179 0.9759   06:59:08  00:44:08  00:43:04     0.75
  4 Aloha          21644        C&C 29        177 0.9793   06:59:46  00:44:46  00:43:50     0.63
  5 Sting          623          C&C 29-2      177 0.9793   07:00:47  00:45:47  00:44:50     0.50
  6 Obsession      22801        C&C 29        177 0.9793   07:01:41  00:46:41  00:45:43     0.38
  7 Elation        20945        C&C 29        180 0.9742   07:04:49  00:49:49  00:48:32     0.25
  8 Coldfront      370          C&C 29-2      175 0.9827   07:07:26  00:52:26  00:51:32     0.13

** Div. 5 A SP    -Start 06:20:00
  1 Eagles Wings   482          J 80  -SB     121 1.0842   06:58:22  00:38:22  00:41:36     1.00
  2 Lanakila       25171        J 34C SD      127 1.0719   06:59:05  00:39:05  00:41:54     0.80
  3 Amethyst       421          J 27          121 1.0842   07:00:14  00:40:14  00:43:37     0.60
  4 Stray J        293          J 80  -SB     121 1.0842   07:04:47  00:44:47  00:48:33     0.40
  5 Cora Sue       33           J 34C SD      132 1.0619   07:11:32  00:51:32  00:54:43     0.20

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________
** Fleet GO
  1 Free Spirit    5861      CATALINA 30-1/   203 0.9371   06:52:19  00:47:19  00:44:20
  2 Y Knot         1026      Pearson 30       202 0.9387   06:55:23  00:50:23  00:47:18
  3 Elixir         821       C&C 27-3         216 0.9174   06:57:02  00:52:02  00:47:44
  4 Talisman       261       Pearson 303      231 0.8956   07:06:32  01:01:32  00:55:07
  5 Desire         49        COLUMBIA 26-2    250 0.8695   07:15:00  01:10:00  01:00:52

** Fleet SP
  1 Hoot           58        SANTANA WL 24    175 0.9827   06:50:49  00:40:49  00:40:07
  2 Celtic Fire    31493     C&C 29           177 0.9793   06:56:21  00:41:21  00:40:30
  3 Tachyon        14        J 22             171 0.9895   06:51:51  00:41:51  00:41:25
  4 Eagles Wings   482       J 80  -SB        121 1.0842   06:58:22  00:38:22  00:41:36
  5 First Today    661       C&C 29           177 0.9793   06:57:33  00:42:33  00:41:40
  6 Lanakila       25171     J 34C SD         127 1.0719   06:59:05  00:39:05  00:41:54
  7 Discovery      745       J 22             169 0.9930   06:52:44  00:42:44  00:42:26
  8 Flicker        14654     Pearson 30       167 0.9965   06:52:59  00:42:59  00:42:50
  9 Silent Partner 44192     C&C 29           179 0.9759   06:59:08  00:44:08  00:43:04
 10 Stiletto       15176     SANTANA WL 24    169 0.9930   06:53:42  00:43:42  00:43:24
 11 Amethyst       421       J 27             121 1.0842   07:00:14  00:40:14  00:43:37
 12 Aloha          21644     C&C 29           177 0.9793   06:59:46  00:44:46  00:43:50
 13 Moondance      16        SABRE 28-1       197 0.9465   06:56:32  00:46:32  00:44:03
 14 Sting          623       C&C 29-2         177 0.9793   07:00:47  00:45:47  00:44:50
 15 Obsession      22801     C&C 29           177 0.9793   07:01:41  00:46:41  00:45:43
 16 Elation        20945     C&C 29           180 0.9742   07:04:49  00:49:49  00:48:32
 17 Stray J        293       J 80  -SB        121 1.0842   07:04:47  00:44:47  00:48:33
 18 Coldfront      370       C&C 29-2         175 0.9827   07:07:26  00:52:26  00:51:32
 19 Cora Sue       33        J 34C SD         132 1.0619   07:11:32  00:51:32  00:54:43

* revised 09/04/2019 - Cora Sue has moved to A spin for the series

Back to GYC Racing