Spring Tuesday #2
---GYC Race Results---
Race: Spring Tuesday #2 Wind spd: 5-12 Date: 06/11/19
Delegate: Topping Wind dir: 340 Course: F2
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:36:00
1 Free Spirit 5861 CATALINA 30-1/ 203 0.9371 07:33:27 00:57:27 00:53:50 1.00
2 Vita 11174 CAL 30-3 188 0.9610 07:32:36 00:56:36 00:54:24 0.67
3 Cora Sue 33 J 34C SD 154 1.0198 07:30:42 00:54:42 00:55:47 0.33
** Div. 1 B GO -Start 06:36:00
1 Y Knot 1026 Pearson 30 202 0.9387 07:32:06 00:56:06 00:52:40 1.00
2 Talisman 261 Pearson 303 231 0.8956 07:44:03 01:08:03 01:00:57 0.67
3 Desire 49 COLUMBIA 26-2 250 0.8695 07:48:08 01:12:08 01:02:43 0.33
** Div. 2 E SP -Start 06:41:00
1 Flicker 14654 Pearson 30 167 0.9965 07:46:02 01:05:02 01:04:48 1.00
2 Calyce 740 Pearson Ensign 260 0.8564 07:57:52 01:16:52 01:05:50 0.50
** Div. 3 C SP -Start 06:41:00
1 Stiletto 15176 SANTANA WL 24 169 0.9930 07:38:31 00:57:31 00:57:07 1.00
2 Discovery 745 J 22 169 0.9930 07:42:18 01:01:18 01:00:52 0.75
3 Hoot 58 SANTANA WL 24 175 0.9827 07:43:35 01:02:35 01:01:30 0.50
4 Tachyon 14 J 22 171 0.9895 07:43:25 01:02:25 01:01:46 0.25
** Div. 4 D SP -Start 06:46:00
1 Celtic Fire 31493 C&C 29 177 0.9793 07:44:09 00:58:09 00:56:57 1.00
2 Aloha 21644 C&C 29 177 0.9793 07:47:49 01:01:49 01:00:32 0.88
3 Silent Partner 44192 C&C 29 180 0.9742 07:49:35 01:03:35 01:01:57 0.75
4 Sting 623 C&C 29-2 177 0.9793 07:50:15 01:04:15 01:02:55 0.63
5 First Today 661 C&C 29 177 0.9793 07:50:37 01:04:37 01:03:17 0.50
6 Obsession 22801 C&C 29 177 0.9793 07:51:46 01:05:46 01:04:24 0.38
7 True Colors 414 C&C 29-2 179 0.9759 07:53:44 01:07:44 01:06:06 0.25
8 Elation 20945 C&C 29 180 0.9742 07:59:05 01:13:05 01:11:12 0.13
** Div. 5 A SP -Start 06:51:00
1 Lanakila 25171 J 34C SD 127 1.0719 07:43:40 00:52:40 00:56:27 1.00
2 Stray J 293 J 80 -SB 121 1.0842 07:47:16 00:56:16 01:01:00 0.80
3 Eagles Wings 482 J 80 -SB 121 1.0842 07:47:35 00:56:35 01:01:21 0.60
4 Amethyst 421 J 27 121 1.0842 07:48:37 00:57:37 01:02:28 0.40
5 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:51:54 01:00:54 01:03:50 0.20
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Y Knot 1026 Pearson 30 202 0.9387 07:32:06 00:56:06 00:52:40
2 Free Spirit 5861 CATALINA 30-1/ 203 0.9371 07:33:27 00:57:27 00:53:50
3 Vita 11174 CAL 30-3 188 0.9610 07:32:36 00:56:36 00:54:24
4 Cora Sue 33 J 34C SD 154 1.0198 07:30:42 00:54:42 00:55:47
5 Talisman 261 Pearson 303 231 0.8956 07:44:03 01:08:03 01:00:57
6 Desire 49 COLUMBIA 26-2 250 0.8695 07:48:08 01:12:08 01:02:43
** Fleet SP
1 Lanakila 25171 J 34C SD 127 1.0719 07:43:40 00:52:40 00:56:27
2 Celtic Fire 31493 C&C 29 177 0.9793 07:44:09 00:58:09 00:56:57
3 Stiletto 15176 SANTANA WL 24 169 0.9930 07:38:31 00:57:31 00:57:07
4 Aloha 21644 C&C 29 177 0.9793 07:47:49 01:01:49 01:00:32
5 Discovery 745 J 22 169 0.9930 07:42:18 01:01:18 01:00:52
6 Stray J 293 J 80 -SB 121 1.0842 07:47:16 00:56:16 01:01:00
7 Eagles Wings 482 J 80 -SB 121 1.0842 07:47:35 00:56:35 01:01:21
8 Hoot 58 SANTANA WL 24 175 0.9827 07:43:35 01:02:35 01:01:30
9 Tachyon 14 J 22 171 0.9895 07:43:25 01:02:25 01:01:46
10 Silent Partner 44192 C&C 29 180 0.9742 07:49:35 01:03:35 01:01:57
11 Amethyst 421 J 27 121 1.0842 07:48:37 00:57:37 01:02:28
12 Sting 623 C&C 29-2 177 0.9793 07:50:15 01:04:15 01:02:55
13 First Today 661 C&C 29 177 0.9793 07:50:37 01:04:37 01:03:17
14 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:51:54 01:00:54 01:03:50
15 Obsession 22801 C&C 29 177 0.9793 07:51:46 01:05:46 01:04:24
16 Flicker 14654 Pearson 30 167 0.9965 07:46:02 01:05:02 01:04:48
17 Calyce 740 Pearson Ensign 260 0.8564 07:57:52 01:16:52 01:05:50
18 True Colors 414 C&C 29-2 179 0.9759 07:53:44 01:07:44 01:06:06
19 Elation 20945 C&C 29 180 0.9742 07:59:05 01:13:05 01:11:12
Back to GYC Racing