Cumulative High Point Award as of 10/09/20


_____ HIGH POINT SCORES AS OF  10/09/20 ______

Div.       Boat Name           Sail#       Points

1 A GO     Moondance           16           10.21
1 A GO     Siren               495           8.73
1 A GO     Vita                11174         8.12
1 A GO     Desire              49            7.40
1 A GO     Obsession           22801         7.23
1 A GO     Free Spirit         5861          4.75
1 A GO     Talisman            261           3.01
1 A GO     Time Out            87            2.60
1 A GO     Y Knot              1026          1.94

2 C SP     Tachyon             14           18.55
2 C SP     Buzzard             857          11.78
2 C SP     Hoot                58            6.00
2 C SP     Poynting Shot       686           4.70
2 C SP     Discovery           745           1.50

2 E SP     Calyce              740           8.00
2 E SP     Litl Bo             41050         7.50

3 D SP     Sting               623          17.01
3 D SP     Silent Partner 2    44192        15.01
3 D SP     Aloha               21644        11.66
3 D SP     Celtic Fire         31493        10.53
3 D SP     First Today         661           9.80
3 D SP     Coldfront           370           3.08
3 D SP     Elation             20945         2.77

4 A SP     Stray J             293          16.27
4 A SP     Amethyst            421          10.57
4 A SP     High Anxiety        150           7.77
4 A SP     Splash Dance        32512         6.75
4 A SP     Eagles Wings        482           5.52
4 A SP     Cora Sue            33            1.35

______________________ HIGH POINT SCORES DETAIL ______________________________

______________________ 31 RACES COUNTED __________________
  #   Filename          Race Title               Race Date

  1   TUES5             Summer Tuesday #1        07/07/20
  2   LD1               Long Distance #1         07/11/20
  3   TUES6             Summer Tuesday #2        07/14/20
  4   LD2               Long Distance #2         07/18/20
  5   TUES7             Summer Tuesday #3        07/21/20
  6   SING1             Single Handed #1         07/25/20
  7   SING2             Single Handed #2         07/25/20
  8   TUES8             Summer Tuesday #4        07/28/20
  9   LD3               Long Dist 3 (LYRA)       08/01/20
 10   TUES9             Summer Tuesday #5        08/04/20
 11   DBL1              Double Handed #1         08/08/20
 12   DBL2              Double Handed #2         08/08/20
 13   TUES10            Summer Tuesday #6        08/11/20
 14   TUES11            Fall Tuesday #1          08/18/20
 15   DBL3              Double Handed #3         08/22/20
 16   DBL4              Double Handed #4         08/22/20
 17   TUES12            Fall Tuesday #2          08/25/20
 18   TUES13            Fall Tuesday #3          09/01/20
 19   FALWK1            Fall Weekend #1          09/05/20
 20   FALWK2            Fall Weekend #2          09/05/20
 21   DBL5              Double Handed #5         09/12/20
 22   DBL6              Double Handed #6         09/12/20
 23   TUES15            Fall Tuesday #5          09/15/20
 24   FALWK3            Fall Weekend #3          09/19/20
 25   FALWK4            Fall Weekend #4          09/19/20
 26   TUES16            Fall Tuesday #6          09/22/20
 27   FALWK5            Fall Weekend 5           09/26/20
 28   FALWK6            Fall Weekend 6           09/26/20
 29   REG1              Fall Regatta 1           10/03/20
 30   REG2              Fall Regatta 2           10/03/20
 31   REG3              Fall Regatta 3           10/03/20
_________________________________________________________________________________________________
Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Desire         49        Summer Tuesday #1   07/07/20  6.00   6    0.17
1 A GO   Desire         49        Summer Tuesday #2   07/14/20  1.00   7    1.00
1 A GO   Desire         49        Summer Tuesday #3   07/21/20  3.00   7    0.71
1 A GO   Desire         49        Summer Tuesday #4   07/28/20  4.00   6    0.50
1 A GO   Desire         49        Summer Tuesday #5   08/04/20  1.00   3    1.00
1 A GO   Desire         49        Summer Tuesday #6   08/11/20  3.00   4    0.50
1 A GO   Desire         49        Fall Tuesday #1     08/18/20  3.00   5    0.60
1 A GO   Desire         49        Fall Tuesday #2     08/25/20  2.00   2    0.50
1 A GO   Desire         49        Fall Tuesday #3     09/01/20  4.00   7    0.57
1 A GO   Desire         49        Fall Tuesday #5     09/15/20  5.00   6    0.33
1 A GO   Desire         49        Fall Tuesday #6     09/22/20  6.00   7    0.29
1 A GO   Desire         49        Fall Regatta 1      10/03/20  5.00   6    0.33
1 A GO   Desire         49        Fall Regatta 2      10/03/20  4.00   6    0.50
1 A GO   Desire         49        Fall Regatta 3      10/03/20  4.00   5    0.40

Total 1sts:  2   _____   Average Points:  0.53   ______   TOTAL POINTS:    7.40
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Free Spirit    5861      Summer Tuesday #1   07/07/20  3.00   6    0.67
1 A GO   Free Spirit    5861      Summer Tuesday #2   07/14/20  4.00   7    0.57
1 A GO   Free Spirit    5861      Summer Tuesday #3   07/21/20  4.00   7    0.57
1 A GO   Free Spirit    5861      Summer Tuesday #4   07/28/20  5.00   6    0.33
1 A GO   Free Spirit    5861      Fall Tuesday #1     08/18/20  2.00   5    0.80
1 A GO   Free Spirit    5861      Fall Tuesday #3     09/01/20  5.00   7    0.43
1 A GO   Free Spirit    5861      Fall Tuesday #5     09/15/20  3.00   6    0.67
1 A GO   Free Spirit    5861      Fall Tuesday #6     09/22/20  3.00   7    0.71

Total 1sts:  0   _____   Average Points:  0.59   ______   TOTAL POINTS:    4.75
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Moondance      16        Summer Tuesday #1   07/07/20  2.00   6    0.83
1 A GO   Moondance      16        Summer Tuesday #2   07/14/20  8.00   7    0.00
1 A GO   Moondance      16        Summer Tuesday #3   07/21/20  1.00   7    1.00
1 A GO   Moondance      16        Summer Tuesday #4   07/28/20  1.00   6    1.00
1 A GO   Moondance      16        Summer Tuesday #6   08/11/20  2.00   4    0.75
1 A GO   Moondance      16        Fall Tuesday #1     08/18/20  1.00   5    1.00
1 A GO   Moondance      16        Fall Tuesday #3     09/01/20  1.00   7    1.00
1 A GO   Moondance      16        Fall Tuesday #5     09/15/20  1.00   6    1.00
1 A GO   Moondance      16        Fall Tuesday #6     09/22/20  1.00   7    1.00
1 A GO   Moondance      16        Fall Regatta 1      10/03/20  2.00   6    0.83
1 A GO   Moondance      16        Fall Regatta 2      10/03/20  1.00   6    1.00
1 A GO   Moondance      16        Fall Regatta 3      10/03/20  2.00   5    0.80

Total 1sts:  7   _____   Average Points:  0.85   ______   TOTAL POINTS:   10.21
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Obsession      22801     Summer Tuesday #1   07/07/20  1.00   6    1.00
1 A GO   Obsession      22801     Summer Tuesday #2   07/14/20  2.00   7    0.86
1 A GO   Obsession      22801     Summer Tuesday #3   07/21/20  2.00   7    0.86
1 A GO   Obsession      22801     Summer Tuesday #4   07/28/20  2.00   6    0.83
1 A GO   Obsession      22801     Double Handed #3    08/22/20  7.00   9    0.33
1 A GO   Obsession      22801     Double Handed #4    08/22/20  6.00   9    0.44
1 A GO   Obsession      22801     Fall Tuesday #3     09/01/20  3.00   7    0.71
1 A GO   Obsession      22801     Double Handed #5    09/12/20  7.00  10    0.40
1 A GO   Obsession      22801     Double Handed #6    09/12/20  9.00   9    0.11
1 A GO   Obsession      22801     Fall Tuesday #5     09/15/20  2.00   6    0.83
1 A GO   Obsession      22801     Fall Tuesday #6     09/22/20  2.00   7    0.86

Total 1sts:  1   _____   Average Points:  0.66   ______   TOTAL POINTS:    7.23
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Siren          495       Summer Tuesday #1   07/07/20  4.00   6    0.50
1 A GO   Siren          495       Long Distance #1    07/11/20  1.00   1    1.00
1 A GO   Siren          495       Summer Tuesday #2   07/14/20  3.00   7    0.71
1 A GO   Siren          495       Summer Tuesday #3   07/21/20  5.00   7    0.43
1 A GO   Siren          495       Summer Tuesday #5   08/04/20  2.00   3    0.67
1 A GO   Siren          495       Double Handed #1    08/08/20  6.00   6    0.17
1 A GO   Siren          495       Double Handed #2    08/08/20  4.00   5    0.40
1 A GO   Siren          495       Summer Tuesday #6   08/11/20  1.00   4    1.00
1 A GO   Siren          495       Fall Tuesday #1     08/18/20  4.00   5    0.40
1 A GO   Siren          495       Fall Tuesday #2     08/25/20  1.00   2    1.00
1 A GO   Siren          495       Fall Tuesday #3     09/01/20  2.00   7    0.86
1 A GO   Siren          495       Fall Weekend #1     09/05/20  3.00   3    0.33
1 A GO   Siren          495       Fall Weekend #2     09/05/20  3.00   3    0.33
1 A GO   Siren          495       Fall Tuesday #6     09/22/20  5.00   7    0.43
1 A GO   Siren          495       Fall Regatta 1      10/03/20  4.00   6    0.50
1 A GO   Siren          495       Fall Regatta 2      10/03/20  7.00   6    0.00
1 A GO   Siren          495       Fall Regatta 3      10/03/20  7.00   5    0.00

Total 1sts:  3   _____   Average Points:  0.51   ______   TOTAL POINTS:    8.73
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Talisman       261       Summer Tuesday #1   07/07/20  5.00   6    0.33
1 A GO   Talisman       261       Summer Tuesday #2   07/14/20  6.00   7    0.29
1 A GO   Talisman       261       Summer Tuesday #3   07/21/20  7.00   7    0.14
1 A GO   Talisman       261       Summer Tuesday #4   07/28/20  6.00   6    0.17
1 A GO   Talisman       261       Summer Tuesday #5   08/04/20  3.00   3    0.33
1 A GO   Talisman       261       Summer Tuesday #6   08/11/20  4.00   4    0.25
1 A GO   Talisman       261       Fall Tuesday #1     08/18/20  5.00   5    0.20
1 A GO   Talisman       261       Fall Tuesday #3     09/01/20  6.00   7    0.29
1 A GO   Talisman       261       Fall Tuesday #5     09/15/20  6.00   6    0.17
1 A GO   Talisman       261       Fall Tuesday #6     09/22/20  7.00   7    0.14
1 A GO   Talisman       261       Fall Regatta 1      10/03/20  6.00   6    0.17
1 A GO   Talisman       261       Fall Regatta 2      10/03/20  5.00   6    0.33
1 A GO   Talisman       261       Fall Regatta 3      10/03/20  5.00   5    0.20

Total 1sts:  0   _____   Average Points:  0.23   ______   TOTAL POINTS:    3.01
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Time Out       87        Summer Tuesday #2   07/14/20  5.00   7    0.43
1 A GO   Time Out       87        Summer Tuesday #3   07/21/20  6.00   7    0.29
1 A GO   Time Out       87        Summer Tuesday #4   07/28/20  3.00   6    0.67
1 A GO   Time Out       87        Fall Tuesday #3     09/01/20  7.00   7    0.14
1 A GO   Time Out       87        Fall Tuesday #5     09/15/20  4.00   6    0.50
1 A GO   Time Out       87        Fall Tuesday #6     09/22/20  4.00   7    0.57

Total 1sts:  0   _____   Average Points:  0.43   ______   TOTAL POINTS:    2.60
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Vita           11174     Long Distance #1    07/11/20  5.00   6    0.33
1 A GO   Vita           11174     Long Distance #2    07/18/20  5.00   7    0.43
1 A GO   Vita           11174     Long Dist 3 (LYRA)  08/01/20  7.00   8    0.25
1 A GO   Vita           11174     Fall Weekend #1     09/05/20  1.00   3    1.00
1 A GO   Vita           11174     Fall Weekend #2     09/05/20  2.00   3    0.67
1 A GO   Vita           11174     Fall Weekend #3     09/19/20  1.00   3    1.00
1 A GO   Vita           11174     Fall Weekend #4     09/19/20  1.00   3    1.00
1 A GO   Vita           11174     Fall Weekend 5      09/26/20  2.00   3    0.67
1 A GO   Vita           11174     Fall Weekend 6      09/26/20  2.00   3    0.67
1 A GO   Vita           11174     Fall Regatta 1      10/03/20  3.00   6    0.67
1 A GO   Vita           11174     Fall Regatta 2      10/03/20  2.00   6    0.83
1 A GO   Vita           11174     Fall Regatta 3      10/03/20  3.00   5    0.60

Total 1sts:  3   _____   Average Points:  0.68   ______   TOTAL POINTS:    8.12
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Y Knot         1026      Single Handed #1    07/25/20  4.00   5    0.40
1 A GO   Y Knot         1026      Single Handed #2    07/25/20  4.00   5    0.40

Total 1sts:  0   _____   Average Points:  0.40   ______   TOTAL POINTS:    0.80
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Buzzard        857       Summer Tuesday #1   07/07/20  2.00   3    0.67
2 C SP   Buzzard        857       Summer Tuesday #2   07/14/20  2.00   3    0.67
2 C SP   Buzzard        857       Summer Tuesday #3   07/21/20  2.00   4    0.75
2 C SP   Buzzard        857       Single Handed #1    07/25/20  1.00   5    1.00
2 C SP   Buzzard        857       Single Handed #2    07/25/20  3.00   5    0.60
2 C SP   Buzzard        857       Summer Tuesday #4   07/28/20  1.00   4    1.00
2 C SP   Buzzard        857       Summer Tuesday #6   08/11/20  1.00   4    1.00
2 C SP   Buzzard        857       Fall Tuesday #1     08/18/20  2.00   4    0.75
2 C SP   Buzzard        857       Double Handed #3    08/22/20  2.00   3    0.67
2 C SP   Buzzard        857       Double Handed #4    08/22/20  4.00   2    0.00
2 C SP   Buzzard        857       Fall Tuesday #2     08/25/20  1.00   3    1.00
2 C SP   Buzzard        857       Fall Tuesday #3     09/01/20  3.00   4    0.50
2 C SP   Buzzard        857       Double Handed #5    09/12/20  2.00   4    0.75
2 C SP   Buzzard        857       Double Handed #6    09/12/20  2.00   4    0.75
2 C SP   Buzzard        857       Fall Tuesday #5     09/15/20  2.00   3    0.67
2 C SP   Buzzard        857       Fall Tuesday #6     09/22/20  1.00   3    1.00

Total 1sts:  5   _____   Average Points:  0.74   ______   TOTAL POINTS:   11.78
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Discovery      745       Summer Tuesday #6   08/11/20  5.00   4    0.00
2 C SP   Discovery      745       Double Handed #5    09/12/20  3.00   4    0.50
2 C SP   Discovery      745       Double Handed #6    09/12/20  1.00   4    1.00

Total 1sts:  1   _____   Average Points:  0.50   ______   TOTAL POINTS:    1.50
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Hoot           58        Summer Tuesday #3   07/21/20  1.00   4    1.00
2 C SP   Hoot           58        Summer Tuesday #4   07/28/20  3.00   4    0.50
2 C SP   Hoot           58        Summer Tuesday #5   08/04/20  2.00   2    0.50
2 C SP   Hoot           58        Double Handed #1    08/08/20  1.00   6    0.00
2 C SP   Hoot           58        Double Handed #2    08/08/20  1.00   5    0.00
2 C SP   Hoot           58        Summer Tuesday #6   08/11/20  3.00   4    0.50
2 C SP   Hoot           58        Fall Tuesday #1     08/18/20  3.00   4    0.50
2 C SP   Hoot           58        Double Handed #3    08/22/20  3.00   9    0.00
2 C SP   Hoot           58        Double Handed #4    08/22/20  1.00   9    0.00
2 C SP   Hoot           58        Fall Tuesday #2     08/25/20  3.00   3    0.33
2 C SP   Hoot           58        Fall Tuesday #3     09/01/20  1.00   4    1.00
2 C SP   Hoot           58        Double Handed #5    09/12/20  4.00  10    0.00
2 C SP   Hoot           58        Double Handed #6    09/12/20  1.00   9    0.00
2 C SP   Hoot           58        Fall Tuesday #5     09/15/20  1.00   3    1.00
2 C SP   Hoot           58        Fall Tuesday #6     09/22/20  2.00   3    0.67

Total 1sts:  3   _____   Average Points:  0.40   ______   TOTAL POINTS:    6.00
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Poynting Shot  686       Summer Tuesday #1   07/07/20  4.00   3    0.00
2 C SP   Poynting Shot  686       Summer Tuesday #2   07/14/20  3.00   3    0.33
2 C SP   Poynting Shot  686       Summer Tuesday #3   07/21/20  4.00   4    0.25
2 C SP   Poynting Shot  686       Summer Tuesday #4   07/28/20  4.00   4    0.25
2 C SP   Poynting Shot  686       Double Handed #1    08/08/20  2.00   3    0.67
2 C SP   Poynting Shot  686       Double Handed #2    08/08/20  2.00   3    0.67
2 C SP   Poynting Shot  686       Fall Tuesday #1     08/18/20  5.00   4    0.00
2 C SP   Poynting Shot  686       Fall Tuesday #3     09/01/20  4.00   4    0.25
2 C SP   Poynting Shot  686       Double Handed #5    09/12/20  4.00   4    0.25
2 C SP   Poynting Shot  686       Double Handed #6    09/12/20  4.00   4    0.25
2 C SP   Poynting Shot  686       Fall Weekend 5      09/26/20  7.00   7    0.14
2 C SP   Poynting Shot  686       Fall Weekend 6      09/26/20  7.00   7    0.14

Total 1sts:  0   _____   Average Points:  0.27   ______   TOTAL POINTS:    3.20
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Tachyon        14        Summer Tuesday #1   07/07/20  1.00   3    1.00
2 C SP   Tachyon        14        Summer Tuesday #2   07/14/20  1.00   3    1.00
2 C SP   Tachyon        14        Summer Tuesday #3   07/21/20  3.00   4    0.50
2 C SP   Tachyon        14        Single Handed #1    07/25/20  2.00   5    0.80
2 C SP   Tachyon        14        Single Handed #2    07/25/20  2.00   5    0.80
2 C SP   Tachyon        14        Summer Tuesday #4   07/28/20  2.00   4    0.75
2 C SP   Tachyon        14        Summer Tuesday #5   08/04/20  1.00   2    1.00
2 C SP   Tachyon        14        Double Handed #1    08/08/20  1.00   3    1.00
2 C SP   Tachyon        14        Double Handed #2    08/08/20  1.00   3    1.00
2 C SP   Tachyon        14        Summer Tuesday #6   08/11/20  2.00   4    0.75
2 C SP   Tachyon        14        Fall Tuesday #1     08/18/20  1.00   4    1.00
2 C SP   Tachyon        14        Double Handed #3    08/22/20  1.00   3    1.00
2 C SP   Tachyon        14        Double Handed #4    08/22/20  1.00   2    1.00
2 C SP   Tachyon        14        Fall Tuesday #2     08/25/20  2.00   3    0.67
2 C SP   Tachyon        14        Fall Tuesday #3     09/01/20  1.00   4    1.00
2 C SP   Tachyon        14        Fall Weekend #1     09/05/20  1.00   6    1.00
2 C SP   Tachyon        14        Fall Weekend #2     09/05/20  5.00   6    0.33
2 C SP   Tachyon        14        Fall Tuesday #5     09/15/20  3.00   3    0.33
2 C SP   Tachyon        14        Fall Weekend #3     09/19/20  1.00   6    1.00
2 C SP   Tachyon        14        Fall Weekend #4     09/19/20  1.00   5    1.00
2 C SP   Tachyon        14        Fall Tuesday #6     09/22/20  3.00   3    0.33
2 C SP   Tachyon        14        Fall Weekend 5      09/26/20  1.00   7    1.00
2 C SP   Tachyon        14        Fall Weekend 6      09/26/20  6.00   7    0.29

Total 1sts: 13   _____   Average Points:  0.81   ______   TOTAL POINTS:   18.55
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 E SP   Calyce         740       Summer Tuesday #1   07/07/20  2.00   2    0.50
2 E SP   Calyce         740       Summer Tuesday #2   07/14/20  1.00   1    1.00
2 E SP   Calyce         740       Summer Tuesday #4   07/28/20  1.00   2    1.00
2 E SP   Calyce         740       Summer Tuesday #5   08/04/20  1.00   2    1.00
2 E SP   Calyce         740       Summer Tuesday #6   08/11/20  2.00   2    0.50
2 E SP   Calyce         740       Fall Tuesday #1     08/18/20  1.00   2    1.00
2 E SP   Calyce         740       Fall Tuesday #2     08/25/20  1.00   2    1.00
2 E SP   Calyce         740       Fall Tuesday #3     09/01/20  2.00   2    0.50
2 E SP   Calyce         740       Fall Tuesday #5     09/15/20  2.00   2    0.50
2 E SP   Calyce         740       Fall Tuesday #6     09/22/20  1.00   2    1.00

Total 1sts:  6   _____   Average Points:  0.80   ______   TOTAL POINTS:    8.00
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 E SP   Litl Bo        41050     Summer Tuesday #1   07/07/20  1.00   2    1.00
2 E SP   Litl Bo        41050     Summer Tuesday #3   07/21/20  1.00   1    1.00
2 E SP   Litl Bo        41050     Summer Tuesday #4   07/28/20  2.00   2    0.50
2 E SP   Litl Bo        41050     Summer Tuesday #5   08/04/20  2.00   2    0.50
2 E SP   Litl Bo        41050     Double Handed #1    08/08/20  3.00   6    0.00
2 E SP   Litl Bo        41050     Double Handed #2    08/08/20  3.00   5    0.00
2 E SP   Litl Bo        41050     Summer Tuesday #6   08/11/20  1.00   2    1.00
2 E SP   Litl Bo        41050     Fall Tuesday #1     08/18/20  2.00   2    0.50
2 E SP   Litl Bo        41050     Double Handed #3    08/22/20  8.00   9    0.00
2 E SP   Litl Bo        41050     Double Handed #4    08/22/20  7.00   9    0.00
2 E SP   Litl Bo        41050     Fall Tuesday #2     08/25/20  2.00   2    0.50
2 E SP   Litl Bo        41050     Fall Tuesday #3     09/01/20  1.00   2    1.00
2 E SP   Litl Bo        41050     Fall Weekend #1     09/05/20  2.00   3    0.00
2 E SP   Litl Bo        41050     Fall Weekend #2     09/05/20  1.00   3    0.00
2 E SP   Litl Bo        41050     Fall Tuesday #5     09/15/20  1.00   2    1.00
2 E SP   Litl Bo        41050     Fall Weekend #3     09/19/20  5.00   3    0.00
2 E SP   Litl Bo        41050     Fall Weekend #4     09/19/20  5.00   3    0.00
2 E SP   Litl Bo        41050     Fall Tuesday #6     09/22/20  2.00   2    0.50
2 E SP   Litl Bo        41050     Fall Weekend 5      09/26/20  1.00   3    0.00
2 E SP   Litl Bo        41050     Fall Weekend 6      09/26/20  1.00   3    0.00

Total 1sts:  5   _____   Average Points:  0.38   ______   TOTAL POINTS:    7.50
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 D SP   Aloha          21644     Summer Tuesday #1   07/07/20  4.00   7    0.57
3 D SP   Aloha          21644     Summer Tuesday #2   07/14/20  1.00   7    1.00
3 D SP   Aloha          21644     Summer Tuesday #3   07/21/20  3.00   7    0.71
3 D SP   Aloha          21644     Single Handed #1    07/25/20  5.00   5    0.20
3 D SP   Aloha          21644     Single Handed #2    07/25/20  5.00   5    0.20
3 D SP   Aloha          21644     Summer Tuesday #4   07/28/20  2.00   7    0.86
3 D SP   Aloha          21644     Summer Tuesday #5   08/04/20  1.00   7    1.00
3 D SP   Aloha          21644     Summer Tuesday #6   08/11/20  3.00   7    0.71
3 D SP   Aloha          21644     Fall Tuesday #1     08/18/20  2.00   7    0.86
3 D SP   Aloha          21644     Fall Tuesday #2     08/25/20  1.00   6    1.00
3 D SP   Aloha          21644     Fall Tuesday #3     09/01/20  1.00   7    1.00
3 D SP   Aloha          21644     Double Handed #5    09/12/20  2.00  10    0.00
3 D SP   Aloha          21644     Double Handed #6    09/12/20  4.00   9    0.00
3 D SP   Aloha          21644     Fall Tuesday #5     09/15/20  3.00   6    0.67
3 D SP   Aloha          21644     Fall Weekend #3     09/19/20  2.00   6    0.83
3 D SP   Aloha          21644     Fall Weekend #4     09/19/20  5.00   5    0.20
3 D SP   Aloha          21644     Fall Tuesday #6     09/22/20  3.00   7    0.71
3 D SP   Aloha          21644     Fall Weekend 5      09/26/20  4.00   7    0.57
3 D SP   Aloha          21644     Fall Weekend 6      09/26/20  4.00   7    0.57

Total 1sts:  4   _____   Average Points:  0.61   ______   TOTAL POINTS:   11.66
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 D SP   Celtic Fire    31493     Summer Tuesday #1   07/07/20  2.00   7    0.86
3 D SP   Celtic Fire    31493     Summer Tuesday #2   07/14/20  2.00   7    0.86
3 D SP   Celtic Fire    31493     Summer Tuesday #3   07/21/20  2.00   7    0.86
3 D SP   Celtic Fire    31493     Summer Tuesday #4   07/28/20  1.00   7    1.00
3 D SP   Celtic Fire    31493     Long Dist 3 (LYRA)  08/01/20  1.00   8    1.00
3 D SP   Celtic Fire    31493     Summer Tuesday #5   08/04/20  3.00   7    0.71
3 D SP   Celtic Fire    31493     Summer Tuesday #6   08/11/20  1.00   7    1.00
3 D SP   Celtic Fire    31493     Fall Tuesday #1     08/18/20  1.00   7    1.00
3 D SP   Celtic Fire    31493     Fall Tuesday #2     08/25/20  3.00   6    0.67
3 D SP   Celtic Fire    31493     Fall Tuesday #3     09/01/20  3.00   7    0.71
3 D SP   Celtic Fire    31493     Fall Tuesday #5     09/15/20  1.00   6    1.00
3 D SP   Celtic Fire    31493     Fall Tuesday #6     09/22/20  2.00   7    0.86

Total 1sts:  5   _____   Average Points:  0.88   ______   TOTAL POINTS:   10.53
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 D SP   Coldfront      370       Summer Tuesday #1   07/07/20  6.00   7    0.29
3 D SP   Coldfront      370       Summer Tuesday #2   07/14/20  6.00   7    0.29
3 D SP   Coldfront      370       Summer Tuesday #3   07/21/20  5.00   7    0.43
3 D SP   Coldfront      370       Summer Tuesday #4   07/28/20  6.00   7    0.29
3 D SP   Coldfront      370       Summer Tuesday #5   08/04/20  6.00   7    0.29
3 D SP   Coldfront      370       Summer Tuesday #6   08/11/20  5.00   7    0.43
3 D SP   Coldfront      370       Fall Tuesday #1     08/18/20  6.00   7    0.29
3 D SP   Coldfront      370       Fall Tuesday #2     08/25/20  6.00   6    0.17
3 D SP   Coldfront      370       Fall Tuesday #3     09/01/20  7.00   7    0.14
3 D SP   Coldfront      370       Fall Tuesday #5     09/15/20  6.00   6    0.17
3 D SP   Coldfront      370       Fall Tuesday #6     09/22/20  6.00   7    0.29

Total 1sts:  0   _____   Average Points:  0.28   ______   TOTAL POINTS:    3.08
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 D SP   Elation        20945     Summer Tuesday #1   07/07/20  7.00   7    0.14
3 D SP   Elation        20945     Long Distance #1    07/11/20  6.00   6    0.17
3 D SP   Elation        20945     Summer Tuesday #2   07/14/20  7.00   7    0.14
3 D SP   Elation        20945     Long Distance #2    07/18/20  7.00   7    0.14
3 D SP   Elation        20945     Summer Tuesday #3   07/21/20  7.00   7    0.14
3 D SP   Elation        20945     Summer Tuesday #4   07/28/20  7.00   7    0.14
3 D SP   Elation        20945     Long Dist 3 (LYRA)  08/01/20  8.00   8    0.13
3 D SP   Elation        20945     Summer Tuesday #5   08/04/20  8.00   7    0.00
3 D SP   Elation        20945     Summer Tuesday #6   08/11/20  7.00   7    0.14
3 D SP   Elation        20945     Fall Tuesday #1     08/18/20  8.00   7    0.00
3 D SP   Elation        20945     Double Handed #3    08/22/20  9.00   9    0.00
3 D SP   Elation        20945     Double Handed #4    08/22/20 10.00   9    0.00
3 D SP   Elation        20945     Fall Tuesday #3     09/01/20  6.00   7    0.29
3 D SP   Elation        20945     Fall Weekend #1     09/05/20  6.00   6    0.17
3 D SP   Elation        20945     Fall Weekend #2     09/05/20  6.00   6    0.17
3 D SP   Elation        20945     Double Handed #5    09/12/20  9.00  10    0.00
3 D SP   Elation        20945     Double Handed #6    09/12/20  8.00   9    0.00
3 D SP   Elation        20945     Fall Weekend #3     09/19/20  3.00   3    0.00
3 D SP   Elation        20945     Fall Weekend #4     09/19/20  2.00   3    0.00
3 D SP   Elation        20945     Fall Tuesday #6     09/22/20  5.00   7    0.43
3 D SP   Elation        20945     Fall Weekend 5      09/26/20  3.00   3    0.00
3 D SP   Elation        20945     Fall Weekend 6      09/26/20  3.00   3    0.00
3 D SP   Elation        20945     Fall Regatta 1      10/03/20  7.00   7    0.14
3 D SP   Elation        20945     Fall Regatta 2      10/03/20  6.00   7    0.29
3 D SP   Elation        20945     Fall Regatta 3      10/03/20  7.00   7    0.14

Total 1sts:  0   _____   Average Points:  0.11   ______   TOTAL POINTS:    2.77
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 D SP   First Today    661       Summer Tuesday #1   07/07/20  5.00   7    0.43
3 D SP   First Today    661       Long Distance #1    07/11/20  3.00   6    0.67
3 D SP   First Today    661       Summer Tuesday #2   07/14/20  5.00   7    0.43
3 D SP   First Today    661       Long Distance #2    07/18/20  2.00   7    0.86
