Summer Tuesday Series 2020


Boat name      Sail#  -- Summer Tuesday Series 2020 --
Race:                   5     6     7     8     9     10     Pts     Plc

* Division 1 A GO
Desire         49       6.0x  1.0   3.0   4.0   1.0   3.0   12.00      1
Moondance      16       2.0   8.0   1.0   1.0   8.0x  2.0   14.00      2
Obsession      22801    1.0   2.0   2.0   2.0   8.0   8.0x  15.00      3
Siren          495      4.0   3.0   5.0   8.0x  2.0   1.0   15.00      4
Free Spirit    5861     3.0   4.0   4.0   5.0   8.0   8.0x  24.00      5
Talisman       261      5.0   6.0   7.0x  6.0   3.0   4.0   24.00      6
Time Out       87       8.0   5.0   6.0   3.0   8.0   8.0x  30.00      7

* Division 2 C SP
Tachyon        14       1.0   1.0   3.0x  2.0   1.0   2.0    7.00      1
Buzzard        857      2.0   2.0   2.0   1.0   6.0x  1.0    8.00      2
Hoot           58       6.0   6.0x  1.0   3.0   2.0   3.0   15.00      3
Poynting Shot  686      4.0   3.0   4.0   4.0   6.0   6.0x  21.00      4
Discovery      745      6.0   6.0   6.0   6.0   6.0x  5.0   29.00      5

* Division 2 E SP
Litl Bo        41050    1.0   3.0x  1.0   2.0   2.0   1.0    7.00      1
Calyce         740      2.0   1.0   3.0x  1.0   1.0   2.0    7.00      2

* Division 3 D SP
Celtic Fire    31493    2.0   2.0   2.0   1.0   3.0x  1.0    8.00      1
Aloha          21644    4.0x  1.0   3.0   2.0   1.0   3.0   10.00      2
Silent Partner 44192    1.0   3.0   4.0   3.0   4.0x  2.0   13.00      3
First Today    661      5.0   5.0   1.0   5.0x  2.0   4.0   17.00      4
Sting          623      3.0   4.0   6.0   4.0   5.0   6.0x  22.00      5
Coldfront      370      6.0   6.0   5.0   6.0   6.0x  5.0   28.00      6
Elation        20945    7.0   7.0   7.0   7.0   8.0x  7.0   35.00      7

* Division 4 A SP
Eagles Wings   482      2.0   1.0   1.0   5.0x  1.0   1.0    6.00      1
Stray J        293      1.0   2.0   2.0   1.0   6.0   6.0x  12.00      2
Amethyst       421      4.0   4.0   4.0x  2.0   2.0   2.0   14.00      3
High Anxiety   150      3.0   3.0   3.0   4.0   6.0x  3.0   16.00      4
Splash Dance   32512    6.0   5.0   5.0   3.0   6.0x  4.0   23.00      5

Fleet (Overall) Results for reference:

Boat name      Sail#  -- Summer Tuesday Series 2020 --
Race:                   5     6     7     8     9     10     Pts     Plc

* Fleet GO
Desire         49       6.0x  1.0   3.0   4.0   1.0   3.0   12.00      1
Moondance      16       2.0   8.0   1.0   1.0   8.0x  2.0   14.00      2
Obsession      22801    1.0   2.0   2.0   2.0   8.0   8.0x  15.00      3
Siren          495      4.0   3.0   5.0   8.0x  2.0   1.0   15.00      4
Free Spirit    5861     3.0   4.0   4.0   5.0   8.0   8.0x  24.00      5
Talisman       261      5.0   6.0   7.0x  6.0   3.0   4.0   24.00      6
Time Out       87       8.0   5.0   6.0   3.0   8.0   8.0x  30.00      7

* Fleet SP
Celtic Fire    31493    6.0   6.0   7.0x  2.0   4.0   1.0   19.00      1
Eagles Wings   482      2.0   2.0   1.0  11.0x  5.0  10.0   20.00      2
Aloha          21644   12.0x  1.0   8.0   4.0   2.0   6.0   21.00      3
Tachyon        14       3.0   3.0  10.0  14.0x  1.0   4.0   21.00      4
Silent Partner 44192    5.0   7.0   9.0x  6.0   6.0   3.0   27.00      5
Buzzard        857      4.0   5.0   5.0  13.0  20.0x  2.0   29.00      6
Stray J        293      1.0   4.0   2.0   3.0  20.0  20.0x  30.00      7
First Today    661     13.0  13.0x  6.0  12.0   3.0   7.0   41.00      8
High Anxiety   150      8.0   8.0   4.0   9.0  20.0x 13.0   42.00      9
Amethyst       421      9.0  10.0  11.0   5.0   7.0  11.0x  42.00     10
Calyce         740     11.0   9.0  20.0x  1.0   8.0  14.0   43.00     11
Sting          623      7.0  11.0  15.0x 10.0   9.0  12.0   49.00     12
Litl Bo        41050   10.0  20.0x 14.0   7.0  12.0   8.0   51.00     13
Hoot           58      20.0  20.0x  3.0  16.0  11.0   5.0   55.00     14
Coldfront      370     14.0  14.0  13.0  15.0x 10.0   9.0   60.00     15
Splash Dance   32512   20.0  15.0  12.0   8.0  20.0x 15.0   70.00     16
Elation        20945   15.0  16.0  17.0  18.0x 14.0  16.0   78.00     17
Poynting Shot  686     17.0  12.0  16.0  17.0  20.0  20.0x  82.00     18
Discovery      745     20.0  20.0  20.0  20.0  20.0x 18.0   98.00     19
 

Back to GYC Racing