Summer Tuesday #1


                     ---GYC Race Results---
Race:     Summer Tuesday #1    Wind spd: 8                    Date:   07/07/20
Delegate: Topping              Wind dir: 75                   Course: S
                               Handicap: T                    Length: 1.50

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______       _________     ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 18:55:00
  1 Obsession      22801        C&C 29        189 0.9594   19:40:27  00:45:27  00:43:36     1.00
  2 Moondance      16           SABRE 28-1    214 0.9204   19:46:25  00:51:25  00:47:19     0.83
  3 Free Spirit    5861         CATALINA 30-  194 0.9513   19:46:55  00:51:55  00:49:23     0.67
  4 Siren          495          COLUMBIA 28-  251 0.8682   19:54:51  00:59:51  00:51:58     0.50
  5 Talisman       261          Pearson 303   216 0.9174   19:54:33  00:59:33  00:54:38     0.33
  6 Desire         49           COLUMBIA 26-  238 0.8858   19:57:18  01:02:18  00:55:11     0.17

** Div. 2 C SP    -Start 19:00:00
  1 Tachyon        14           J 22          171 0.9895   19:42:49  00:42:49  00:42:22     1.00
  2 Buzzard        857          J 22          167 0.9965   19:43:14  00:43:14  00:43:05     0.67
  4 Poynting Shot  686          J 22          170 0.9913   DNF                              0.00

** Div. 2 E SP    -Start 19:00:00
  1 Litl Bo        41050        S2 27         190 0.9577   19:51:09  00:51:09  00:48:59     1.00
  2 Calyce         740          Pearson Ensi  257 0.8603   19:57:51  00:57:51  00:49:46     0.50

** Div. 3 D SP    -Start 19:05:00
  1 Silent Partner 44192        C&C 29        177 0.9793   19:49:57  00:44:57  00:44:01     1.00
  2 Celtic Fire    31493        C&C 29        177 0.9793   19:50:17  00:45:17  00:44:21     0.86
  3 Sting          623          C&C 29-2      177 0.9793   19:51:11  00:46:11  00:45:14     0.71
  4 Aloha          21644        C&C 29        177 0.9793   19:56:39  00:51:39  00:50:35     0.57
  5 First Today    661          C&C 29        177 0.9793   19:57:54  00:52:54  00:51:48     0.43
  6 Coldfront      370          C&C 29-2      177 0.9793   19:59:00  00:54:00  00:52:53     0.29
  7 Elation        20945        C&C 29        180 0.9742   20:07:50  01:02:50  01:01:13     0.14

** Div. 4 A SP    -Start 19:10:00
  1 Stray J        293          J 80  -SB     121 1.0842   19:48:04  00:38:04  00:41:16     1.00
  2 Eagles Wings   482          J 80  -SB     121 1.0842   19:48:41  00:38:41  00:41:56     0.75
  3 High Anxiety   150          Olson 30      111 1.1054   19:51:50  00:41:50  00:46:15     0.50
  4 Amethyst       421          J 27          121 1.0842   19:54:42  00:44:42  00:48:28     0.25

* 07/08/20 Free Spirit moved to A-GO, corrected error in Coldfront handicap
* 07/08/20 Added Poynting shot - DNF
* 08/11/2020 Correct Siren's handicap

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Obsession      22801     C&C 29           189 0.9594   19:40:27  00:45:27  00:43:36
  2 Moondance      16        SABRE 28-1       214 0.9204   19:46:25  00:51:25  00:47:19
  3 Free Spirit    5861      CATALINA 30-1/   194 0.9513   19:46:55  00:51:55  00:49:23
  4 Siren          495       COLUMBIA 28-2    251 0.8682   19:54:51  00:59:51  00:51:58
  5 Talisman       261       Pearson 303      216 0.9174   19:54:33  00:59:33  00:54:38
  6 Desire         49        COLUMBIA 26-2    238 0.8858   19:57:18  01:02:18  00:55:11

** Fleet SP
  1 Stray J        293       J 80  -SB        121 1.0842   19:48:04  00:38:04  00:41:16
  2 Eagles Wings   482       J 80  -SB        121 1.0842   19:48:41  00:38:41  00:41:56
  3 Tachyon        14        J 22             171 0.9895   19:42:49  00:42:49  00:42:22
  4 Buzzard        857       J 22             167 0.9965   19:43:14  00:43:14  00:43:05
  5 Silent Partner 44192     C&C 29           177 0.9793   19:49:57  00:44:57  00:44:01
  6 Celtic Fire    31493     C&C 29           177 0.9793   19:50:17  00:45:17  00:44:21
  7 Sting          623       C&C 29-2         177 0.9793   19:51:11  00:46:11  00:45:14
  8 High Anxiety   150       Olson 30         111 1.1054   19:51:50  00:41:50  00:46:15
  9 Amethyst       421       J 27             121 1.0842   19:54:42  00:44:42  00:48:28
 10 Litl Bo        41050     S2 27            190 0.9577   19:51:09  00:51:09  00:48:59
 11 Calyce         740       Pearson Ensign   257 0.8603   19:57:51  00:57:51  00:49:46
 12 Aloha          21644     C&C 29           177 0.9793   19:56:39  00:51:39  00:50:35
 13 First Today    661       C&C 29           177 0.9793   19:57:54  00:52:54  00:51:48
 14 Coldfront      370       C&C 29-2         177 0.9793   19:59:00  00:54:00  00:52:53
 15 Elation        20945     C&C 29           180 0.9742   20:07:50  01:02:50  01:01:13
 17 Poynting Shot  686       J 22             170 0.9913   DNF

Back to GYC Racing