Double Handed #1 and #2


                     ---GYC Race Results---
Race:     Double Handed #1     Wind spd: 5-10                 Date:   07/24/21
Delegate: Castellana           Wind dir: 160                  Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 10:25:00
  1 Stray J        293        J 80  -SB       146 1.0347   10:53:20  00:28:20  00:29:19     1.00
  2 Eagles Wings   482        J 80  -SB       146 1.0347   10:53:26  00:28:26  00:29:25     0.83
  3 Jaeger         294        J80 -SB         146 1.0347   10:54:22  00:29:22  00:30:23     0.67
  4 Escape         403        J 80  -SB       146 1.0347   10:55:29  00:30:29  00:31:32 T   0.50
  4 Amethyst       421        J 27            129 1.0679   10:54:32  00:29:32  00:31:32 T   0.50
  6 High Anxiety   150        Olson 30        136 1.0540   10:58:19  00:33:19  00:35:07     0.17

** Div. 1 B GO    -Start 10:25:00
  1 Litl Bo        41050      S2 27           202 0.9387   10:57:16  00:32:16  00:30:17     1.00
  2 Sting          623        C&C 29-2        189 0.9594   10:58:55  00:33:55  00:32:32     0.75
  3 Desire         49         COLUMBIA 26-2   238 0.8858   11:05:47  00:40:47  00:36:08     0.50
  4 Y Knot         1026       Pearson 30      193 0.9529   11:04:33  00:39:33  00:37:41     0.25

** Div. 2 SP      -Start 10:25:00
  1 Tachyon        14         J 22            169 0.9930   10:53:00  00:28:00  00:27:48     1.00
  2 Poynting Shot  686        J 22            169 0.9930   10:53:26  00:28:26  00:28:14     0.50

* revised 07/28/21 - correct 1 min. error in Jaeger's finish time

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Stray J        293       J 80  -SB        146 1.0347   10:53:20  00:28:20  00:29:19
  2 Eagles Wings   482       J 80  -SB        146 1.0347   10:53:26  00:28:26  00:29:25
  3 Litl Bo        41050     S2 27            202 0.9387   10:57:16  00:32:16  00:30:17
  4 Jaeger         294       J80 -SB          146 1.0347   10:54:22  00:29:22  00:30:23
  5 Escape         403       J 80  -SB        146 1.0347   10:55:29  00:30:29  00:31:32 T
  5 Amethyst       421       J 27             129 1.0679   10:54:32  00:29:32  00:31:32 T
  7 Sting          623       C&C 29-2         189 0.9594   10:58:55  00:33:55  00:32:32
  8 High Anxiety   150       Olson 30         136 1.0540   10:58:19  00:33:19  00:35:07
  9 Desire         49        COLUMBIA 26-2    238 0.8858   11:05:47  00:40:47  00:36:08
 10 Y Knot         1026      Pearson 30       193 0.9529   11:04:33  00:39:33  00:37:41

** Fleet SP
  1 Tachyon        14        J 22             169 0.9930   10:53:00  00:28:00  00:27:48
  2 Poynting Shot  686       J 22             169 0.9930   10:53:26  00:28:26  00:28:14

                     ---GYC Race Results---
Race:     Double Handed #2     Wind spd: 5-10                 Date:   07/24/21
Delegate: Castellana           Wind dir: 160                  Course: A2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #       Boat Type        ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______       _________        ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 11:15:00
  1 Stray J        293          J 80  -SB        146 1.0347   12:05:29  00:50:29  00:52:14     1.00
  2 Escape         403          J 80  -SB        146 1.0347   12:07:09  00:52:09  00:53:58     0.83
  3 Jaeger         294          J80 -SB          146 1.0347   12:07:34  00:52:34  00:54:23     0.67
  4 Eagles Wings   482          J 80  -SB        146 1.0347   12:09:42  00:54:42  00:56:36     0.50
  5 High Anxiety   150          Olson 30         136 1.0540   12:09:45  00:54:45  00:57:42     0.33
  6 Amethyst       421          J 27             129 1.0679   12:09:28  00:54:28  00:58:10     0.17

** Div. 1 B GO    -Start 11:15:00
  1 Sting          623          C&C 29-2         189 0.9594   12:15:46  01:00:46  00:58:18     1.00
  2 Litl Bo        41050        S2 27            202 0.9387   12:20:27  01:05:27  01:01:26     0.75
  3 Y Knot         1026         Pearson 30       193 0.9529   12:23:56  01:08:56  01:05:41     0.50
  4 Desire         49           COLUMBIA 26-2    238 0.8858   12:32:44  01:17:44  01:08:51     0.25

** Div. 2 SP      -Start 11:15:00
  1 Tachyon        14           J 22             169 0.9930   12:10:26  00:55:26  00:55:03     1.00
  2 Poynting Shot  686          J 22             169 0.9930   12:12:51  00:57:51  00:57:27     0.50

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Stray J        293       J 80  -SB        146 1.0347   12:05:29  00:50:29  00:52:14
  2 Escape         403       J 80  -SB        146 1.0347   12:07:09  00:52:09  00:53:58
  3 Jaeger         294       J80 -SB          146 1.0347   12:07:34  00:52:34  00:54:23
  4 Eagles Wings   482       J 80  -SB        146 1.0347   12:09:42  00:54:42  00:56:36
  5 High Anxiety   150       Olson 30         136 1.0540   12:09:45  00:54:45  00:57:42
  6 Amethyst       421       J 27             129 1.0679   12:09:28  00:54:28  00:58:10
  7 Sting          623       C&C 29-2         189 0.9594   12:15:46  01:00:46  00:58:18
  8 Litl Bo        41050     S2 27            202 0.9387   12:20:27  01:05:27  01:01:26
  9 Y Knot         1026      Pearson 30       193 0.9529   12:23:56  01:08:56  01:05:41
 10 Desire         49        COLUMBIA 26-2    238 0.8858   12:32:44  01:17:44  01:08:51

** Fleet SP
  1 Tachyon        14        J 22             169 0.9930   12:10:26  00:55:26  00:55:03
  2 Poynting Shot  686       J 22             169 0.9930   12:12:51  00:57:51  00:57:27

Back to GYC Racing