Cumulative High Point Award as of 10/03/21


_____ HIGH POINT SCORES AS OF  10/03/21 ______

Div.       Boat Name           Sail#       Points

1 A GO     Free Spirit         5861          9.17
1 A GO     Vita                11174         5.50
1 A GO     Y Knot              1026          3.75
1 A GO     Persephone          none          2.44

1 B GO     Moondance           16           13.93
1 B GO     Siren               495          13.13
1 B GO     Desire              49            8.72
1 B GO     Talisman            261           3.24

2 C SP     Buzzard             857          12.57
2 C SP     Hoot                58           12.46
2 C SP     Tachyon             14            9.94
2 C SP     Poynting Shot       686           8.72
2 C SP     Stiletto            15176         7.69
2 C SP     Litl Bo             41050         5.92
2 C SP     Calyce              740           3.42

3 B SP     First Today         661          17.35
3 B SP     Celtic Fire         31493        12.06
3 B SP     Silent Partner 2    44192        11.06
3 B SP     Sting               623          10.53
3 B SP     Aloha               21644         9.19
3 B SP     Obsession           22801         5.39
3 B SP     Coldfront           370           3.40
3 B SP     Elation             20945         1.03

4 A SP     Stray J             293          24.49
4 A SP     Eagles Wings        482          20.16
4 A SP     Amethyst            421          13.72
4 A SP     Lanakila            25171        11.13
4 A SP     Jaeger              294           9.97
4 A SP     Escape              403           6.83
4 A SP     High Anxiety        150           6.60
4 A SP     Splash Dance        32512         5.45
4 A SP     Cora Sue            33            1.93
4 A SP     Glorious Day        1484          0.33

______________________ HIGH POINT SCORES DETAIL ______________________________

______________________ 32 RACES COUNTED __________________
  #   Filename          Race Title               Race Date

  1   TUES1             Spring Tuesday #1        06/01/21
  2   SPWK3             Spring Weekend #3        06/08/21
  3   SPWK4             Spring Weekend #4        06/12/21
  4   TUES3             Spring Tuesday #3        06/15/21
  5   LD2               Long Distance #2         06/12/21
  6   TUES4             Spring Tuesday #4        06/22/21
  7   LD1A              Long Distance #1a        07/03/21
  8   TUES6             Spring Tuesday #6        07/06/21
  9   DBL1              Double Handed #1         07/24/21
 10   DBL2              Double Handed #2         07/24/21
 11   TUES9             Summer Tuesday #3        07/27/21
 12   LD3               Long Distance #3         07/31/21
 13   TUES10            Summer Tuesday #4        08/03/21
 14   DBL3              Double Handed #3         08/07/21
 15   DBL4              Double Handed #4         08/07/21
 16   TUES11            Summer Tuesday #5        08/10/21
 17   TUES12            Summer Tuesday #6        08/17/21
 18   DBL5              Double Handed #5         08/21/21
 19   DBL6              Double Handed #6         08/21/21
 20   TUES13            Fall Tuesday #1          08/24/21
 21   TUES14            Fall Tuesday #2          08/31/21
 22   SING21            Singlehanded 2021        09/04/21
 23   TUES15            Fall Tuesday #3          09/07/21
 24   TUES16            Fall Tuesday #4          09/14/21
 25   FALLWK1           Fall Weekend #1          09/18/21
 26   FALLWK2           Fall Weekend #2          09/18/21
 27   TUES17            Fall Tuesday #5          09/21/21
 28   FALLWK3           Fall Weekend #3          09/25/21
 29   FALLWK4           Fall Weekend #4          09/25/21
 30   REG1              Fall Regatta #1          10/02/21
 31   REG2              Fall Regatta #2          10/02/21
 32   REG3              Fall Regatta #3          10/02/21
_________________________________________________________________________________________________
Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Free Spirit    5861      Spring Tuesday #1   06/01/21  2.00   2    0.50
1 A GO   Free Spirit    5861      Spring Tuesday #3   06/15/21  2.00   2    0.50
1 A GO   Free Spirit    5861      Spring Tuesday #4   06/22/21  2.00   2    0.50
1 A GO   Free Spirit    5861      Spring Tuesday #6   07/06/21  1.00   2    1.00
1 A GO   Free Spirit    5861      Summer Tuesday #3   07/27/21  1.00   1    1.00
1 A GO   Free Spirit    5861      Summer Tuesday #6   08/17/21  1.00   1    1.00
1 A GO   Free Spirit    5861      Fall Tuesday #1     08/24/21  1.00   1    1.00
1 A GO   Free Spirit    5861      Fall Tuesday #2     08/31/21  1.00   2    1.00
1 A GO   Free Spirit    5861      Fall Tuesday #3     09/07/21  1.00   2    1.00
1 A GO   Free Spirit    5861      Fall Tuesday #4     09/14/21  2.00   3    0.67
1 A GO   Free Spirit    5861      Fall Tuesday #5     09/21/21  1.00   2    1.00

Total 1sts:  7   _____   Average Points:  0.83   ______   TOTAL POINTS:    9.17
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Persephone     none      Fall Tuesday #4     09/14/21  3.00   3    0.33
1 A GO   Persephone     none      Fall Weekend #1     09/18/21  5.00   5    0.20
1 A GO   Persephone     none      Fall Weekend #2     09/18/21  5.00   5    0.20
1 A GO   Persephone     none      Fall Tuesday #5     09/21/21  4.00   4    0.25
1 A GO   Persephone     none      Fall Weekend #3     09/25/21  3.00   3    0.33
1 A GO   Persephone     none      Fall Weekend #4     09/25/21  3.00   3    0.33
1 A GO   Persephone     none      Fall Regatta #1     10/02/21  5.00   5    0.20
1 A GO   Persephone     none      Fall Regatta #2     10/02/21  4.00   5    0.40
1 A GO   Persephone     none      Fall Regatta #3     10/02/21  5.00   5    0.20

Total 1sts:  0   _____   Average Points:  0.27   ______   TOTAL POINTS:    2.44
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Vita           11174     Spring Tuesday #1   06/01/21  1.00   2    1.00
1 A GO   Vita           11174     Spring Weekend #3   06/08/21  2.00   4    0.75
1 A GO   Vita           11174     Long Distance #2    06/12/21  2.00   2    0.50
1 A GO   Vita           11174     Spring Weekend #4   06/12/21  4.00   4    0.25
1 A GO   Vita           11174     Spring Tuesday #3   06/15/21  1.00   2    1.00
1 A GO   Vita           11174     Spring Tuesday #4   06/22/21  1.00   2    1.00
1 A GO   Vita           11174     Long Distance #1a   07/03/21  2.00   2    0.50
1 A GO   Vita           11174     Spring Tuesday #6   07/06/21  2.00   2    0.50

Total 1sts:  3   _____   Average Points:  0.69   ______   TOTAL POINTS:    5.50
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 A GO   Y Knot         1026      Double Handed #1    07/24/21  4.00   4    0.25
1 A GO   Y Knot         1026      Double Handed #2    07/24/21  3.00   4    0.50
1 A GO   Y Knot         1026      Double Handed #3    08/07/21  7.00   8    0.25
1 A GO   Y Knot         1026      Double Handed #4    08/07/21  7.00   8    0.25
1 A GO   Y Knot         1026      Fall Tuesday #2     08/31/21  2.00   2    0.50
1 A GO   Y Knot         1026      Fall Tuesday #3     09/07/21  2.00   2    0.50
1 A GO   Y Knot         1026      Fall Tuesday #4     09/14/21  1.00   3    1.00
1 A GO   Y Knot         1026      Fall Tuesday #5     09/21/21  2.00   2    0.50

Total 1sts:  1   _____   Average Points:  0.47   ______   TOTAL POINTS:    3.75
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Desire         49        Spring Tuesday #1   06/01/21  2.00   3    0.67
1 B GO   Desire         49        Spring Weekend #3   06/08/21  3.00   4    0.50
1 B GO   Desire         49        Spring Weekend #4   06/12/21  3.00   4    0.50
1 B GO   Desire         49        Spring Tuesday #3   06/15/21  2.00   3    0.67
1 B GO   Desire         49        Spring Tuesday #4   06/22/21  2.00   3    0.67
1 B GO   Desire         49        Spring Tuesday #6   07/06/21  3.00   3    0.33
1 B GO   Desire         49        Double Handed #1    07/24/21  3.00   4    0.50
1 B GO   Desire         49        Double Handed #2    07/24/21  4.00   4    0.25
1 B GO   Desire         49        Summer Tuesday #3   07/27/21  2.00   3    0.67
1 B GO   Desire         49        Summer Tuesday #4   08/03/21  2.00   3    0.67
1 B GO   Desire         49        Summer Tuesday #5   08/10/21  2.00   3    0.67
1 B GO   Desire         49        Summer Tuesday #6   08/17/21  2.00   4    0.75
1 B GO   Desire         49        Fall Tuesday #1     08/24/21  3.00   4    0.50
1 B GO   Desire         49        Fall Tuesday #2     08/31/21  3.00   3    0.33
1 B GO   Desire         49        Singlehanded 2021   09/04/21  6.00   7    0.29
1 B GO   Desire         49        Fall Tuesday #3     09/07/21  2.00   4    0.75

Total 1sts:  0   _____   Average Points:  0.55   ______   TOTAL POINTS:    8.72
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Moondance      16        Spring Tuesday #1   06/01/21  3.00   3    0.33
1 B GO   Moondance      16        Summer Tuesday #3   07/27/21  1.00   3    1.00
1 B GO   Moondance      16        Summer Tuesday #4   08/03/21  1.00   3    1.00
1 B GO   Moondance      16        Summer Tuesday #5   08/10/21  1.00   3    1.00
1 B GO   Moondance      16        Summer Tuesday #6   08/17/21  1.00   4    1.00
1 B GO   Moondance      16        Fall Tuesday #1     08/24/21  1.00   4    1.00
1 B GO   Moondance      16        Fall Tuesday #2     08/31/21  1.00   3    1.00
1 B GO   Moondance      16        Fall Tuesday #3     09/07/21  1.00   4    1.00
1 B GO   Moondance      16        Fall Tuesday #4     09/14/21  1.00   3    1.00
1 B GO   Moondance      16        Fall Weekend #1     09/18/21  2.00   5    0.80
1 B GO   Moondance      16        Fall Weekend #2     09/18/21  2.00   5    0.80
1 B GO   Moondance      16        Fall Tuesday #5     09/21/21  1.00   4    1.00
1 B GO   Moondance      16        Fall Regatta #1     10/02/21  1.00   5    1.00
1 B GO   Moondance      16        Fall Regatta #2     10/02/21  1.00   5    1.00
1 B GO   Moondance      16        Fall Regatta #3     10/02/21  1.00   5    1.00

Total 1sts: 12   _____   Average Points:  0.93   ______   TOTAL POINTS:   13.93
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Siren          495       Spring Tuesday #1   06/01/21  1.00   3    1.00
1 B GO   Siren          495       Spring Weekend #3   06/08/21  4.00   4    0.25
1 B GO   Siren          495       Spring Weekend #4   06/12/21  2.00   4    0.75
1 B GO   Siren          495       Spring Tuesday #3   06/15/21  1.00   3    1.00
1 B GO   Siren          495       Spring Tuesday #4   06/22/21  1.00   3    1.00
1 B GO   Siren          495       Long Distance #1a   07/03/21  3.00   2    0.00
1 B GO   Siren          495       Spring Tuesday #6   07/06/21  1.00   3    1.00
1 B GO   Siren          495       Summer Tuesday #4   08/03/21  3.00   3    0.33
1 B GO   Siren          495       Summer Tuesday #5   08/10/21  3.00   3    0.33
1 B GO   Siren          495       Summer Tuesday #6   08/17/21  3.00   4    0.50
1 B GO   Siren          495       Fall Tuesday #1     08/24/21  2.00   4    0.75
1 B GO   Siren          495       Fall Tuesday #2     08/31/21  2.00   3    0.67
1 B GO   Siren          495       Singlehanded 2021   09/04/21  5.00   7    0.43
1 B GO   Siren          495       Fall Tuesday #3     09/07/21  3.00   4    0.50
1 B GO   Siren          495       Fall Tuesday #4     09/14/21  2.00   3    0.67
1 B GO   Siren          495       Fall Weekend #1     09/18/21  3.00   5    0.60
1 B GO   Siren          495       Fall Weekend #2     09/18/21  4.00   5    0.40
1 B GO   Siren          495       Fall Tuesday #5     09/21/21  2.00   4    0.75
1 B GO   Siren          495       Fall Regatta #1     10/02/21  2.00   5    0.80
1 B GO   Siren          495       Fall Regatta #2     10/02/21  2.00   5    0.80
1 B GO   Siren          495       Fall Regatta #3     10/02/21  3.00   5    0.60

Total 1sts:  4   _____   Average Points:  0.63   ______   TOTAL POINTS:   13.13
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

1 B GO   Talisman       261       Spring Tuesday #3   06/15/21  3.00   3    0.33
1 B GO   Talisman       261       Spring Tuesday #4   06/22/21  3.00   3    0.33
1 B GO   Talisman       261       Spring Tuesday #6   07/06/21  2.00   3    0.67
1 B GO   Talisman       261       Summer Tuesday #3   07/27/21  3.00   3    0.33
1 B GO   Talisman       261       Summer Tuesday #6   08/17/21  4.00   4    0.25
1 B GO   Talisman       261       Fall Tuesday #1     08/24/21  4.00   4    0.25
1 B GO   Talisman       261       Fall Tuesday #3     09/07/21  4.00   4    0.25
1 B GO   Talisman       261       Fall Tuesday #4     09/14/21  3.00   3    0.33
1 B GO   Talisman       261       Fall Tuesday #5     09/21/21  3.00   4    0.50

Total 1sts:  0   _____   Average Points:  0.36   ______   TOTAL POINTS:    3.24
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Buzzard        857       Spring Tuesday #1   06/01/21  2.00   4    0.75
2 C SP   Buzzard        857       Spring Tuesday #3   06/15/21  1.00   4    1.00
2 C SP   Buzzard        857       Spring Tuesday #4   06/22/21  1.00   3    1.00
2 C SP   Buzzard        857       Spring Tuesday #6   07/06/21  4.00   7    0.57
2 C SP   Buzzard        857       Summer Tuesday #3   07/27/21  1.00   7    1.00
2 C SP   Buzzard        857       Summer Tuesday #4   08/03/21  2.00   6    0.83
2 C SP   Buzzard        857       Summer Tuesday #5   08/10/21  1.00   4    1.00
2 C SP   Buzzard        857       Summer Tuesday #6   08/17/21  2.00   4    0.75
2 C SP   Buzzard        857       Fall Tuesday #1     08/24/21  3.00   6    0.67
2 C SP   Buzzard        857       Fall Tuesday #2     08/31/21  1.00   6    1.00
2 C SP   Buzzard        857       Singlehanded 2021   09/04/21  1.00   7    1.00
2 C SP   Buzzard        857       Fall Tuesday #3     09/07/21  1.00   6    1.00
2 C SP   Buzzard        857       Fall Tuesday #4     09/14/21  1.00   7    1.00
2 C SP   Buzzard        857       Fall Tuesday #5     09/21/21  1.00   7    1.00

Total 1sts:  9   _____   Average Points:  0.90   ______   TOTAL POINTS:   12.57
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Calyce         740       Spring Tuesday #1   06/01/21  4.00   4    0.25
2 C SP   Calyce         740       Spring Tuesday #3   06/15/21  2.00   4    0.75
2 C SP   Calyce         740       Spring Tuesday #6   07/06/21  3.00   7    0.71
2 C SP   Calyce         740       Summer Tuesday #3   07/27/21  2.00   7    0.86
2 C SP   Calyce         740       Summer Tuesday #4   08/03/21  7.00   6    0.00
2 C SP   Calyce         740       Summer Tuesday #5   08/10/21  5.00   4    0.00
2 C SP   Calyce         740       Summer Tuesday #6   08/17/21  4.00   4    0.25
2 C SP   Calyce         740       Fall Tuesday #1     08/24/21  7.00   6    0.00
2 C SP   Calyce         740       Fall Tuesday #3     09/07/21  6.00   6    0.17
2 C SP   Calyce         740       Fall Tuesday #4     09/14/21  8.00   7    0.00
2 C SP   Calyce         740       Fall Tuesday #5     09/21/21  5.00   7    0.43

Total 1sts:  0   _____   Average Points:  0.31   ______   TOTAL POINTS:    3.42
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Hoot           58        Spring Tuesday #1   06/01/21  1.00   4    1.00
2 C SP   Hoot           58        Spring Tuesday #3   06/15/21  3.00   4    0.50
2 C SP   Hoot           58        Spring Tuesday #4   06/22/21  2.00   3    0.67
2 C SP   Hoot           58        Spring Tuesday #6   07/06/21  1.00   7    1.00
2 C SP   Hoot           58        Summer Tuesday #3   07/27/21  5.00   7    0.43
2 C SP   Hoot           58        Summer Tuesday #4   08/03/21  5.00   6    0.33
2 C SP   Hoot           58        Double Handed #3    08/07/21  3.00   8    0.75
2 C SP   Hoot           58        Double Handed #4    08/07/21  3.00   8    0.75
2 C SP   Hoot           58        Summer Tuesday #5   08/10/21  2.00   4    0.75
2 C SP   Hoot           58        Summer Tuesday #6   08/17/21  3.00   4    0.50
2 C SP   Hoot           58        Double Handed #5    08/21/21  1.00   3    1.00
2 C SP   Hoot           58        Double Handed #6    08/21/21  1.00   3    1.00
2 C SP   Hoot           58        Fall Tuesday #1     08/24/21  1.00   6    1.00
2 C SP   Hoot           58        Fall Tuesday #2     08/31/21  3.00   6    0.67
2 C SP   Hoot           58        Fall Tuesday #3     09/07/21  2.00   6    0.83
2 C SP   Hoot           58        Fall Tuesday #4     09/14/21  4.00   7    0.57
2 C SP   Hoot           58        Fall Tuesday #5     09/21/21  3.00   7    0.71

Total 1sts:  5   _____   Average Points:  0.73   ______   TOTAL POINTS:   12.46
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Litl Bo        41050     Spring Weekend #3   06/08/21  1.00   4    0.00
2 C SP   Litl Bo        41050     Spring Weekend #4   06/12/21  1.00   4    0.00
2 C SP   Litl Bo        41050     Long Distance #1a   07/03/21  1.00   2    0.00
2 C SP   Litl Bo        41050     Spring Tuesday #6   07/06/21  7.00   7    0.14
2 C SP   Litl Bo        41050     Double Handed #1    07/24/21  1.00   4    1.00
2 C SP   Litl Bo        41050     Double Handed #2    07/24/21  2.00   4    0.75
2 C SP   Litl Bo        41050     Summer Tuesday #3   07/27/21  6.00   7    0.29
2 C SP   Litl Bo        41050     Summer Tuesday #4   08/03/21  4.00   6    0.50
2 C SP   Litl Bo        41050     Double Handed #3    08/07/21  5.00   8    0.50
2 C SP   Litl Bo        41050     Double Handed #4    08/07/21  6.00   8    0.38
2 C SP   Litl Bo        41050     Summer Tuesday #5   08/10/21  3.00   4    0.50
2 C SP   Litl Bo        41050     Fall Tuesday #1     08/24/21  5.00   6    0.33
2 C SP   Litl Bo        41050     Fall Tuesday #2     08/31/21  6.00   6    0.17
2 C SP   Litl Bo        41050     Fall Tuesday #3     09/07/21  4.00   6    0.50
2 C SP   Litl Bo        41050     Fall Tuesday #4     09/14/21  6.00   7    0.29
2 C SP   Litl Bo        41050     Fall Weekend #1     09/18/21  4.00   5    0.00
2 C SP   Litl Bo        41050     Fall Weekend #2     09/18/21  3.00   5    0.00
2 C SP   Litl Bo        41050     Fall Tuesday #5     09/21/21  4.00   7    0.57
2 C SP   Litl Bo        41050     Fall Weekend #3     09/25/21  2.00   3    0.00
2 C SP   Litl Bo        41050     Fall Weekend #4     09/25/21  2.00   3    0.00

Total 1sts:  1   _____   Average Points:  0.30   ______   TOTAL POINTS:    5.92
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Poynting Shot  686       Spring Weekend #3   06/08/21  1.00   3    1.00
2 C SP   Poynting Shot  686       Spring Weekend #4   06/12/21  4.00   3    0.00
2 C SP   Poynting Shot  686       Spring Tuesday #6   07/06/21  6.00   7    0.29
2 C SP   Poynting Shot  686       Double Handed #1    07/24/21  2.00   2    0.50
2 C SP   Poynting Shot  686       Double Handed #2    07/24/21  2.00   2    0.50
2 C SP   Poynting Shot  686       Summer Tuesday #3   07/27/21  4.00   7    0.57
2 C SP   Poynting Shot  686       Double Handed #3    08/07/21  2.00   2    0.50
2 C SP   Poynting Shot  686       Double Handed #4    08/07/21  2.00   2    0.50
2 C SP   Poynting Shot  686       Fall Tuesday #2     08/31/21  5.00   6    0.33
2 C SP   Poynting Shot  686       Fall Tuesday #3     09/07/21  3.00   6    0.67
2 C SP   Poynting Shot  686       Fall Tuesday #4     09/14/21  3.00   7    0.71
2 C SP   Poynting Shot  686       Fall Weekend #1     09/18/21  2.00   3    0.67
2 C SP   Poynting Shot  686       Fall Weekend #2     09/18/21  2.00   3    0.67
2 C SP   Poynting Shot  686       Fall Tuesday #5     09/21/21  7.00   7    0.14
2 C SP   Poynting Shot  686       Fall Weekend #3     09/25/21  2.00   3    0.67
2 C SP   Poynting Shot  686       Fall Weekend #4     09/25/21  2.00   3    0.67
2 C SP   Poynting Shot  686       Fall Regatta #1     10/02/21  3.00   3    0.33
2 C SP   Poynting Shot  686       Fall Regatta #2     10/02/21  4.00   2    0.00
2 C SP   Poynting Shot  686       Fall Regatta #3     10/02/21  4.00   2    0.00

Total 1sts:  1   _____   Average Points:  0.46   ______   TOTAL POINTS:    8.72
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Stiletto       15176     Spring Tuesday #6   07/06/21  2.00   7    0.86
2 C SP   Stiletto       15176     Summer Tuesday #3   07/27/21  7.00   7    0.14
2 C SP   Stiletto       15176     Summer Tuesday #4   08/03/21  3.00   6    0.67
2 C SP   Stiletto       15176     Summer Tuesday #6   08/17/21  1.00   4    1.00
2 C SP   Stiletto       15176     Fall Tuesday #1     08/24/21  2.00   6    0.83
2 C SP   Stiletto       15176     Fall Tuesday #2     08/31/21  2.00   6    0.83
2 C SP   Stiletto       15176     Fall Tuesday #3     09/07/21  5.00   6    0.33
2 C SP   Stiletto       15176     Fall Tuesday #4     09/14/21  4.00   7    0.57
2 C SP   Stiletto       15176     Fall Tuesday #5     09/21/21  6.00   7    0.29
2 C SP   Stiletto       15176     Fall Regatta #1     10/02/21  2.00   3    0.67
2 C SP   Stiletto       15176     Fall Regatta #2     10/02/21  1.00   2    1.00
2 C SP   Stiletto       15176     Fall Regatta #3     10/02/21  2.00   2    0.50

Total 1sts:  2   _____   Average Points:  0.64   ______   TOTAL POINTS:    7.69
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

2 C SP   Tachyon        14        Spring Tuesday #1   06/01/21  3.00   4    0.50
2 C SP   Tachyon        14        Spring Tuesday #3   06/15/21  4.00   4    0.25
2 C SP   Tachyon        14        Spring Tuesday #4   06/22/21  3.00   3    0.33
2 C SP   Tachyon        14        Spring Tuesday #6   07/06/21  5.00   7    0.43
2 C SP   Tachyon        14        Double Handed #1    07/24/21  1.00   2    1.00
2 C SP   Tachyon        14        Double Handed #2    07/24/21  1.00   2    1.00
2 C SP   Tachyon        14        Summer Tuesday #3   07/27/21  3.00   7    0.71
2 C SP   Tachyon        14        Summer Tuesday #4   08/03/21  1.00   6    1.00
2 C SP   Tachyon        14        Double Handed #3    08/07/21  1.00   2    1.00
2 C SP   Tachyon        14        Double Handed #4    08/07/21  1.00   2    1.00
2 C SP   Tachyon        14        Fall Tuesday #1     08/24/21  4.00   6    0.50
2 C SP   Tachyon        14        Fall Tuesday #2     08/31/21  4.00   6    0.50
2 C SP   Tachyon        14        Fall Tuesday #4     09/14/21  2.00   7    0.86
2 C SP   Tachyon        14        Fall Tuesday #5     09/21/21  2.00   7    0.86

Total 1sts:  5   _____   Average Points:  0.71   ______   TOTAL POINTS:    9.94
______________________________________________________________________________


Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 B SP   Aloha          21644     Spring Tuesday #1   06/01/21  2.00   6    0.83
3 B SP   Aloha          21644     Spring Tuesday #3   06/15/21  7.00   5    0.00
3 B SP   Aloha          21644     Spring Tuesday #4   06/22/21  2.00   5    0.80
3 B SP   Aloha          21644     Spring Tuesday #6   07/06/21  2.00   5    0.80
3 B SP   Aloha          21644     Summer Tuesday #3   07/27/21  2.00   7    0.86
3 B SP   Aloha          21644     Summer Tuesday #4   08/03/21  5.00   6    0.33
3 B SP   Aloha          21644     Summer Tuesday #5   08/10/21  4.00   6    0.50
3 B SP   Aloha          21644     Summer Tuesday #6   08/17/21  1.00   7    1.00
3 B SP   Aloha          21644     Fall Tuesday #1     08/24/21  2.00   7    0.86
3 B SP   Aloha          21644     Fall Tuesday #2     08/31/21  1.00   7    1.00
3 B SP   Aloha          21644     Fall Tuesday #3     09/07/21  3.00   6    0.67
3 B SP   Aloha          21644     Fall Tuesday #4     09/14/21  2.00   6    0.83
3 B SP   Aloha          21644     Fall Tuesday #5     09/21/21  3.00   7    0.71

Total 1sts:  2   _____   Average Points:  0.71   ______   TOTAL POINTS:    9.19
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 B SP   Celtic Fire    31493     Spring Tuesday #1   06/01/21  3.00   6    0.67
3 B SP   Celtic Fire    31493     Spring Tuesday #3   06/15/21  1.00   5    1.00
3 B SP   Celtic Fire    31493     Spring Tuesday #4   06/22/21  1.00   5    1.00
3 B SP   Celtic Fire    31493     Spring Tuesday #6   07/06/21  1.00   5    1.00
3 B SP   Celtic Fire    31493     Summer Tuesday #3   07/27/21  1.00   7    1.00
3 B SP   Celtic Fire    31493     Summer Tuesday #4   08/03/21  3.00   6    0.67
3 B SP   Celtic Fire    31493     Summer Tuesday #5   08/10/21  1.00   6    1.00
3 B SP   Celtic Fire    31493     Summer Tuesday #6   08/17/21  2.00   7    0.86
3 B SP   Celtic Fire    31493     Fall Tuesday #1     08/24/21  1.00   7    1.00
3 B SP   Celtic Fire    31493     Fall Tuesday #2     08/31/21  2.00   7    0.86
3 B SP   Celtic Fire    31493     Fall Tuesday #3     09/07/21  1.00   6    1.00
3 B SP   Celtic Fire    31493     Fall Tuesday #4     09/14/21  1.00   6    1.00
3 B SP   Celtic Fire    31493     Fall Tuesday #5     09/21/21  1.00   7    1.00

Total 1sts:  9   _____   Average Points:  0.93   ______   TOTAL POINTS:   12.06
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 B SP   Coldfront      370       Summer Tuesday #3   07/27/21  7.00   7    0.14
3 B SP   Coldfront      370       Summer Tuesday #4   08/03/21  6.00   6    0.17
3 B SP   Coldfront      370       Summer Tuesday #5   08/10/21  6.00   6    0.17
3 B SP   Coldfront      370       Summer Tuesday #6   08/17/21  5.00   7    0.43
3 B SP   Coldfront      370       Fall Tuesday #1     08/24/21  7.00   7    0.14
3 B SP   Coldfront      370       Fall Tuesday #2     08/31/21  4.00   7    0.57
3 B SP   Coldfront      370       Fall Tuesday #3     09/07/21  5.00   6    0.33
3 B SP   Coldfront      370       Fall Tuesday #4     09/14/21  6.00   6    0.17
3 B SP   Coldfront      370       Fall Weekend #1     09/18/21  3.00   3    0.33
3 B SP   Coldfront      370       Fall Weekend #2     09/18/21  4.00   3    0.00
3 B SP   Coldfront      370       Fall Tuesday #5     09/21/21  6.00   7    0.29
3 B SP   Coldfront      370       Fall Weekend #3     09/25/21  3.00   3    0.33
3 B SP   Coldfront      370       Fall Weekend #4     09/25/21  3.00   3    0.33
3 B SP   Coldfront      370       Fall Regatta #1     10/02/21  4.00   5    0.00
3 B SP   Coldfront      370       Fall Regatta #2     10/02/21  4.00   5    0.00
3 B SP   Coldfront      370       Fall Regatta #3     10/02/21  2.00   5    0.00

Total 1sts:  0   _____   Average Points:  0.21   ______   TOTAL POINTS:    3.40
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 B SP   Elation        20945     Spring Tuesday #3   06/15/21  7.00   5    0.00
3 B SP   Elation        20945     Spring Tuesday #6   07/06/21  5.00   5    0.20
3 B SP   Elation        20945     Summer Tuesday #3   07/27/21  6.00   7    0.29
3 B SP   Elation        20945     Double Handed #3    08/07/21  8.00   8    0.13
3 B SP   Elation        20945     Double Handed #4    08/07/21  8.00   8    0.13
3 B SP   Elation        20945     Fall Tuesday #2     08/31/21  7.00   7    0.14
3 B SP   Elation        20945     Fall Tuesday #5     09/21/21  7.00   7    0.14

Total 1sts:  0   _____   Average Points:  0.15   ______   TOTAL POINTS:    1.03
______________________________________________________________________________

Div.     Boat Name      Sail#     Race Title          Date      Plc  Boats  Pts

3 B SP   First Today    661       Spring Tuesday #1   06/01/21  6.00   6    0.17
3 B SP   First Today    661       Spring Weekend #3   06/08/21  2.00   3    0.67
3 B SP   First Today    661       Long Distance #2    06/12/21  1.00   2    1.00
3 B SP   First Today    661       Spring Weekend #4   06/12/21  2.00   3    0.67
3 B SP   First Today    661       Spring Tuesday #3   06/15/21  2.00   5    0.80
3 B SP   First Today    661       Spring Tuesday #4   06/22/21  3.00   5    0.60
3 B SP   First Today    661       Spring Tuesday #6   07/06/21  4.00   5    0.40
3 B SP   First Today    661       Summer Tuesday #3   07/27/21  3.00   7    0.71
3 B SP   First Today    661       Long Distance #3    07/31/21  1.00   2    1.00
3 B SP   First Today    661       Summer Tuesday #4   08/03/21  4.00   6    0.50
