Fall Tuesday #1
---GYC Race Results---
Race: Fall Tuesday #1 Wind spd: 1-3 Date: 08/24/21
Delegate: Topping Wind dir: 120 Course: B1
Handicap: T Length: 1.20
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:45:00
1 Free Spirit 5861 CATALINA 30-1 194 0.9513 08:14:13 01:29:13 01:24:52 1.00
** Div. 1 B GO -Start 06:45:00
1 Moondance 16 SABRE 28-1 214 0.9204 07:59:19 01:14:19 01:08:24 1.00
2 Siren 495 COLUMBIA 28-2 251 0.8682 08:22:34 01:37:34 01:24:42 0.75
3 Desire 49 COLUMBIA 26-2 238 0.8858 08:26:42 01:41:42 01:30:05 0.50
4 Talisman 261 Pearson 303 216 0.9174 08:32:42 01:47:42 01:38:48 0.25
** Div. 2 C SP -Start 06:50:00
1 Hoot 58 SANTANA WL 24 175 0.9827 07:57:07 01:07:07 01:05:57 1.00
2 Stiletto 15176 SANTANA WL 24 173 0.9861 07:59:14 01:09:14 01:08:16 0.83
3 Buzzard 857 J 22 170 0.9913 08:02:32 01:12:32 01:11:54 0.67
4 Tachyon 14 J 22 169 0.9930 08:07:49 01:17:49 01:17:16 0.50
5 Litl Bo 41050 S2 27 190 0.9577 08:11:59 01:21:59 01:18:31 0.33
7 Calyce 740 Pearson Ensig 257 0.8603 DNF 0.00
** Div. 3 B SP -Start 06:55:00
1 Celtic Fire 31493 C&C 29 177 0.9793 08:06:23 01:11:23 01:09:54 1.00
2 Aloha 21644 C&C 29 177 0.9793 08:08:31 01:13:31 01:12:00 0.86
3 First Today 661 C&C 29 177 0.9793 08:10:50 01:15:50 01:14:16 0.71
4 Silent Partner 44192 C&C 29 177 0.9793 08:11:27 01:16:27 01:14:52 0.57
5 Obsession 22801 C&C 29 177 0.9793 08:11:32 01:16:32 01:14:57 0.43
6 Sting 623 C&C 29-2 177 0.9793 08:11:55 01:16:55 01:15:19 0.29
7 Coldfront 370 C&C 29-2 177 0.9793 08:12:59 01:17:59 01:16:22 0.14
** Div. 4 A SP -Start 07:00:00
1 Lanakila 25171 J 34C SD 128 1.0699 08:01:16 01:01:16 01:05:33 1.00
2 Eagles Wings 482 J 80 -SB 121 1.0842 08:01:29 01:01:29 01:06:40 0.88
3 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 08:05:19 01:05:19 01:08:28 0.75
4 High Anxiety 150 Olson 30 111 1.1054 08:02:21 01:02:21 01:08:55 0.63
5 Jaeger 294 J 80 -SB 121 1.0842 08:06:04 01:06:04 01:11:38 0.50
6 Cora Sue 33 J 34C SD 132 1.0619 08:11:13 01:11:13 01:15:37 0.38
7 Stray J 293 J 80 -SB 121 1.0842 08:11:04 01:11:04 01:17:03 0.25
8 Amethyst 421 J 27 121 1.0842 08:11:10 01:11:10 01:17:10 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Moondance 16 SABRE 28-1 214 0.9204 07:59:19 01:14:19 01:08:24
2 Siren 495 COLUMBIA 28-2 251 0.8682 08:22:34 01:37:34 01:24:42
3 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 08:14:13 01:29:13 01:24:52
4 Desire 49 COLUMBIA 26-2 238 0.8858 08:26:42 01:41:42 01:30:05
5 Talisman 261 Pearson 303 216 0.9174 08:32:42 01:47:42 01:38:48
** Fleet SP
1 Lanakila 25171 J 34C SD 128 1.0699 08:01:16 01:01:16 01:05:33
2 Hoot 58 SANTANA WL 24 175 0.9827 07:57:07 01:07:07 01:05:57
3 Eagles Wings 482 J 80 -SB 121 1.0842 08:01:29 01:01:29 01:06:40
4 Stiletto 15176 SANTANA WL 24 173 0.9861 07:59:14 01:09:14 01:08:16
5 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 08:05:19 01:05:19 01:08:28
6 High Anxiety 150 Olson 30 111 1.1054 08:02:21 01:02:21 01:08:55
7 Celtic Fire 31493 C&C 29 177 0.9793 08:06:23 01:11:23 01:09:54
8 Jaeger 294 J 80 -SB 121 1.0842 08:06:04 01:06:04 01:11:38
9 Buzzard 857 J 22 170 0.9913 08:02:32 01:12:32 01:11:54
10 Aloha 21644 C&C 29 177 0.9793 08:08:31 01:13:31 01:12:00
11 First Today 661 C&C 29 177 0.9793 08:10:50 01:15:50 01:14:16
12 Silent Partner 44192 C&C 29 177 0.9793 08:11:27 01:16:27 01:14:52
13 Obsession 22801 C&C 29 177 0.9793 08:11:32 01:16:32 01:14:57
14 Sting 623 C&C 29-2 177 0.9793 08:11:55 01:16:55 01:15:19
15 Cora Sue 33 J 34C SD 132 1.0619 08:11:13 01:11:13 01:15:37
16 Coldfront 370 C&C 29-2 177 0.9793 08:12:59 01:17:59 01:16:22
17 Stray J 293 J 80 -SB 121 1.0842 08:11:04 01:11:04 01:17:03
18 Amethyst 421 J 27 121 1.0842 08:11:10 01:11:10 01:17:10
19 Tachyon 14 J 22 169 0.9930 08:07:49 01:17:49 01:17:16
20 Litl Bo 41050 S2 27 190 0.9577 08:11:59 01:21:59 01:18:31
22 Calyce 740 Pearson Ensign 257 0.8603 DNF
Back to GYC Racing