Double Handed #1 and #2
---GYC Race Results---
Race: Double Handed #1 Wind spd: 3-5 Date: 07/16/22
Delegate: Castellana Wind dir: 35 Course: A1
Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 GO -Start 12:05:00
1 Hoot 58 SANTANA WL 24 190 0.9577 12:41:01 00:36:01 00:34:30 1.00
2 High Anxiety 150 Olson 30 136 1.0540 12:38:41 00:33:41 00:35:30 0.75
3 Stray J 293 J 80 -SB 146 1.0347 12:39:33 00:34:33 00:35:45 0.50
4 Sting 623 C&C 29-2 189 0.9594 12:46:39 00:41:39 00:39:58 0.25
6 Escape 403 J 80 -SB 146 1.0347 DNS 0.00
** Div. 2 GO -Start 12:05:00
1 Litl Bo 41050 S2 27 202 0.9387 12:44:48 00:39:48 00:37:22 1.00
2 Discovery 745 J 22 192 0.9545 12:44:12 00:39:12 00:37:25 0.83
3 Persephone II 400 Hunter 31 214 0.9204 12:50:00 00:45:00 00:41:25 0.67
4 Desire 49 COLUMBIA 26-2 238 0.8858 12:55:00 00:50:00 00:44:17 0.50
7 Y Knot 1026 Pearson 30 193 0.9529 DNF 0.00
7 Poynting Shot 686 J 22 192 0.9545 12:40:56 00:35:56 00:34:18 DSQ 0.00
* Note - fleet splits preliminary and may change
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 SANTANA WL 24 190 0.9577 12:41:01 00:36:01 00:34:30
2 High Anxiety 150 Olson 30 136 1.0540 12:38:41 00:33:41 00:35:30
3 Stray J 293 J 80 -SB 146 1.0347 12:39:33 00:34:33 00:35:45
4 Litl Bo 41050 S2 27 202 0.9387 12:44:48 00:39:48 00:37:22
5 Discovery 745 J 22 192 0.9545 12:44:12 00:39:12 00:37:25
6 Sting 623 C&C 29-2 189 0.9594 12:46:39 00:41:39 00:39:58
7 Persephone II 400 Hunter 31 214 0.9204 12:50:00 00:45:00 00:41:25
8 Desire 49 COLUMBIA 26-2 238 0.8858 12:55:00 00:50:00 00:44:17
12 Y Knot 1026 Pearson 30 193 0.9529 DNF
12 Escape 403 J 80 -SB 146 1.0347 DNS
12 Poynting Shot 686 J 22 192 0.9545 12:40:56 00:35:56 00:34:18 DSQ
---GYC Race Results---
Race: Double Handed #2 Wind spd: 10 Date: 07/16/22
Delegate: Castellana Wind dir: 35 Course: A1
Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 GO -Start 01:10:00
1 Stray J 293 J 80 -SB 146 1.0347 01:24:21 00:14:21 00:14:51 1.00
2 Hoot 58 SANTANA WL 24 190 0.9577 01:26:34 00:16:34 00:15:52 0.75
3 Sting 623 C&C 29-2 189 0.9594 01:26:54 00:16:54 00:16:13 0.50
4 High Anxiety 150 Olson 30 136 1.0540 01:26:44 00:16:44 00:17:38 0.25
6 Escape 403 J 80 -SB 146 1.0347 DNS 0.00
** Div. 2 GO -Start 01:10:00
1 Poynting Shot 686 J 22 192 0.9545 01:26:05 00:16:05 00:15:21 1.00
2 Discovery 745 J 22 192 0.9545 01:27:25 00:17:25 00:16:37 0.80
3 Litl Bo 41050 S2 27 202 0.9387 01:29:03 00:19:03 00:17:53 0.60
4 Desire 49 COLUMBIA 26-2 238 0.8858 01:31:52 00:21:52 00:19:22 0.40
5 Persephone II 400 Hunter 31 214 0.9204 01:34:54 00:24:54 00:22:55 0.20
7 Y Knot 1026 Pearson 30 193 0.9529 DNS 0.00
* Note - fleet splits preliminary and may change
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Stray J 293 J 80 -SB 146 1.0347 01:24:21 00:14:21 00:14:51
2 Poynting Shot 686 J 22 192 0.9545 01:26:05 00:16:05 00:15:21
3 Hoot 58 SANTANA WL 24 190 0.9577 01:26:34 00:16:34 00:15:52
4 Sting 623 C&C 29-2 189 0.9594 01:26:54 00:16:54 00:16:13
5 Discovery 745 J 22 192 0.9545 01:27:25 00:17:25 00:16:37
6 High Anxiety 150 Olson 30 136 1.0540 01:26:44 00:16:44 00:17:38
7 Litl Bo 41050 S2 27 202 0.9387 01:29:03 00:19:03 00:17:53
8 Desire 49 COLUMBIA 26-2 238 0.8858 01:31:52 00:21:52 00:19:22
9 Persephone II 400 Hunter 31 214 0.9204 01:34:54 00:24:54 00:22:55
12 Y Knot 1026 Pearson 30 193 0.9529 DNS
12 Escape 403 J 80 -SB 146 1.0347 DNS
Back to GYC Racing