Fall Tuesday Series 2022


Boat name      Sail#  -- Fall Tuesday Series 2022 --
Race:                   13    14    15    16     Pts     Plc

* Division 1 A GO
Litl Bo        41050    4.0x  1.0   1.0   1.0    3.00      1
Free Spirit    5861     2.0   3.0x  2.0   2.0    6.00      2
Desire         49       3.0   2.0   5.0   5.0x  10.00      3
Catatonic      494     10.0x  4.0   4.0   3.0   11.00      4
Time Out       87      10.0  10.0x  3.0   4.0   17.00      5
Persephone II  400      5.0   6.0   7.0x  6.0   17.00      6
Elation        20945    6.0   5.0   6.0  10.0x  17.00      7
Moondance      16       1.0  10.0  10.0  10.0x  21.00      8
Talisman       261      7.0   7.0  10.0  10.0x  24.00      9

* Division 2 C SP
Tachyon        14       1.0  10.0x  2.0   1.0    4.00      1
Buzzard        857      3.0x  1.0   1.0   2.0    4.00      2
Hoot           58       2.0   2.0   4.0  10.0x   8.00      3
Calyce         740      4.0   5.0x  3.0   3.0   10.00      4
Stiletto       15176    7.0   4.0   6.0  10.0x  17.00      5
Grapefruit Jui 488     10.0   3.0  10.0  10.0x  23.00      6
Discovery      745     10.0  10.0   5.0  10.0x  25.00      7
Poynting Shot  686      5.0  10.0  10.0  10.0x  25.00      8
Siren          495      6.0  10.0  10.0  10.0x  26.00      9

* Division 3 B SP
Celtic Fire    31493    1.0   1.0   1.0   6.0x   3.00      1
Silent Partner 44192    2.0   2.0   4.0x  1.0    5.00      2
First Today    661      3.0   3.0   3.0x  2.0    8.00      3
Sting          623      4.0   4.0x  2.0   3.0    9.00      4
Coldfront      370      5.0   5.0   6.0x  4.0   14.00      5

* Division 4 A SP
Eagles Wings   482      1.0   1.0   2.0x  1.0    3.00      1
Lanakila       25171    2.0   2.0   1.0   5.0x   5.00      2
Amethyst       421      3.0   4.0   4.0x  2.0    9.00      3
Splash Dance   32512    6.0x  3.0   5.0   3.0   11.00      4
Stray J        293      4.0   8.0   3.0   8.0x  15.00      5
Jaeger         294      5.0   8.0x  6.0   4.0   15.00      6
Cora Sue       33       7.0   5.0   7.0x  6.0   18.00      7

Fleet (Overall) results for reference

Boat name      Sail#  -- Fall Tuesday Series 2022 --
Race:                   13    14    15    16     Pts     Plc

* Fleet GO
Litl Bo        41050    4.0x  1.0   1.0   1.0    3.00      1
Free Spirit    5861     2.0   3.0x  2.0   2.0    6.00      2
Desire         49       3.0   2.0   5.0   5.0x  10.00      3
Catatonic      494     10.0x  4.0   4.0   3.0   11.00      4
Time Out       87      10.0  10.0x  3.0   4.0   17.00      5
Persephone II  400      5.0   6.0   7.0x  6.0   17.00      6
Elation        20945    6.0   5.0   6.0  10.0x  17.00      7
Moondance      16       1.0  10.0  10.0  10.0x  21.00      8
Talisman       261      7.0   7.0  10.0  10.0x  24.00      9

* Fleet SP
Eagles Wings   482      1.0   7.0x  3.0   2.0    6.00      1
Tachyon        14       2.0  22.0x  4.0   1.0    7.00      2
Buzzard        857      7.0x  2.0   1.0   4.0    7.00      3
Celtic Fire    31493    3.0   1.0   5.0  22.0x   9.00      4
Hoot           58       4.0   3.0   9.0  22.0x  16.00      5
Lanakila       25171    5.0  10.0   2.0  12.0x  17.00      6
Amethyst       421      6.0  14.0x  8.0   3.0   17.00      7
Silent Partner 44192    9.0   4.0  14.0x  6.0   19.00      8
First Today    661     11.0   6.0  12.0x  7.0   24.00      9
Splash Dance   32512   13.0x 12.0  10.0   5.0   27.00     10
Sting          623     12.0x  8.5  11.0   8.0   27.50     11
Calyce         740     15.0x 11.0   7.0  10.0   28.00     12
Stray J        293      8.0  22.0   6.0  22.0x  36.00     13
Coldfront      370     14.0  13.0  19.0x  9.0   36.00     14
Jaeger         294     10.0  22.0x 16.0  11.0   37.00     15
Stiletto       15176   19.0   8.5  15.0  22.0x  42.50     16
Cora Sue       33      18.0x 15.0  17.0  13.0   45.00     17
Grapefruit Jui 488     22.0   5.0  22.0  22.0x  49.00     18
Discovery      745     22.0  22.0  13.0  22.0x  57.00     19
Poynting Shot  686     16.0  22.0  22.0  22.0x  60.00     20
Siren          495     17.0  22.0  22.0  22.0x  61.00     21

Back to GYC Racing