Cumulative High Point Award as of 09/13/22
_____ HIGH POINT SCORES AS OF 09/13/22 ______
Div. Boat Name Sail# Points
1 A GO Litl Bo 41050 19.01
1 A GO Persephone II 400 8.01
1 A GO Moondance 16 5.55
1 A GO Free Spirit 5861 4.46
1 A GO Time Out 87 4.01
1 A GO Talisman 261 2.35
1 A GO Catatonic 494 1.81
1 A GO Y Knot 1026 1.43
1 A GO Claddagh II 462 0.78
1 B GO Desire 49 10.45
1 B GO Siren 495 8.83
2 C SP Hoot 58 13.84
2 C SP Buzzard 857 12.79
2 C SP Tachyon 14 9.49
2 C SP Discovery 745 6.56
2 C SP Calyce 740 5.71
2 C SP Poynting Shot 686 4.13
2 C SP Stiletto 15176 3.95
2 C SP Grapefruit Juicy Fru488 3.67
3 B SP Sting 623 15.38
3 B SP Celtic Fire 31493 10.89
3 B SP Silent Partner 2 44192 10.53
3 B SP First Today 661 7.90
3 B SP Aloha 21644 2.50
3 B SP Coldfront 370 1.60
3 B SP Elation 20945 1.07
4 A SP Stray J 293 15.55
4 A SP Eagles Wings 482 14.02
4 A SP Amethyst 421 9.22
4 A SP Splash Dance 32512 8.83
4 A SP Lanakila 25171 8.61
4 A SP Jaeger 294 6.29
4 A SP Escape 403 6.26
4 A SP High Anxiety 150 2.39
4 A SP Cora Sue 33 1.90
4 A SP Glorious Day 1484 0.00
______________________ HIGH POINT SCORES DETAIL ______________________________
______________________ 27 RACES COUNTED __________________
# Filename Race Title Race Date
1 SPWK1 Spring Weekend #1 05/28/22
2 SPWK2 Spring Weekend #2 05/28/22
3 SPWK3 Spring Weekend #3 06/11/22
4 SPWK4 Spring Weekend #4 06/11/22
5 TUES4 Spring Tuesday #4 06/21/22
6 TUES5 Spring Tuesday #5 06/28/22
7 LD2 Long Distance #2 07/02/22
8 TUES6 Spring Tuesday #6 07/05/22
9 TUES7 Summer Tuesday #1 07/12/22
10 DBL1 Double Handed #1 07/16/22
11 DBL2 Double Handed #2 07/16/22
12 TUES8 Summer Tuesday #2 07/19/22
13 DBL3 Double Handed #3 07/23/22
14 DBL4 Double Handed #4 07/23/22
15 TUES9 Summer Tuesday #3 07/26/22
16 TUES10 Summer Tuesday #4 08/02/22
17 DBL5 Doublehanded #5 08/06/22
18 DBL6 Doublehanded #6 08/06/22
19 TUES11 Summer Tuesday #5 08/09/22
20 LD3G Long Distance #3 08/13/22
21 TUES12 Summer Tuesday #6 08/16/22
22 TUES13 Fall Tuesday #1 08/23/22
23 TUES14 Fall Tuesday #2 08/30/22
24 SING22 Single Handed 2022 08/30/22
25 TUES15 Fall Tuesday #3 09/06/22
26 LD4 Long Distance #4 09/10/22
27 TUES16 Fall Tuesday #4 09/13/22
_________________________________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Catatonic 494 Fall Tuesday #2 08/30/22 4.00 7 0.57
1 A GO Catatonic 494 Fall Tuesday #3 09/06/22 4.00 7 0.57
1 A GO Catatonic 494 Fall Tuesday #4 09/13/22 3.00 6 0.67
Total 1sts: 0 _____ Average Points: 0.60 ______ TOTAL POINTS: 1.81
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Claddagh II 462 Single Handed 2022 08/30/22 3.00 9 0.78
Total 1sts: 0 _____ Average Points: 0.78 ______ TOTAL POINTS: 0.78
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Free Spirit 5861 Spring Tuesday #6 07/05/22 3.00 5 0.60
1 A GO Free Spirit 5861 Summer Tuesday #6 08/16/22 3.00 5 0.60
1 A GO Free Spirit 5861 Fall Tuesday #1 08/23/22 2.00 7 0.86
1 A GO Free Spirit 5861 Fall Tuesday #2 08/30/22 3.00 7 0.71
1 A GO Free Spirit 5861 Fall Tuesday #3 09/06/22 2.00 7 0.86
1 A GO Free Spirit 5861 Fall Tuesday #4 09/13/22 2.00 6 0.83
Total 1sts: 0 _____ Average Points: 0.74 ______ TOTAL POINTS: 4.46
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Litl Bo 41050 Spring Weekend #3 06/11/22 1.00 7 1.00
1 A GO Litl Bo 41050 Spring Weekend #4 06/11/22 1.00 3 1.00
1 A GO Litl Bo 41050 Spring Tuesday #4 06/21/22 2.00 5 0.80
1 A GO Litl Bo 41050 Spring Tuesday #5 06/28/22 2.00 5 0.80
1 A GO Litl Bo 41050 Long Distance #2 07/02/22 6.00 6 0.17
1 A GO Litl Bo 41050 Spring Tuesday #6 07/05/22 1.00 5 1.00
1 A GO Litl Bo 41050 Summer Tuesday #1 07/12/22 2.00 5 0.80
1 A GO Litl Bo 41050 Double Handed #1 07/16/22 1.00 6 1.00
1 A GO Litl Bo 41050 Double Handed #2 07/16/22 3.00 5 0.60
1 A GO Litl Bo 41050 Summer Tuesday #2 07/19/22 1.00 4 1.00
1 A GO Litl Bo 41050 Double Handed #3 07/23/22 3.00 6 0.67
1 A GO Litl Bo 41050 Double Handed #4 07/23/22 2.00 5 0.80
1 A GO Litl Bo 41050 Summer Tuesday #3 07/26/22 1.00 3 1.00
1 A GO Litl Bo 41050 Summer Tuesday #4 08/02/22 1.00 2 1.00
1 A GO Litl Bo 41050 Doublehanded #5 08/06/22 2.00 5 0.80
1 A GO Litl Bo 41050 Doublehanded #6 08/06/22 1.00 5 1.00
1 A GO Litl Bo 41050 Summer Tuesday #5 08/09/22 1.00 3 1.00
1 A GO Litl Bo 41050 Summer Tuesday #6 08/16/22 1.00 5 1.00
1 A GO Litl Bo 41050 Fall Tuesday #1 08/23/22 4.00 7 0.57
1 A GO Litl Bo 41050 Fall Tuesday #2 08/30/22 1.00 7 1.00
1 A GO Litl Bo 41050 Fall Tuesday #3 09/06/22 1.00 7 1.00
1 A GO Litl Bo 41050 Fall Tuesday #4 09/13/22 1.00 6 1.00
Total 1sts: 13 _____ Average Points: 0.86 ______ TOTAL POINTS: 19.01
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Moondance 16 Spring Tuesday #4 06/21/22 1.00 5 1.00
1 A GO Moondance 16 Spring Tuesday #5 06/28/22 1.00 5 1.00
1 A GO Moondance 16 Spring Tuesday #6 07/05/22 2.00 5 0.80
1 A GO Moondance 16 Summer Tuesday #1 07/12/22 1.00 5 1.00
1 A GO Moondance 16 Summer Tuesday #2 07/19/22 2.00 4 0.75
1 A GO Moondance 16 Fall Tuesday #1 08/23/22 1.00 7 1.00
Total 1sts: 4 _____ Average Points: 0.93 ______ TOTAL POINTS: 5.55
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Persephone II 400 Spring Weekend #1 05/28/22 5.00 5 0.20
1 A GO Persephone II 400 Spring Weekend #2 05/28/22 5.00 5 0.20
1 A GO Persephone II 400 Spring Weekend #3 06/11/22 7.00 7 0.14
1 A GO Persephone II 400 Spring Weekend #4 06/11/22 8.00 3 0.00
1 A GO Persephone II 400 Spring Tuesday #4 06/21/22 3.00 5 0.60
1 A GO Persephone II 400 Spring Tuesday #5 06/28/22 4.00 5 0.40
1 A GO Persephone II 400 Summer Tuesday #1 07/12/22 5.00 5 0.20
1 A GO Persephone II 400 Double Handed #1 07/16/22 3.00 6 0.67
1 A GO Persephone II 400 Double Handed #2 07/16/22 5.00 5 0.20
1 A GO Persephone II 400 Summer Tuesday #2 07/19/22 3.00 4 0.50
1 A GO Persephone II 400 Double Handed #3 07/23/22 6.00 6 0.17
1 A GO Persephone II 400 Double Handed #4 07/23/22 5.00 5 0.20
1 A GO Persephone II 400 Summer Tuesday #3 07/26/22 4.00 3 0.00
1 A GO Persephone II 400 Summer Tuesday #4 08/02/22 2.00 2 0.50
1 A GO Persephone II 400 Doublehanded #5 08/06/22 4.00 5 0.40
1 A GO Persephone II 400 Doublehanded #6 08/06/22 4.00 5 0.40
1 A GO Persephone II 400 Summer Tuesday #5 08/09/22 3.00 3 0.33
1 A GO Persephone II 400 Long Distance #3 08/13/22 1.00 1 1.00
1 A GO Persephone II 400 Summer Tuesday #6 08/16/22 5.00 5 0.20
1 A GO Persephone II 400 Fall Tuesday #1 08/23/22 5.00 7 0.43
1 A GO Persephone II 400 Fall Tuesday #2 08/30/22 6.00 7 0.29
1 A GO Persephone II 400 Single Handed 2022 08/30/22 10.00 9 0.00
1 A GO Persephone II 400 Fall Tuesday #3 09/06/22 7.00 7 0.14
1 A GO Persephone II 400 Long Distance #4 09/10/22 2.00 3 0.67
1 A GO Persephone II 400 Fall Tuesday #4 09/13/22 6.00 6 0.17
Total 1sts: 1 _____ Average Points: 0.32 ______ TOTAL POINTS: 8.01
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Talisman 261 Spring Tuesday #4 06/21/22 5.00 5 0.20
1 A GO Talisman 261 Spring Tuesday #5 06/28/22 5.00 5 0.20
1 A GO Talisman 261 Spring Tuesday #6 07/05/22 5.00 5 0.20
1 A GO Talisman 261 Summer Tuesday #1 07/12/22 4.00 5 0.40
1 A GO Talisman 261 Summer Tuesday #2 07/19/22 5.00 4 0.00
1 A GO Talisman 261 Summer Tuesday #3 07/26/22 4.00 3 0.00
1 A GO Talisman 261 Summer Tuesday #5 08/09/22 2.00 3 0.67
1 A GO Talisman 261 Summer Tuesday #6 08/16/22 4.00 5 0.40
1 A GO Talisman 261 Fall Tuesday #1 08/23/22 7.00 7 0.14
1 A GO Talisman 261 Fall Tuesday #2 08/30/22 7.00 7 0.14
Total 1sts: 0 _____ Average Points: 0.24 ______ TOTAL POINTS: 2.35
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Time Out 87 Spring Tuesday #4 06/21/22 4.00 5 0.40
1 A GO Time Out 87 Spring Tuesday #5 06/28/22 3.00 5 0.60
1 A GO Time Out 87 Spring Tuesday #6 07/05/22 4.00 5 0.40
1 A GO Time Out 87 Summer Tuesday #1 07/12/22 3.00 5 0.60
1 A GO Time Out 87 Summer Tuesday #6 08/16/22 2.00 5 0.80
1 A GO Time Out 87 Fall Tuesday #3 09/06/22 3.00 7 0.71
1 A GO Time Out 87 Fall Tuesday #4 09/13/22 4.00 6 0.50
Total 1sts: 0 _____ Average Points: 0.57 ______ TOTAL POINTS: 4.01
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Y Knot 1026 Double Handed #1 07/16/22 7.00 6 0.00
1 A GO Y Knot 1026 Double Handed #2 07/16/22 7.00 5 0.00
1 A GO Y Knot 1026 Double Handed #3 07/23/22 2.00 6 0.83
1 A GO Y Knot 1026 Double Handed #4 07/23/22 3.00 5 0.60
Total 1sts: 0 _____ Average Points: 0.36 ______ TOTAL POINTS: 1.43
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Desire 49 Spring Weekend #1 05/28/22 3.00 5 0.60
1 B GO Desire 49 Spring Weekend #2 05/28/22 4.00 5 0.40
1 B GO Desire 49 Spring Weekend #3 06/11/22 6.00 7 0.29
1 B GO Desire 49 Spring Weekend #4 06/11/22 2.00 3 0.67
1 B GO Desire 49 Spring Tuesday #4 06/21/22 3.00 3 0.33
1 B GO Desire 49 Spring Tuesday #5 06/28/22 2.00 3 0.67
1 B GO Desire 49 Spring Tuesday #6 07/05/22 3.00 3 0.33
1 B GO Desire 49 Summer Tuesday #1 07/12/22 1.00 2 1.00
1 B GO Desire 49 Double Handed #1 07/16/22 4.00 6 0.50
1 B GO Desire 49 Double Handed #2 07/16/22 4.00 5 0.40
1 B GO Desire 49 Summer Tuesday #2 07/19/22 2.00 2 0.50
1 B GO Desire 49 Double Handed #3 07/23/22 5.00 6 0.33
1 B GO Desire 49 Double Handed #4 07/23/22 4.00 5 0.40
1 B GO Desire 49 Summer Tuesday #3 07/26/22 2.00 1 0.00
1 B GO Desire 49 Summer Tuesday #4 08/02/22 2.00 2 0.50
1 B GO Desire 49 Doublehanded #5 08/06/22 5.00 5 0.20
1 B GO Desire 49 Doublehanded #6 08/06/22 6.00 5 0.00
1 B GO Desire 49 Summer Tuesday #5 08/09/22 3.00 1 0.00
1 B GO Desire 49 Summer Tuesday #6 08/16/22 1.00 2 1.00
1 B GO Desire 49 Fall Tuesday #1 08/23/22 3.00 7 0.71
1 B GO Desire 49 Fall Tuesday #2 08/30/22 2.00 7 0.86
1 B GO Desire 49 Fall Tuesday #3 09/06/22 5.00 7 0.43
1 B GO Desire 49 Fall Tuesday #4 09/13/22 5.00 6 0.33
Total 1sts: 2 _____ Average Points: 0.45 ______ TOTAL POINTS: 10.45
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Siren 495 Spring Weekend #1 05/28/22 2.00 5 0.80
1 B GO Siren 495 Spring Weekend #2 05/28/22 1.00 5 1.00
1 B GO Siren 495 Spring Weekend #3 06/11/22 4.00 7 0.57
1 B GO Siren 495 Spring Weekend #4 06/11/22 3.00 3 0.33
1 B GO Siren 495 Spring Tuesday #4 06/21/22 2.00 3 0.67
1 B GO Siren 495 Spring Tuesday #5 06/28/22 1.00 3 1.00
1 B GO Siren 495 Spring Tuesday #6 07/05/22 2.00 3 0.67
1 B GO Siren 495 Summer Tuesday #1 07/12/22 2.00 2 0.50
1 B GO Siren 495 Summer Tuesday #2 07/19/22 1.00 2 1.00
1 B GO Siren 495 Summer Tuesday #4 08/02/22 1.00 2 1.00
1 B GO Siren 495 Summer Tuesday #5 08/09/22 1.00 1 1.00
1 B GO Siren 495 Summer Tuesday #6 08/16/22 3.00 2 0.00
1 B GO Siren 495 Fall Tuesday #1 08/23/22 6.00 7 0.29
Total 1sts: 5 _____ Average Points: 0.68 ______ TOTAL POINTS: 8.83
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Buzzard 857 Spring Tuesday #4 06/21/22 3.00 5 0.60
2 C SP Buzzard 857 Spring Tuesday #5 06/28/22 4.00 5 0.40
2 C SP Buzzard 857 Spring Tuesday #6 07/05/22 1.00 4 1.00
2 C SP Buzzard 857 Summer Tuesday #1 07/12/22 2.00 4 0.75
2 C SP Buzzard 857 Summer Tuesday #2 07/19/22 2.00 6 0.83
2 C SP Buzzard 857 Double Handed #3 07/23/22 1.00 6 1.00
2 C SP Buzzard 857 Double Handed #4 07/23/22 7.00 5 0.00
2 C SP Buzzard 857 Summer Tuesday #3 07/26/22 1.00 6 1.00
2 C SP Buzzard 857 Summer Tuesday #4 08/02/22 1.00 5 1.00
2 C SP Buzzard 857 Summer Tuesday #5 08/09/22 2.00 6 0.83
2 C SP Buzzard 857 Summer Tuesday #6 08/16/22 1.00 6 1.00
2 C SP Buzzard 857 Fall Tuesday #1 08/23/22 3.00 7 0.71
2 C SP Buzzard 857 Fall Tuesday #2 08/30/22 1.00 5 1.00
2 C SP Buzzard 857 Single Handed 2022 08/30/22 1.00 9 1.00
2 C SP Buzzard 857 Fall Tuesday #3 09/06/22 1.00 6 1.00
2 C SP Buzzard 857 Fall Tuesday #4 09/13/22 2.00 3 0.67
Total 1sts: 8 _____ Average Points: 0.80 ______ TOTAL POINTS: 12.79
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Calyce 740 Spring Tuesday #4 06/21/22 1.00 3 1.00
2 C SP Calyce 740 Spring Tuesday #5 06/28/22 4.00 3 0.00
2 C SP Calyce 740 Spring Tuesday #6 07/05/22 1.00 3 1.00
2 C SP Calyce 740 Summer Tuesday #1 07/12/22 3.00 4 0.50
2 C SP Calyce 740 Summer Tuesday #2 07/19/22 3.00 6 0.67
2 C SP Calyce 740 Summer Tuesday #4 08/02/22 3.00 5 0.60
2 C SP Calyce 740 Summer Tuesday #6 08/16/22 6.00 6 0.17
2 C SP Calyce 740 Fall Tuesday #1 08/23/22 4.00 7 0.57
2 C SP Calyce 740 Fall Tuesday #2 08/30/22 5.00 5 0.20
2 C SP Calyce 740 Fall Tuesday #3 09/06/22 3.00 6 0.67
2 C SP Calyce 740 Fall Tuesday #4 09/13/22 3.00 3 0.33
Total 1sts: 2 _____ Average Points: 0.52 ______ TOTAL POINTS: 5.71
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Discovery 745 Spring Weekend #1 05/28/22 4.00 5 0.40
2 C SP Discovery 745 Spring Weekend #2 05/28/22 4.00 5 0.40
2 C SP Discovery 745 Spring Tuesday #4 06/21/22 2.00 5 0.80
2 C SP Discovery 745 Spring Tuesday #5 06/28/22 5.00 5 0.20
2 C SP Discovery 745 Double Handed #1 07/16/22 2.00 6 0.83
2 C SP Discovery 745 Double Handed #2 07/16/22 2.00 5 0.80
2 C SP Discovery 745 Summer Tuesday #2 07/19/22 7.00 6 0.00
2 C SP Discovery 745 Doublehanded #5 08/06/22 1.00 5 1.00
2 C SP Discovery 745 Doublehanded #6 08/06/22 2.00 5 0.80
2 C SP Discovery 745 Summer Tuesday #5 08/09/22 3.00 6 0.67
2 C SP Discovery 745 Summer Tuesday #6 08/16/22 5.00 6 0.33
2 C SP Discovery 745 Fall Tuesday #3 09/06/22 5.00 6 0.33
Total 1sts: 1 _____ Average Points: 0.55 ______ TOTAL POINTS: 6.56
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Grapefruit Jui 488 Double Handed #3 07/23/22 1.00 8 1.00
2 C SP Grapefruit Jui 488 Double Handed #4 07/23/22 4.00 8 0.63
2 C SP Grapefruit Jui 488 Summer Tuesday #3 07/26/22 7.00 6 0.00
2 C SP Grapefruit Jui 488 Doublehanded #5 08/06/22 4.00 7 0.57
2 C SP Grapefruit Jui 488 Doublehanded #6 08/06/22 5.00 7 0.43
2 C SP Grapefruit Jui 488 Fall Tuesday #2 08/30/22 3.00 5 0.60
2 C SP Grapefruit Jui 488 Single Handed 2022 08/30/22 6.00 9 0.44
Total 1sts: 1 _____ Average Points: 0.52 ______ TOTAL POINTS: 3.67
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Hoot 58 Spring Tuesday #4 06/21/22 4.00 5 0.40
2 C SP Hoot 58 Spring Tuesday #5 06/28/22 1.00 5 1.00
2 C SP Hoot 58 Spring Tuesday #6 07/05/22 2.00 4 0.75
2 C SP Hoot 58 Summer Tuesday #1 07/12/22 1.00 4 1.00
2 C SP Hoot 58 Double Handed #1 07/16/22 1.00 4 1.00
2 C SP Hoot 58 Double Handed #2 07/16/22 2.00 4 0.75
2 C SP Hoot 58 Summer Tuesday #2 07/19/22 1.00 6 1.00
2 C SP Hoot 58 Double Handed #3 07/23/22 2.00 8 0.88
2 C SP Hoot 58 Double Handed #4 07/23/22 5.00 8 0.50
2 C SP Hoot 58 Summer Tuesday #3 07/26/22 3.00 6 0.67
2 C SP Hoot 58 Summer Tuesday #4 08/02/22 4.00 5 0.40
2 C SP Hoot 58 Doublehanded #5 08/06/22 1.00 7 1.00
2 C SP Hoot 58 Doublehanded #6 08/06/22 1.00 7 1.00
2 C SP Hoot 58 Summer Tuesday #5 08/09/22 4.00 6 0.50
2 C SP Hoot 58 Summer Tuesday #6 08/16/22 2.00 6 0.83
2 C SP Hoot 58 Fall Tuesday #1 08/23/22 2.00 7 0.86
2 C SP Hoot 58 Fall Tuesday #2 08/30/22 2.00 5 0.80
2 C SP Hoot 58 Fall Tuesday #3 09/06/22 4.00 6 0.50
Total 1sts: 6 _____ Average Points: 0.77 ______ TOTAL POINTS: 13.84
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Poynting Shot 686 Double Handed #1 07/16/22 7.00 6 0.00
2 C SP Poynting Shot 686 Double Handed #2 07/16/22 1.00 5 1.00
2 C SP Poynting Shot 686 Double Handed #3 07/23/22 4.00 6 0.50
2 C SP Poynting Shot 686 Double Handed #4 07/23/22 1.00 5 1.00
2 C SP Poynting Shot 686 Summer Tuesday #3 07/26/22 7.00 6 0.00
2 C SP Poynting Shot 686 Doublehanded #5 08/06/22 3.00 5 0.60
2 C SP Poynting Shot 686 Doublehanded #6 08/06/22 3.00 5 0.60
2 C SP Poynting Shot 686 Summer Tuesday #5 08/09/22 7.00 6 0.00
2 C SP Poynting Shot 686 Fall Tuesday #1 08/23/22 5.00 7 0.43
Total 1sts: 2 _____ Average Points: 0.46 ______ TOTAL POINTS: 4.13
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Stiletto 15176 Spring Tuesday #4 06/21/22 5.00 5 0.20
2 C SP Stiletto 15176 Spring Tuesday #5 06/28/22 3.00 5 0.60
2 C SP Stiletto 15176 Spring Tuesday #6 07/05/22 4.00 4 0.25
2 C SP Stiletto 15176 Summer Tuesday #1 07/12/22 5.00 4 0.00
2 C SP Stiletto 15176 Summer Tuesday #2 07/19/22 5.00 6 0.33
2 C SP Stiletto 15176 Summer Tuesday #3 07/26/22 2.00 6 0.83
2 C SP Stiletto 15176 Summer Tuesday #4 08/02/22 5.00 5 0.20
2 C SP Stiletto 15176 Summer Tuesday #5 08/09/22 5.00 6 0.33
2 C SP Stiletto 15176 Summer Tuesday #6 08/16/22 4.00 6 0.50
2 C SP Stiletto 15176 Fall Tuesday #1 08/23/22 7.00 7 0.14
2 C SP Stiletto 15176 Fall Tuesday #2 08/30/22 4.00 5 0.40
2 C SP Stiletto 15176 Fall Tuesday #3 09/06/22 6.00 6 0.17
Total 1sts: 0 _____ Average Points: 0.33 ______ TOTAL POINTS: 3.95
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Tachyon 14 Spring Tuesday #4 06/21/22 1.00 5 1.00
2 C SP Tachyon 14 Spring Tuesday #5 06/28/22 2.00 5 0.80
2 C SP Tachyon 14 Spring Tuesday #6 07/05/22 3.00 4 0.50
2 C SP Tachyon 14 Summer Tuesday #2 07/19/22 4.00 6 0.50
2 C SP Tachyon 14 Summer Tuesday #3 07/26/22 4.00 6 0.50
2 C SP Tachyon 14 Summer Tuesday #4 08/02/22 2.00 5 0.80
2 C SP Tachyon 14 Summer Tuesday #5 08/09/22 1.00 6 1.00
2 C SP Tachyon 14 Summer Tuesday #6 08/16/22 3.00 6 0.67
2 C SP Tachyon 14 Fall Tuesday #1 08/23/22 1.00 7 1.00
2 C SP Tachyon 14 Single Handed 2022 08/30/22 2.00 9 0.89
2 C SP Tachyon 14 Fall Tuesday #3 09/06/22 2.00 6 0.83
2 C SP Tachyon 14 Fall Tuesday #4 09/13/22 1.00 3 1.00
Total 1sts: 4 _____ Average Points: 0.79 ______ TOTAL POINTS: 9.49
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 B SP Aloha 21644 Spring Tuesday #4 06/21/22 3.00 6 0.67
3 B SP Aloha 21644 Spring Tuesday #5 06/28/22 4.00 5 0.40
3 B SP Aloha 21644 Spring Tuesday #6 07/05/22 4.00 7 0.57
3 B SP Aloha 21644 Summer Tuesday #1 07/12/22 4.00 7 0.57
3 B SP Aloha 21644 Summer Tuesday #2 07/19/22 6.00 7 0.29
Total 1sts: 0 _____ Average Points: 0.50 ______ TOTAL POINTS: 2.50
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 B SP Celtic Fire 31493 Spring Tuesday #4 06/21/22 2.00 6 0.83
3 B SP Celtic Fire 31493 Spring Tuesday #5 06/28/22 5.00 5 0.20
3 B SP Celtic Fire 31493 Spring Tuesday #6 07/05/22 1.00 7 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #1 07/12/22 2.00 7 0.86
3 B SP Celtic Fire 31493 Summer Tuesday #2 07/19/22 1.00 7 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #3 07/26/22 1.00 5 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #4 08/02/22 1.00 5 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #5 08/09/22 1.00 6 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #6 08/16/22 1.00 6 1.00
3 B SP Celtic Fire 31493 Fall Tuesday #1 08/23/22 1.00 5 1.00
3 B SP Celtic Fire 31493 Fall Tuesday #2 08/30/22 1.00 5 1.00
3 B SP Celtic Fire 31493 Fall Tuesday #3 09/06/22 1.00 5 1.00
Total 1sts: 9 _____ Average Points: 0.91 ______ TOTAL POINTS: 10.89
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 B SP Coldfront 370 Spring Tuesday #6 07/05/22 6.00 7 0.29
3 B SP Coldfront 370 Summer Tuesday #1 07/12/22 8.00 7 0.00
3 B SP Coldfront 370 Summer Tuesday #2 07/19/22 8.00 7 0.00
3 B SP Coldfront 370 Summer Tuesday #5 08/09/22 5.00 6 0.33
3 B SP Coldfront 370 Summer Tuesday #6 08/16/22 5.00 6 0.33
3 B SP Coldfront 370 Fall Tuesday #1 08/23/22 5.00 5 0.20
3 B SP Coldfront 370 Fall Tuesday #2 08/30/22 5.00 5 0.20
3 B SP Coldfront 370 Fall Tuesday #3 09/06/22 6.00 5 0.00
3 B SP Coldfront 370 Long Distance #4 09/10/22 1.00 3 0.00
3 B SP Coldfront 370 Fall Tuesday #4 09/13/22 4.00 4 0.25
Total 1sts: 0 _____ Average Points: 0.16 ______ TOTAL POINTS: 1.60
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 B SP Elation 20945 Spring Tuesday #4 06/21/22 5.00 6 0.33
3 B SP Elation 20945 Spring Tuesday #6 07/05/22 7.00 7 0.14
3 B SP Elation 20945 Summer Tuesday #1 07/12/22 8.00 7 0.00
3 B SP Elation 20945 Summer Tuesday #2 07/19/22 5.00 7 0.43
3 B SP Elation 20945 Summer Tuesday #3 07/26/22 6.00 5 0.00
3 B SP Elation 20945 Summer Tuesday #4 08/02/22 6.00 5 0.00
3 B SP Elation 20945 Summer Tuesday #5 08/09/22 6.00 6 0.17
3 B SP Elation 20945 Summer Tuesday #6 08/16/22 7.00 6 0.00
3 B SP Elation 20945 Fall Tuesday #1 08/23/22 6.00 7 0.00
3 B SP Elation 20945 Fall Tuesday #2 08/30/22 5.00 7 0.00
3 B SP Elation 20945 Fall Tuesday #3 09/06/22 6.00 7 0.00
Total 1sts: 0 _____ Average Points: 0.10 ______ TOTAL POINTS: 1.07
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 B SP First Today 661 Spring Tuesday #4 06/21/22 7.00 6 0.00
3 B SP First Today 661 Spring Tuesday #5 06/28/22 1.00 5 1.00
3 B SP First Today 661 Long Distance #2 07/02/22 4.00 6 0.50
3 B SP First Today 661 Spring Tuesday #6 07/05/22 2.00 7 0.86
3 B SP First Today 661 Summer Tuesday #1 07/12/22 3.00 7 0.71
3 B SP First Today 661 Summer Tuesday #2 07/19/22 3.00 7 0.71
3 B SP First Today 661 Summer Tuesday #3 07/26/22 6.00 5 0.00
3 B SP First Today 661 Summer Tuesday #4 08/02/22 4.00 5 0.40
3 B SP First Today 661 Summer Tuesday #5 08/09/22 4.00 6 0.50
3 B SP First Today 661 Summer Tuesday #6 08/16/22 3.00 6 0.67
3 B SP First Today 661 Fall Tuesday #1 08/23/22 3.00 5 0.60
3 B SP First Today 661 Fall Tuesday #2 08/30/22 3.00 5 0.60
3 B SP First Today 661 Fall Tuesday #3 09/06/22 3.00 5 0.60
3 B SP First Today 661 Fall Tuesday #4 09/13/22 2.00 4 0.75
Total 1sts: 1 _____ Average Points: 0.56 ______ TOTAL POINTS: 7.90
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
