Spring Tuesday Series 2022


Boat name      Sail#  -- Spring Tuesday Series 2022 --
Race:                   4     5     6      Pts     Plc

* Division 1 A GO
Moondance      16       1.0   1.0   2.0    4.00      1
Litl Bo        41050    2.0   2.0   1.0    5.00      2
Time Out       87       4.0   3.0   4.0   11.00      3
Persephone II  400      3.0   4.0   7.0   14.00      4
Talisman       261      5.0   5.0   5.0   15.00      5
Free Spirit    5861     7.0   7.0   3.0   17.00      6

* Division 1 B GO
Siren          495      2.0   1.0   2.0    5.00      1
Calyce         740      1.0   4.0   1.0    6.00      2
Desire         49       3.0   2.0   3.0    8.00      3

* Division 2 C SP
Tachyon        14       1.0   2.0   3.0    6.00      1
Hoot           58       4.0   1.0   2.0    7.00      2
Buzzard        857      3.0   4.0   1.0    8.00      3
Stiletto       15176    5.0   3.0   4.0   12.00      4
Discovery      745      2.0   5.0   6.0   13.00      5

* Division 3 B SP
Celtic Fire    31493    2.0   5.0   1.0    8.00      1
Sting          623      1.0   3.0   5.0    9.00      2
Silent Partner 44192    4.0   2.0   3.0    9.00      3
First Today    661      7.0   1.0   2.0   10.00      4
Aloha          21644    3.0   4.0   4.0   11.00      5
Elation        20945    5.0   8.0   7.0   20.00      6
Coldfront      370      8.0   8.0   6.0   22.00      7

* Division 4 A SP
Stray J        293      3.0   1.0   1.0    5.00      1
Eagles Wings   482      5.0   3.0   2.0   10.00      2
Splash Dance   32512    2.0   4.0   5.0   11.00      3
Lanakila       25171    1.0   2.0   9.0   12.00      4
Jaeger         294      6.0   5.0   3.0   14.00      5
Amethyst       421      4.0   6.0   4.0   14.00      6
Cora Sue       33       7.0   7.0   7.0   21.00      7
High Anxiety   150      8.0   9.0   6.0   23.00      8

Fleet (Overall) results for reference

Boat name      Sail#  -- Spring Tuesday Series 2022 --
Race:                   4     5      Pts     Plc

* Fleet GO
Moondance      16       1.0   1.0    2.00      1
Litl Bo        41050    4.0   2.0    6.00      2
Siren          495      3.0   4.0    7.00      3
Time Out       87       7.0   3.0   10.00      4
Calyce         740      2.0   9.0   11.00      5
Persephone II  400      6.0   5.0   11.00      6
Desire         49       5.0   7.0   12.00      7
Talisman       261      8.0   6.0   14.00      8

* Fleet SP
Stray J        293      3.0   4.0    7.00      1
Lanakila       25171    1.0   8.0    9.00      2
Splash Dance   32512    2.0  11.0   13.00      3
Eagles Wings   482      5.0  10.0   15.00      4
Sting          623      6.0   9.0   15.00      5
Tachyon        14      14.0   2.0   16.00      6
Hoot           58      17.0   1.0   18.00      7
Silent Partner 44192   12.0   7.0   19.00      8
Amethyst       421      4.0  16.0   20.00      9
Stiletto       15176   18.0   3.0   21.00     10
Buzzard        857     16.0   5.0   21.00     11
Jaeger         294      7.0  15.0   22.00     12
Celtic Fire    31493    9.0  14.0   23.00     13
Aloha          21644   11.0  12.0   23.00     14
Cora Sue       33       8.0  17.0   25.00     15
First Today    661     20.0   6.0   26.00     16
Discovery      745     15.0  13.0   28.00     17
High Anxiety   150     10.0  19.0   29.00     18
Elation        20945   13.0  20.0   33.00     19

Back to GYC Racing