Spring Weekend #3 and #4


                     ---GYC Race Results---
Race:     Spring Weekend #3    Wind spd: 4.5                  Date:   06/11/22
Delegate: Sullivan             Wind dir: 060                  Course: S2
                               Handicap: T                    Length: 2.40

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 GO      -Start 10:21:00
  1 Litl Bo        41050      S2 27           202 0.9387   11:54:41  01:33:41  01:27:56     1.00
  2 Glorious Day   1484       J 80  -SB       156 1.0161   11:50:40  01:29:40  01:31:07     0.00
  3 Splash Dance   32512      GOMAN EXP 30-   152 1.0235   11:52:21  01:31:21  01:33:30     0.00
  4 Siren          495        COLUMBIA 28-2   251 0.8682   12:16:26  01:55:26  01:40:13     0.57
  5 Cora Sue       33         J 34C SD        145 1.0366   12:00:02  01:39:02  01:42:39     0.00
  6 Desire         49         COLUMBIA 26-2   238 0.8858   12:19:14  01:58:14  01:44:44     0.29
  7 Persephone II  400        Hunter 31       214 0.9204   12:27:00  02:06:00  01:55:58     0.14

** Div. 2 SP      -Start 10:26:00
  1 Stray J        293        J 80  -SB       121 1.0842   11:51:51  01:25:51  01:33:05     1.00
  2 Escape         403        J 80  -SB       121 1.0842   11:52:31  01:26:31  01:33:48     0.80
  3 Eagles Wings   482        J 80  -SB       121 1.0842   11:53:31  01:27:31  01:34:53     0.60
  4 Silent Partner 44192      C&C 29          177 0.9793   12:04:29  01:38:29  01:36:27     0.40
  5 Sting          623        C&C 29-2        177 0.9793   12:12:05  01:46:05  01:43:53     0.20

                     ---GYC Race Results---
Race:     Spring Weekend #4    Wind spd: 5                    Date:   06/11/22
Delegate: Sullivan             Wind dir: 075                  Course: S1
                               Handicap: T                    Length: 1.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 GO      -Start 12:38:00
  1 Litl Bo        41050      S2 27           202 0.9387   12:59:30  00:21:30  00:20:11     1.00
  2 Desire         49         COLUMBIA 26-2   238 0.8858   13:02:05  00:24:05  00:21:20     0.67
  3 Siren          495        COLUMBIA 28-2   251 0.8682   13:04:08  00:26:08  00:22:41     0.33
  8 Glorious Day   1484       J 80  -SB       156 1.0161   DNS                              0.00
  8 Splash Dance   32512      GOMAN EXP 30-   152 1.0235   DNS                              0.00
  8 Cora Sue       33         J 34C SD        145 1.0366   DNS                              0.00
  8 Persephone II  400        Hunter 31       214 0.9204   DNS                              0.00

** Div. 2 SP      -Start 12:33:00
  1 Sting          623        C&C 29-2        177 0.9793   12:57:20  00:24:20  00:23:50     1.00
  2 Silent Partner 44192      C&C 29          177 0.9793   12:57:22  00:24:22  00:23:52     0.80
  3 Eagles Wings   482        J 80  -SB       121 1.0842   12:55:12  00:22:12  00:24:04     0.60
  4 Escape         403        J 80  -SB       121 1.0842   12:56:06  00:23:06  00:25:03     0.40
  6 Stray J        293        J 80  -SB       121 1.0842   12:54:56  00:21:56  00:23:47 DNE 0.00

* Escape protests Stray J
* 06/15/2022 Stray J is DNE (disqualification not excludable)

Back to GYC Racing