Fall Tuesday #3
---GYC Race Results---
Race: Fall Tuesday #3 Wind spd: 8-12 Date: 09/06/22
Delegate: Topping Wind dir: 50 Course: B2
Handicap: T Length: 2.40
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:00:00
1 Litl Bo 41050 S2 27 202 0.9387 06:40:43 00:40:43 00:38:13 1.00
2 Free Spirit 5861 CATALINA 30-1 194 0.9513 06:40:49 00:40:49 00:38:50 0.86
3 Time Out 87 Sabre 32 190 0.9577 06:42:45 00:42:45 00:40:57 0.71
4 Catatonic 494 Catalina 270 228 0.8999 06:47:17 00:47:17 00:42:33 0.57
5 Desire 49 COLUMBIA 26-2 238 0.8858 06:51:00 00:51:00 00:45:11 0.43
6 Elation 20945 C&C 29 191 0.9561 06:47:32 00:47:32 00:45:27 0.00
7 Persephone II 400 Hunter 31 214 0.9204 06:50:46 00:50:46 00:46:44 0.14
** Div. 2 C SP -Start 06:05:00
1 Buzzard 857 J 22 170 0.9913 06:38:55 00:33:55 00:33:37 1.00
2 Tachyon 14 J 22 169 0.9930 06:39:16 00:34:16 00:34:02 0.83
3 Calyce 740 Pearson Ensig 257 0.8603 06:46:30 00:41:30 00:35:42 0.67
4 Hoot 58 SANTANA WL 24 174 0.9844 06:41:47 00:36:47 00:36:13 0.50
5 Discovery 745 J 22 169 0.9930 06:42:37 00:37:37 00:37:21 0.33
6 Stiletto 15176 SANTANA WL 24 175 0.9827 06:44:43 00:39:43 00:39:02 0.17
** Div. 3 B SP -Start 06:10:00
1 Celtic Fire 31493 C&C 29 177 0.9793 06:45:59 00:35:59 00:35:14 1.00
2 Sting 623 C&C 29-2 177 0.9793 06:47:31 00:37:31 00:36:44 0.80
3 First Today 661 C&C 29 177 0.9793 06:48:01 00:38:01 00:37:14 0.60
4 Silent Partner 44192 C&C 29 177 0.9793 06:48:51 00:38:51 00:38:03 0.40
6 Coldfront 370 C&C 29-2 177 0.9793 DNF 0.00
** Div. 4 A SP -Start 06:15:00
1 Lanakila 25171 J 34C SD 128 1.0699 06:46:28 00:31:28 00:33:40 1.00
2 Eagles Wings 482 J 80 -SB 121 1.0842 06:46:11 00:31:11 00:33:49 0.86
3 Stray J 293 J 80 -SB 121 1.0842 06:47:47 00:32:47 00:35:33 0.71
4 Amethyst 421 J 27 121 1.0842 06:48:15 00:33:15 00:36:03 0.57
5 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 06:49:37 00:34:37 00:36:17 0.43
6 Jaeger 294 J 80 -SB 121 1.0842 06:51:27 00:36:27 00:39:31 0.29
7 Cora Sue 33 J 34C SD 129 1.0679 06:53:20 00:38:20 00:40:56 0.14
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 202 0.9387 06:40:43 00:40:43 00:38:13
2 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 06:40:49 00:40:49 00:38:50
3 Time Out 87 Sabre 32 190 0.9577 06:42:45 00:42:45 00:40:57
4 Catatonic 494 Catalina 270 W 228 0.8999 06:47:17 00:47:17 00:42:33
5 Desire 49 COLUMBIA 26-2 238 0.8858 06:51:00 00:51:00 00:45:11
6 Elation 20945 C&C 29 191 0.9561 06:47:32 00:47:32 00:45:27
7 Persephone II 400 Hunter 31 214 0.9204 06:50:46 00:50:46 00:46:44
** Fleet SP
1 Buzzard 857 J 22 170 0.9913 06:38:55 00:33:55 00:33:37
2 Lanakila 25171 J 34C SD 128 1.0699 06:46:28 00:31:28 00:33:40
3 Eagles Wings 482 J 80 -SB 121 1.0842 06:46:11 00:31:11 00:33:49
4 Tachyon 14 J 22 169 0.9930 06:39:16 00:34:16 00:34:02
5 Celtic Fire 31493 C&C 29 177 0.9793 06:45:59 00:35:59 00:35:14
6 Stray J 293 J 80 -SB 121 1.0842 06:47:47 00:32:47 00:35:33
7 Calyce 740 Pearson Ensign 257 0.8603 06:46:30 00:41:30 00:35:42
8 Amethyst 421 J 27 121 1.0842 06:48:15 00:33:15 00:36:03
9 Hoot 58 SANTANA WL 24 174 0.9844 06:41:47 00:36:47 00:36:13
10 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 06:49:37 00:34:37 00:36:17
11 Sting 623 C&C 29-2 177 0.9793 06:47:31 00:37:31 00:36:44
12 First Today 661 C&C 29 177 0.9793 06:48:01 00:38:01 00:37:14
13 Discovery 745 J 22 169 0.9930 06:42:37 00:37:37 00:37:21
14 Silent Partner 44192 C&C 29 177 0.9793 06:48:51 00:38:51 00:38:03
15 Stiletto 15176 SANTANA WL 24 175 0.9827 06:44:43 00:39:43 00:39:02
16 Jaeger 294 J 80 -SB 121 1.0842 06:51:27 00:36:27 00:39:31
17 Cora Sue 33 J 34C SD 129 1.0679 06:53:20 00:38:20 00:40:56
19 Coldfront 370 C&C 29-2 177 0.9793 DNF
Back to GYC Racing