Fall Tuesday #4


                     ---GYC Race Results---
Race:     Fall Tuesday #4      Wind spd: 8-12                 Date:   09/13/22
Delegate: Topping              Wind dir: 270                  Course: B2
                               Handicap: T                    Length: 3.20

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 06:08:00
  1 Litl Bo        41050      S2 27           202 0.9387   06:56:12  00:48:12  00:45:15     1.00
  2 Free Spirit    5861       CATALINA 30-1   194 0.9513   06:59:33  00:51:33  00:49:02     0.83
  3 Catatonic      494        Catalina 270    228 0.8999   07:02:54  00:54:54  00:49:24     0.67
  4 Time Out       87         Sabre 32        190 0.9577   07:00:31  00:52:31  00:50:18     0.50
  5 Desire         49         COLUMBIA 26-2   238 0.8858   07:15:17  01:07:17  00:59:36     0.33
  6 Persephone II  400        Hunter 31       214 0.9204   07:13:29  01:05:29  01:00:16     0.17

** Div. 2 C SP    -Start 06:13:00
  1 Tachyon        14         J 22            169 0.9930   06:50:29  00:37:29  00:37:13     1.00
  2 Buzzard        857        J 22            170 0.9913   06:53:35  00:40:35  00:40:14     0.67
  3 Calyce         740        Pearson Ensig   257 0.8603   07:03:22  00:50:22  00:43:20     0.33

** Div. 3 B SP    -Start 06:18:00
  1 Silent Partner 44192      C&C 29          177 0.9793   06:59:55  00:41:55  00:41:03     1.00
  2 First Today    661        C&C 29          177 0.9793   06:59:59  00:41:59  00:41:07     0.75
  3 Sting          623        C&C 29-2        177 0.9793   07:01:10  00:43:10  00:42:16     0.50
  4 Coldfront      370        C&C 29-2        177 0.9793   07:02:13  00:44:13  00:43:18     0.25

** Div. 4 A SP    -Start 06:23:00
  1 Eagles Wings   482        J 80  -SB       121 1.0842   06:59:39  00:36:39  00:39:44     1.00
  2 Amethyst       421        J 27            121 1.0842   06:59:54  00:36:54  00:40:00     0.83
  3 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:01:33  00:38:33  00:40:24     0.67
  4 Jaeger         294        J 80  -SB       121 1.0842   07:04:37  00:41:37  00:45:07     0.50
  5 Lanakila       25171      J 34C SD        128 1.0699   07:05:22  00:42:22  00:45:20     0.33
  6 Cora Sue       33         J 34C SD        129 1.0679   07:11:50  00:48:50  00:52:09     0.17

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Litl Bo        41050     S2 27            202 0.9387   06:56:12  00:48:12  00:45:15
  2 Free Spirit    5861      CATALINA 30-1/   194 0.9513   06:59:33  00:51:33  00:49:02
  3 Catatonic      494       Catalina 270 W   228 0.8999   07:02:54  00:54:54  00:49:24
  4 Time Out       87        Sabre 32         190 0.9577   07:00:31  00:52:31  00:50:18
  5 Desire         49        COLUMBIA 26-2    238 0.8858   07:15:17  01:07:17  00:59:36
  6 Persephone II  400       Hunter 31        214 0.9204   07:13:29  01:05:29  01:00:16

** Fleet SP
  1 Tachyon        14        J 22             169 0.9930   06:50:29  00:37:29  00:37:13
  2 Eagles Wings   482       J 80  -SB        121 1.0842   06:59:39  00:36:39  00:39:44
  3 Amethyst       421       J 27             121 1.0842   06:59:54  00:36:54  00:40:00
  4 Buzzard        857       J 22             170 0.9913   06:53:35  00:40:35  00:40:14
  5 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:01:33  00:38:33  00:40:24
  6 Silent Partner 44192     C&C 29           177 0.9793   06:59:55  00:41:55  00:41:03
  7 First Today    661       C&C 29           177 0.9793   06:59:59  00:41:59  00:41:07
  8 Sting          623       C&C 29-2         177 0.9793   07:01:10  00:43:10  00:42:16
  9 Coldfront      370       C&C 29-2         177 0.9793   07:02:13  00:44:13  00:43:18
 10 Calyce         740       Pearson Ensign   257 0.8603   07:03:22  00:50:22  00:43:20
 11 Jaeger         294       J 80  -SB        121 1.0842   07:04:37  00:41:37  00:45:07
 12 Lanakila       25171     J 34C SD         128 1.0699   07:05:22  00:42:22  00:45:20
 13 Cora Sue       33        J 34C SD         129 1.0679   07:11:50  00:48:50  00:52:09

Back to GYC Racing