Spring Tuesday #4


                     ---GYC Race Results---
Race:     Spring Tuesday #4    Wind spd: 2-10                 Date:   06/21/22
Delegate: Topping              Wind dir: 70-270               Course: A2
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 07:00:00
  1 Moondance      16         SABRE 28-1      212 0.9234   07:38:03  00:38:03  00:35:08     1.00
  2 Litl Bo        41050      S2 27           202 0.9387   07:49:03  00:49:03  00:46:03     0.80
  3 Persephone II  400        Hunter 31       214 0.9204   07:52:10  00:52:10  00:48:01     0.60
  4 Time Out       87         Sabre 32        190 0.9577   07:51:35  00:51:35  00:49:24     0.40
  5 Talisman       261        Pearson 303     219 0.9130   07:55:27  00:55:27  00:50:38     0.20

** Div. 1 B GO    -Start 07:00:00
  1 Calyce         740        Pearson Ensig   265 0.8499   07:42:34  00:42:34  00:36:11     1.00
  2 Siren          495        COLUMBIA 28-2   251 0.8682   07:52:37  00:52:37  00:45:41     0.67
  3 Desire         49         COLUMBIA 26-2   238 0.8858   07:52:20  00:52:20  00:46:21     0.33

** Div. 2 C SP    -Start 07:05:00
  1 Tachyon        14         J 22            169 0.9930   07:47:45  00:42:45  00:42:27     1.00
  2 Discovery      745        J 22            169 0.9930   07:49:10  00:44:10  00:43:51     0.80
  3 Buzzard        857        J 22            170 0.9913   07:49:45  00:44:45  00:44:22     0.60
  4 Hoot           58         SANTANA WL 24   174 0.9844   07:50:21  00:45:21  00:44:39     0.40
  5 Stiletto       15176      SANTANA WL 24   175 0.9827   07:55:18  00:50:18  00:49:26     0.20

** Div. 3 B SP    -Start 07:10:00
  1 Sting          623        C&C 29-2        177 0.9793   07:47:24  00:37:24  00:36:38     1.00
  2 Celtic Fire    31493      C&C 29          177 0.9793   07:47:53  00:37:53  00:37:06     0.83
  3 Aloha          21644      C&C 29          177 0.9793   07:48:02  00:38:02  00:37:15     0.67
  4 Silent Partner 44192      C&C 29          177 0.9793   07:50:14  00:40:14  00:39:24     0.50
  5 Elation        20945      C&C 29          180 0.9742   07:53:22  00:43:22  00:42:15     0.33
  7 First Today    661        C&C 29          177 0.9793   07:50:04  00:40:04  00:39:14 DSQ 0.00

** Div. 4 A SP    -Start 07:15:00
  1 Lanakila       25171      J 34C SD        128 1.0699   07:46:54  00:31:54  00:34:08     1.00
  2 Splash Dance   32512      GOMAN EXP 30-   139 1.0481   07:48:08  00:33:08  00:34:44     0.88
  3 Stray J        293        J 80  -SB       121 1.0842   07:47:21  00:32:21  00:35:04     0.75
  4 Amethyst       421        J 27            121 1.0842   07:48:04  00:33:04  00:35:51     0.63
  5 Eagles Wings   482        J 80  -SB       121 1.0842   07:48:26  00:33:26  00:36:15     0.50
  6 Jaeger         294        J 80  -SB       121 1.0842   07:48:51  00:33:51  00:36:42     0.38
  7 Cora Sue       33         J 34C SD        129 1.0679   07:49:41  00:34:41  00:37:02     0.25
  8 High Anxiety   150        Olson 30        111 1.1054   07:48:41  00:33:41  00:37:14     0.13

* Silent Partner II protests First Today
* 06/28/22- First Today is DSQ

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Moondance      16        SABRE 28-1       212 0.9234   07:38:03  00:38:03  00:35:08
  2 Calyce         740       Pearson Ensign   265 0.8499   07:42:34  00:42:34  00:36:11
  3 Siren          495       COLUMBIA 28-2    251 0.8682   07:52:37  00:52:37  00:45:41
  4 Litl Bo        41050     S2 27            202 0.9387   07:49:03  00:49:03  00:46:03
  5 Desire         49        COLUMBIA 26-2    238 0.8858   07:52:20  00:52:20  00:46:21
  6 Persephone II  400       Hunter 31        214 0.9204   07:52:10  00:52:10  00:48:01
  7 Time Out       87        Sabre 32         190 0.9577   07:51:35  00:51:35  00:49:24
  8 Talisman       261       Pearson 303      219 0.9130   07:55:27  00:55:27  00:50:38

** Fleet SP
  1 Lanakila       25171     J 34C SD         128 1.0699   07:46:54  00:31:54  00:34:08
  2 Splash Dance   32512     GOMAN EXP 30-2   139 1.0481   07:48:08  00:33:08  00:34:44
  3 Stray J        293       J 80  -SB        121 1.0842   07:47:21  00:32:21  00:35:04
  4 Amethyst       421       J 27             121 1.0842   07:48:04  00:33:04  00:35:51
  5 Eagles Wings   482       J 80  -SB        121 1.0842   07:48:26  00:33:26  00:36:15
  6 Sting          623       C&C 29-2         177 0.9793   07:47:24  00:37:24  00:36:38
  7 Jaeger         294       J 80  -SB        121 1.0842   07:48:51  00:33:51  00:36:42
  8 Cora Sue       33        J 34C SD         129 1.0679   07:49:41  00:34:41  00:37:02
  9 Celtic Fire    31493     C&C 29           177 0.9793   07:47:53  00:37:53  00:37:06
 10 High Anxiety   150       Olson 30         111 1.1054   07:48:41  00:33:41  00:37:14
 11 Aloha          21644     C&C 29           177 0.9793   07:48:02  00:38:02  00:37:15
 12 Silent Partner 44192     C&C 29           177 0.9793   07:50:14  00:40:14  00:39:24
 13 Elation        20945     C&C 29           180 0.9742   07:53:22  00:43:22  00:42:15
 14 Tachyon        14        J 22             169 0.9930   07:47:45  00:42:45  00:42:27
 15 Discovery      745       J 22             169 0.9930   07:49:10  00:44:10  00:43:51
 16 Buzzard        857       J 22             170 0.9913   07:49:45  00:44:45  00:44:22
 17 Hoot           58        SANTANA WL 24    174 0.9844   07:50:21  00:45:21  00:44:39
 18 Stiletto       15176     SANTANA WL 24    175 0.9827   07:55:18  00:50:18  00:49:26
 20 First Today    661       C&C 29           177 0.9793   07:50:04  00:40:04  00:39:14 DSQ

Back to GYC Racing