Summer Tuesday #1
---GYC Race Results---
Race: Summer Tuesday #1 Wind spd: 13 Date: 07/12/22
Delegate: Topping Wind dir: 280 Course: B2
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:38:00
1 Moondance 16 SABRE 28-1 212 0.9234 07:49:47 01:11:47 01:06:17 1.00
2 Litl Bo 41050 S2 27 202 0.9387 07:49:34 01:11:34 01:07:11 0.80
3 Time Out 87 Sabre 32 190 0.9577 07:49:55 01:11:55 01:08:52 0.60
4 Talisman 261 Pearson 303 219 0.9130 08:15:13 01:37:13 01:28:46 0.40
5 Persephone II 400 Hunter 31 214 0.9204 08:14:51 01:36:51 01:29:08 0.20
** Div. 1 B GO -Start 06:38:00
1 Desire 49 COLUMBIA 26-2 238 0.8858 07:50:49 01:12:49 01:04:30 1.00
2 Siren 495 COLUMBIA 28-2 251 0.8682 07:52:34 01:14:34 01:04:44 0.50
** Div. 2 C SP -Start 06:43:00
1 Hoot 58 SANTANA WL 24 174 0.9844 07:41:10 00:58:10 00:57:16 1.00
2 Buzzard 857 J 22 170 0.9913 07:41:24 00:58:24 00:57:54 0.75
3 Calyce 740 Pearson Ensig 257 0.8603 07:54:09 01:11:09 01:01:13 0.50
5 Stiletto 15176 SANTANA WL 24 175 0.9827 DNF 0.00
** Div. 3 B SP -Start 06:48:00
1 Silent Partner 44192 C&C 29 177 0.9793 07:45:19 00:57:19 00:56:08 1.00
2 Celtic Fire 31493 C&C 29 177 0.9793 07:46:20 00:58:20 00:57:08 0.86
3 First Today 661 C&C 29 177 0.9793 07:48:45 01:00:45 00:59:30 0.71
4 Aloha 21644 C&C 29 177 0.9793 07:49:50 01:01:50 01:00:33 0.57
5 Sting 623 C&C 29-2 177 0.9793 07:52:48 01:04:48 01:03:28 0.43
8 Coldfront 370 C&C 29-2 177 0.9793 DNF 0.00
8 Elation 20945 C&C 29 180 0.9742 DNF 0.00
** Div. 4 A SP -Start 06:53:00
1 Stray J 293 J 80 -SB 121 1.0842 07:43:54 00:50:54 00:55:11 1.00
2 Amethyst 421 J 27 121 1.0842 07:44:06 00:51:06 00:55:24 0.83
3 Eagles Wings 482 J 80 -SB 121 1.0842 07:44:41 00:51:41 00:56:02 0.67
4 Jaeger 294 J 80 -SB 121 1.0842 07:45:40 00:52:40 00:57:06 0.50
5 High Anxiety 150 Olson 30 111 1.1054 07:45:20 00:52:20 00:57:51 0.33
6 Cora Sue 33 J 34C SD 129 1.0679 07:50:48 00:57:48 01:01:43 0.17
* 07/13/2022 Calyce changed to # C Spin for this series
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Desire 49 COLUMBIA 26-2 238 0.8858 07:50:49 01:12:49 01:04:30
2 Siren 495 COLUMBIA 28-2 251 0.8682 07:52:34 01:14:34 01:04:44
3 Moondance 16 SABRE 28-1 212 0.9234 07:49:47 01:11:47 01:06:17
4 Litl Bo 41050 S2 27 202 0.9387 07:49:34 01:11:34 01:07:11
5 Time Out 87 Sabre 32 190 0.9577 07:49:55 01:11:55 01:08:52
6 Talisman 261 Pearson 303 219 0.9130 08:15:13 01:37:13 01:28:46
7 Persephone II 400 Hunter 31 214 0.9204 08:14:51 01:36:51 01:29:08
** Fleet SP
1 Stray J 293 J 80 -SB 121 1.0842 07:43:54 00:50:54 00:55:11
2 Amethyst 421 J 27 121 1.0842 07:44:06 00:51:06 00:55:24
3 Eagles Wings 482 J 80 -SB 121 1.0842 07:44:41 00:51:41 00:56:02
4 Silent Partner 44192 C&C 29 177 0.9793 07:45:19 00:57:19 00:56:08
5 Jaeger 294 J 80 -SB 121 1.0842 07:45:40 00:52:40 00:57:06
6 Celtic Fire 31493 C&C 29 177 0.9793 07:46:20 00:58:20 00:57:08
7 Hoot 58 SANTANA WL 24 174 0.9844 07:41:10 00:58:10 00:57:16
8 High Anxiety 150 Olson 30 111 1.1054 07:45:20 00:52:20 00:57:51
9 Buzzard 857 J 22 170 0.9913 07:41:24 00:58:24 00:57:54
10 First Today 661 C&C 29 177 0.9793 07:48:45 01:00:45 00:59:30
11 Aloha 21644 C&C 29 177 0.9793 07:49:50 01:01:50 01:00:33
12 Calyce 740 Pearson Ensign 257 0.8603 07:54:09 01:11:09 01:01:13
13 Cora Sue 33 J 34C SD 129 1.0679 07:50:48 00:57:48 01:01:43
14 Sting 623 C&C 29-2 177 0.9793 07:52:48 01:04:48 01:03:28
18 Stiletto 15176 SANTANA WL 24 175 0.9827 DNF
18 Coldfront 370 C&C 29-2 177 0.9793 DNF
18 Elation 20945 C&C 29 180 0.9742 DNF
Back to GYC Racing