Summer Tuesday #3
---GYC Race Results---
Race: Summer Tuesday #3 Wind spd: 2-3 Date: 07/26/22
Delegate: Topping Wind dir: 0 Course: F2
Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:40:00
1 Litl Bo 41050 S2 27 202 0.9387 07:48:38 01:08:38 01:04:26 1.00
4 Persephone II 400 Hunter 31 214 0.9204 DNF 0.00
4 Talisman 261 Pearson 303 219 0.9130 DNF 0.00
** Div. 1 B GO -Start 06:40:00
2 Desire 49 COLUMBIA 26-2 238 0.8858 09:07:26 02:27:26 02:10:36 TLE 0.00
** Div. 2 C SP -Start 06:45:00
1 Buzzard 857 J 22 170 0.9913 07:58:22 01:13:22 01:12:44 1.00
2 Stiletto 15176 SANTANA WL 24 175 0.9827 08:26:51 01:41:51 01:40:05 0.83
3 Hoot 58 SANTANA WL 24 174 0.9844 08:30:39 01:45:39 01:44:00 0.67
4 Tachyon 14 J 22 169 0.9930 08:44:20 01:59:20 01:58:30 0.50
7 Grapefruit Jui 488 Sonar 165 1.0000 08:49:00 02:04:00 02:04:00 TLE 0.00
7 Poynting Shot 686 J 22 169 0.9930 DNF 0.00
** Div. 3 B SP -Start 06:50:00
1 Celtic Fire 31493 C&C 29 177 0.9793 08:42:33 01:52:33 01:50:13 1.00
6 Silent Partner 44192 C&C 29 177 0.9793 09:06:33 02:16:33 02:13:43 TLE 0.00
6 First Today 661 C&C 29 177 0.9793 09:00:30 02:10:30 02:07:48 TLE 0.00
6 Sting 623 C&C 29-2 177 0.9793 08:56:19 02:06:19 02:03:42 TLE 0.00
6 Elation 20945 C&C 29 180 0.9742 DNF 0.00
** Div. 4 A SP -Start 06:55:00
1 Jaeger 294 J 80 -SB 121 1.0842 08:10:27 01:15:27 01:21:48 1.00
2 Lanakila 25171 J 34C SD 128 1.0699 08:21:35 01:26:35 01:32:38 0.86
3 Amethyst 421 J 27 121 1.0842 08:22:37 01:27:37 01:35:00 0.71
4 Eagles Wings 482 J 80 -SB 121 1.0842 08:26:53 01:31:53 01:39:37 0.57
5 Stray J 293 J 80 -SB 121 1.0842 08:31:42 01:36:42 01:44:51 0.43
6 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 08:43:34 01:48:34 01:53:47 0.29
7 Cora Sue 33 J 34C SD 129 1.0679 08:44:58 01:49:58 01:57:26 0.14
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 202 0.9387 07:48:38 01:08:38 01:04:26
5 Desire 49 COLUMBIA 26-2 238 0.8858 09:07:26 02:27:26 02:10:36 TLE
5 Persephone II 400 Hunter 31 214 0.9204 DNF
5 Talisman 261 Pearson 303 219 0.9130 DNF
** Fleet SP
1 Buzzard 857 J 22 170 0.9913 07:58:22 01:13:22 01:12:44
2 Jaeger 294 J 80 -SB 121 1.0842 08:10:27 01:15:27 01:21:48
3 Lanakila 25171 J 34C SD 128 1.0699 08:21:35 01:26:35 01:32:38
4 Amethyst 421 J 27 121 1.0842 08:22:37 01:27:37 01:35:00
5 Eagles Wings 482 J 80 -SB 121 1.0842 08:26:53 01:31:53 01:39:37
6 Stiletto 15176 SANTANA WL 24 175 0.9827 08:26:51 01:41:51 01:40:05
7 Hoot 58 SANTANA WL 24 174 0.9844 08:30:39 01:45:39 01:44:00
8 Stray J 293 J 80 -SB 121 1.0842 08:31:42 01:36:42 01:44:51
9 Celtic Fire 31493 C&C 29 177 0.9793 08:42:33 01:52:33 01:50:13
10 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 08:43:34 01:48:34 01:53:47
11 Cora Sue 33 J 34C SD 129 1.0679 08:44:58 01:49:58 01:57:26
12 Tachyon 14 J 22 169 0.9930 08:44:20 01:59:20 01:58:30
19 Grapefruit Jui 488 Sonar 165 1.0000 08:49:00 02:04:00 02:04:00 TLE
19 Silent Partner 44192 C&C 29 177 0.9793 09:06:33 02:16:33 02:13:43 TLE
19 Poynting Shot 686 J 22 169 0.9930 DNF
19 First Today 661 C&C 29 177 0.9793 09:00:30 02:10:30 02:07:48 TLE
19 Sting 623 C&C 29-2 177 0.9793 08:56:19 02:06:19 02:03:42 TLE
19 Elation 20945 C&C 29 180 0.9742 DNF
Back to GYC Racing