Double Handed #1 and #2


                     ---GYC Race Results---
Race:     Double Handed #1     Wind spd: 12                   Date:   06/17/23
Delegate: Castellana           Wind dir: 330                  Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 10:20:00
  1 Stray J        293        J 80  -SB       143 1.0404   10:45:23  00:25:23  00:26:25     1.00
  2 Eagles Wings   482        J 80  -SB       143 1.0404   10:46:22  00:26:22  00:27:26     0.83
  3 Grapefruit Jui 488        Sonar           185 0.9659   10:48:36  00:28:36  00:27:37     0.67
  4 Tachyon        14         J 22            186 0.9643   10:48:39  00:28:39  00:27:38     0.50
  5 Amethyst       421        J 27            129 1.0679   10:46:03  00:26:03  00:27:49 T   0.33
  5 Escape         403        J 80  -SB       143 1.0404   10:46:44  00:26:44  00:27:49 T   0.33

** Div. 1 B GO    -Start 10:20:00
  1 Litl Bo        41050      S2 27           202 0.9387   10:48:49  00:28:49  00:27:03     1.00
  2 Hoot           58         SANTANA WL 24   190 0.9577   10:49:12  00:29:12  00:27:58     0.83
  3 Free Spirit    5861       CATALINA 30-1   194 0.9513   10:51:33  00:31:33  00:30:01     0.67
  4 Desire         49         COLUMBIA 26-2   238 0.8858   10:56:15  00:36:15  00:32:07     0.50
  5 Y Knot         1026       Pearson 30      193 0.9529   10:55:17  00:35:17  00:33:37     0.33
  6 Persephone II  400        Hunter 31       192 0.9545   10:59:31  00:39:31  00:37:43     0.17
  8 Elation        20945      C&C 29          191 0.9561   DNS                              0.00

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Stray J        293       J 80  -SB        143 1.0404   10:45:23  00:25:23  00:26:25
  2 Litl Bo        41050     S2 27            202 0.9387   10:48:49  00:28:49  00:27:03
  3 Eagles Wings   482       J 80  -SB        143 1.0404   10:46:22  00:26:22  00:27:26
  4 Grapefruit Jui 488       Sonar            185 0.9659   10:48:36  00:28:36  00:27:37
  5 Tachyon        14        J 22             186 0.9643   10:48:39  00:28:39  00:27:38
  6 Amethyst       421       J 27             129 1.0679   10:46:03  00:26:03  00:27:49 T
  6 Escape         403       J 80  -SB        143 1.0404   10:46:44  00:26:44  00:27:49 T
  8 Hoot           58        SANTANA WL 24    190 0.9577   10:49:12  00:29:12  00:27:58
  9 Free Spirit    5861      CATALINA 30-1/   194 0.9513   10:51:33  00:31:33  00:30:01
 10 Desire         49        COLUMBIA 26-2    238 0.8858   10:56:15  00:36:15  00:32:07
 11 Y Knot         1026      Pearson 30       193 0.9529   10:55:17  00:35:17  00:33:37
 12 Persephone II  400       Hunter 31        192 0.9545   10:59:31  00:39:31  00:37:43
 14 Elation        20945     C&C 29           191 0.9561   DNS

                     ---GYC Race Results---
Race:     Double Handed #2     Wind spd: 12                   Date:   06/17/23
Delegate: Castellana           Wind dir: 330                  Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 11:30:00
  1 Grapefruit Jui 488        Sonar           185 0.9659   12:01:25  00:31:25  00:30:21     1.00
  2 Eagles Wings   482        J 80  -SB       143 1.0404   11:59:33  00:29:33  00:30:45     0.83
  3 Escape         403        J 80  -SB       143 1.0404   11:59:49  00:29:49  00:31:01     0.67
  4 Tachyon        14         J 22            186 0.9643   12:02:17  00:32:17  00:31:08     0.50
  5 Stray J        293        J 80  -SB       143 1.0404   11:59:57  00:29:57  00:31:10     0.33
  6 Amethyst       421        J 27            129 1.0679   12:00:32  00:30:32  00:32:36     0.17

** Div. 1 B GO    -Start 11:30:00
  1 Desire         49         COLUMBIA 26-2   238 0.8858   12:09:13  00:39:13  00:34:44     1.00
  2 Hoot           58         SANTANA WL 24   190 0.9577   12:06:20  00:36:20  00:34:48     0.67
  3 Persephone II  400        Hunter 31       192 0.9545   12:31:03  01:01:03  00:58:16     0.33
  8 Litl Bo        41050      S2 27           202 0.9387   DNS                              0.00
  8 Free Spirit    5861       CATALINA 30-1   194 0.9513   DNS                              0.00
  8 Y Knot         1026       Pearson 30      193 0.9529   DNS                              0.00
  8 Elation        20945      C&C 29          191 0.9561   DNS                              0.00

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Grapefruit Jui 488       Sonar            185 0.9659   12:01:25  00:31:25  00:30:21
  2 Eagles Wings   482       J 80  -SB        143 1.0404   11:59:33  00:29:33  00:30:45
  3 Escape         403       J 80  -SB        143 1.0404   11:59:49  00:29:49  00:31:01
  4 Tachyon        14        J 22             186 0.9643   12:02:17  00:32:17  00:31:08
  5 Stray J        293       J 80  -SB        143 1.0404   11:59:57  00:29:57  00:31:10
  6 Amethyst       421       J 27             129 1.0679   12:00:32  00:30:32  00:32:36
  7 Desire         49        COLUMBIA 26-2    238 0.8858   12:09:13  00:39:13  00:34:44
  8 Hoot           58        SANTANA WL 24    190 0.9577   12:06:20  00:36:20  00:34:48
  9 Persephone II  400       Hunter 31        192 0.9545   12:31:03  01:01:03  00:58:16
 14 Litl Bo        41050     S2 27            202 0.9387   DNS
 14 Free Spirit    5861      CATALINA 30-1/   194 0.9513   DNS
 14 Y Knot         1026      Pearson 30       193 0.9529   DNS
 14 Elation        20945     C&C 29           191 0.9561   DNS

Back to GYC Racing