Double Handed #3 and #4


                     ---GYC Race Results---
Race:     Double Handed #3     Wind spd: 5-10                 Date:   07/22/23
Delegate: Castellana           Wind dir: 300                  Course: A1
                               Handicap: T                    Length: 2.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 10:20:00
  1 Tachyon        14         J 22            186 0.9643   10:49:29  00:29:29  00:28:26     1.00
  2 Eagles Wings   482        J 80  -SB       143 1.0404   10:48:05  00:28:05  00:29:13     0.88
  3 Grapefruit Jui 488        Sonar           185 0.9659   10:51:05  00:31:05  00:30:01     0.75
  4 Stray J        293        J 80  -SB       143 1.0404   10:49:20  00:29:20  00:30:31     0.63
  5 Splash Dance   32512      GOMAN EXP 30-   152 1.0235   10:50:10  00:30:10  00:30:53     0.50
  6 Escape         403        J 80  -SB       143 1.0404   10:50:36  00:30:36  00:31:50     0.38
  7 Amethyst       421        J 27            129 1.0679   10:49:51  00:29:51  00:31:53     0.25
  8 Poynting Shot  686        J 22            186 0.9643   10:55:51  00:35:51  00:34:34     0.13

** Div. 1 B GO    -Start 10:20:00
  1 Hoot           58         SANTANA WL 24   190 0.9577   10:52:25  00:32:25  00:31:03     1.00
  2 Litl Bo        41050      S2 27           202 0.9387   10:53:40  00:33:40  00:31:36     0.75
  3 Persephone II  400        Hunter 31       192 0.9545   10:55:31  00:35:31  00:33:54     0.50
  4 Desire         49         COLUMBIA 26-2   238 0.8858   11:03:07  00:43:07  00:38:12     0.25

* 07/23/2023 - Correct error in Amethyst finish time

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Tachyon        14        J 22             186 0.9643   10:49:29  00:29:29  00:28:26
  2 Eagles Wings   482       J 80  -SB        143 1.0404   10:48:05  00:28:05  00:29:13
  3 Grapefruit Jui 488       Sonar            185 0.9659   10:51:05  00:31:05  00:30:01
  4 Stray J        293       J 80  -SB        143 1.0404   10:49:20  00:29:20  00:30:31
  5 Splash Dance   32512     GOMAN EXP 30-2   152 1.0235   10:50:10  00:30:10  00:30:53
  6 Hoot           58        SANTANA WL 24    190 0.9577   10:52:25  00:32:25  00:31:03
  7 Litl Bo        41050     S2 27            202 0.9387   10:53:40  00:33:40  00:31:36
  8 Escape         403       J 80  -SB        143 1.0404   10:50:36  00:30:36  00:31:50
  9 Amethyst       421       J 27             129 1.0679   10:49:51  00:29:51  00:31:53
 10 Persephone II  400       Hunter 31        192 0.9545   10:55:31  00:35:31  00:33:54
 11 Poynting Shot  686       J 22             186 0.9643   10:55:51  00:35:51  00:34:34
 12 Desire         49        COLUMBIA 26-2    238 0.8858   11:03:07  00:43:07  00:38:12

                     ---GYC Race Results---
Race:     Double Handed #4     Wind spd: 8-12                 Date:   07/22/23
Delegate: Castellana           Wind dir: 300                  Course: A2
                               Handicap: T                    Length: 4.00

                          -- DIVISION SCORE --
Plc Boat Name      Sail #     Boat Type       ASP  Mult.   Finish    Elapsed   Corrected    HiPt
___ _________      ______     _________       ___  _____   ______    _______   _________    ____

** Div. 1 A GO    -Start 11:20:00
  1 Eagles Wings   482        J 80  -SB       143 1.0404   12:17:07  00:57:07  00:59:25     1.00
  2 Tachyon        14         J 22            186 0.9643   12:23:15  01:03:15  01:01:00     0.88
  3 Escape         403        J 80  -SB       143 1.0404   12:18:54  00:58:54  01:01:17     0.75
  4 Grapefruit Jui 488        Sonar           185 0.9659   12:24:11  01:04:11  01:02:00     0.63
  5 Splash Dance   32512      GOMAN EXP 30-   152 1.0235   12:22:28  01:02:28  01:03:56     0.50
  6 Amethyst       421        J 27            129 1.0679   12:20:02  01:00:02  01:04:07     0.38
  7 Stray J        293        J 80  -SB       143 1.0404   12:23:07  01:03:07  01:05:40     0.25
  8 Poynting Shot  686        J 22            186 0.9643   12:28:34  01:08:34  01:06:07     0.13

** Div. 1 B GO    -Start 11:20:00
  1 Litl Bo        41050      S2 27           202 0.9387   12:30:06  01:10:06  01:05:48     1.00
  2 Persephone II  400        Hunter 31       192 0.9545   12:40:22  01:20:22  01:16:43     0.67
  3 Desire         49         COLUMBIA 26-2   238 0.8858   01:22:20  02:02:20  01:48:22     0.33
  5 Hoot           58         SANTANA WL 24   190 0.9577   DNS                              0.00

* 07/23/2023 - Correct error in Tachyon finish time

                          -- FLEET (OVERALL) SCORE --
Plc Boat Name      Sail #    Boat Type        ASP  Mult.   Finish    Elapsed   Corrected
___ _________      ______    _________        ___  _____   ______    _______   _________

** Fleet GO
  1 Eagles Wings   482       J 80  -SB        143 1.0404   12:17:07  00:57:07  00:59:25
  2 Tachyon        14        J 22             186 0.9643   12:23:15  01:03:15  01:01:00
  3 Escape         403       J 80  -SB        143 1.0404   12:18:54  00:58:54  01:01:17
  4 Grapefruit Jui 488       Sonar            185 0.9659   12:24:11  01:04:11  01:02:00
  5 Splash Dance   32512     GOMAN EXP 30-2   152 1.0235   12:22:28  01:02:28  01:03:56
  6 Amethyst       421       J 27             129 1.0679   12:20:02  01:00:02  01:04:07
  7 Stray J        293       J 80  -SB        143 1.0404   12:23:07  01:03:07  01:05:40
  8 Litl Bo        41050     S2 27            202 0.9387   12:30:06  01:10:06  01:05:48
  9 Poynting Shot  686       J 22             186 0.9643   12:28:34  01:08:34  01:06:07
 10 Persephone II  400       Hunter 31        192 0.9545   12:40:22  01:20:22  01:16:43
 11 Desire         49        COLUMBIA 26-2    238 0.8858   01:22:20  02:02:20  01:48:22
 13 Hoot           58        SANTANA WL 24    190 0.9577   DNS

Back to GYC Racing