Bob Macintyre Cumulative High Point Award as of 10/07/23
_____ HIGH POINT SCORES AS OF 10/07/23 ______
Div. Boat Name Sail# Points
1 A GO Litl Bo 41050 19.44
1 A GO Desire 49 18.33
1 A GO Persephone II 400 11.98
1 A GO Altair 104 9.25
1 A GO Free Spirit 5861 7.68
1 A GO Talisman 261 3.80
1 A GO True Story 1352 3.80
1 A GO Elation 20945 3.30
1 A GO Jackalope 51260 1.97
1 A GO Zephyr 96 1.80
1 A GO Y Knot 1026 1.79
1 A GO Brain Waves 1344 1.00
1 A GO Second Wind 752 0.81
1 A GO Flicker 14654 0.29
1 A GO Claddagh II 462 0.14
2 C SP Tachyon 14 14.16
2 C SP Buzzard 857 11.47
2 C SP Hoot 58 10.92
2 C SP Poynting Shot 686 5.49
2 C SP Calyce 740 5.14
2 C SP Grapefruit Juicy Fru488 4.36
2 C SP Stiletto 15176 3.65
2 C SP Siren 494 3.04
3 B SP Celtic Fire 31493 10.80
3 B SP Sting 623 9.37
3 B SP Coldfront 370 8.85
3 B SP First Today 661 8.10
3 B SP Silent Partner 2 44192 7.75
4 A SP Stray J 293 21.58
4 A SP Eagles Wings 482 17.70
4 A SP Amethyst 421 12.73
4 A SP Jaeger 294 12.53
4 A SP Lanakila 25171 9.33
4 A SP Escape 403 6.82
4 A SP Splash Dance 32512 5.68
4 A SP High Anxiety 150 1.71
4 A SP Cora Sue 33 1.68
______________________ HIGH POINT SCORES DETAIL ______________________________
______________________ 32 RACES COUNTED __________________
# Filename Race Title Race Date
1 SPWK1 Spring Weekend #1 05/27/23
2 SPWK2 Spring Weekend #2 05/27/23
3 TUES2 Spring Tuesday #2 06/06/23
4 SPWK3 Spring Weekend #3 06/10/23
5 SPWK4 Spring Weekend #4 06/10/23
6 TUES3 Spring Tuesday #3 06/13/23
7 DBL1 Double Handed #1 06/17/23
8 DBL2 Double Handed #2 06/17/23
9 TUES4 Spring Tuesday #4 06/20/23
10 TUES5 Spring Tuesday #5 06/27/23
11 SPWK5 Spring Weekend #5 07/01/23
12 SPWK6 Spring Weekend #6 07/01/23
13 TUES6 Summer Tuesday #1 07/11/23
14 TUES7 Summer Tuesday #2 07/18/23
15 DBL3 Double Handed #3 07/22/23
16 DBL4 Double Handed #4 07/22/23
17 TUES8 Summer Tuesday #3 07/25/23
18 TUES9 Summer Tuesday #4 08/01/23
19 DBL5 Double Handed #5 08/05/23
20 DBL6 Double Handed #6 08/05/23
21 LD2G Long Distance #2 08/13/23
22 TUES12 Fall Tuesday #1 08/15/23
23 TUES13 Fall Tuesday #2 08/29/23
24 SINGLE23 Single Handed 2023 09/02/23
25 TUES15 Fall Tuesday #4 09/12/23
26 LD3 Long Distance #3 09/16/23
27 TUES16 Fall Tuesday #5 09/19/23
28 FALWK1 Fall Weekend #1 09/23/23
29 FALWK2 Fall Weekend #2 09/23/23
30 REG1 Fall Regatta #1 10/07/23
31 REG2 Fall Regatta #2 10/07/23
32 REG3 Fall Regatta #3 10/07/23
_________________________________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Altair 104 Spring Tuesday #2 06/06/23 3.00 8 0.75
1 A GO Altair 104 Spring Tuesday #4 06/20/23 2.00 6 0.83
1 A GO Altair 104 Spring Tuesday #5 06/27/23 2.00 7 0.86
1 A GO Altair 104 Spring Weekend #5 07/01/23 2.00 3 0.67
1 A GO Altair 104 Spring Weekend #6 07/01/23 2.00 3 0.67
1 A GO Altair 104 Summer Tuesday #1 07/11/23 6.00 5 0.00
1 A GO Altair 104 Summer Tuesday #2 07/18/23 1.00 6 1.00
1 A GO Altair 104 Summer Tuesday #3 07/25/23 2.00 5 0.80
1 A GO Altair 104 Summer Tuesday #4 08/01/23 1.00 6 1.00
1 A GO Altair 104 Fall Tuesday #2 08/29/23 1.00 7 1.00
1 A GO Altair 104 Fall Tuesday #4 09/12/23 4.00 9 0.67
1 A GO Altair 104 Fall Tuesday #5 09/19/23 1.00 9 1.00
Total 1sts: 4 _____ Average Points: 0.77 ______ TOTAL POINTS: 9.25
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Brain Waves 1344 Single Handed 2023 09/02/23 1.00 6 1.00
Total 1sts: 1 _____ Average Points: 1.00 ______ TOTAL POINTS: 1.00
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Claddagh II 462 Single Handed 2023 09/02/23 7.00 7 0.14
Total 1sts: 0 _____ Average Points: 0.14 ______ TOTAL POINTS: 0.14
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Desire 49 Spring Weekend #1 05/27/23 1.00 2 1.00
1 A GO Desire 49 Spring Weekend #2 05/27/23 1.00 2 1.00
1 A GO Desire 49 Spring Tuesday #2 06/06/23 4.00 8 0.63
1 A GO Desire 49 Spring Weekend #3 06/10/23 1.00 3 1.00
1 A GO Desire 49 Spring Weekend #4 06/10/23 1.00 3 1.00
1 A GO Desire 49 Spring Tuesday #3 06/13/23 3.00 8 0.75
1 A GO Desire 49 Double Handed #1 06/17/23 4.00 6 0.50
1 A GO Desire 49 Double Handed #2 06/17/23 1.00 3 1.00
1 A GO Desire 49 Spring Tuesday #4 06/20/23 7.00 6 0.00
1 A GO Desire 49 Spring Tuesday #5 06/27/23 4.00 7 0.57
1 A GO Desire 49 Spring Weekend #5 07/01/23 1.00 3 1.00
1 A GO Desire 49 Spring Weekend #6 07/01/23 2.00 3 0.67
1 A GO Desire 49 Summer Tuesday #2 07/18/23 4.00 6 0.50
1 A GO Desire 49 Double Handed #3 07/22/23 4.00 4 0.25
1 A GO Desire 49 Double Handed #4 07/22/23 3.00 3 0.33
1 A GO Desire 49 Summer Tuesday #3 07/25/23 3.00 5 0.60
1 A GO Desire 49 Summer Tuesday #4 08/01/23 3.00 6 0.67
1 A GO Desire 49 Double Handed #5 08/05/23 3.00 4 0.50
1 A GO Desire 49 Double Handed #6 08/05/23 4.00 4 0.25
1 A GO Desire 49 Fall Tuesday #1 08/15/23 5.00 7 0.43
1 A GO Desire 49 Fall Tuesday #2 08/29/23 3.00 7 0.71
1 A GO Desire 49 Fall Tuesday #4 09/12/23 2.00 9 0.89
1 A GO Desire 49 Fall Tuesday #5 09/19/23 7.00 9 0.33
1 A GO Desire 49 Fall Weekend #1 09/23/23 1.00 4 1.00
1 A GO Desire 49 Fall Weekend #2 09/23/23 3.00 4 0.50
1 A GO Desire 49 Fall Regatta #1 10/07/23 2.00 4 0.75
1 A GO Desire 49 Fall Regatta #2 10/07/23 2.00 4 0.75
1 A GO Desire 49 Fall Regatta #3 10/07/23 2.00 4 0.75
Total 1sts: 7 _____ Average Points: 0.65 ______ TOTAL POINTS: 18.33
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Elation 20945 Spring Tuesday #2 06/06/23 7.00 8 0.25
1 A GO Elation 20945 Double Handed #1 06/17/23 8.00 6 0.00
1 A GO Elation 20945 Double Handed #2 06/17/23 8.00 3 0.00
1 A GO Elation 20945 Spring Tuesday #4 06/20/23 3.00 6 0.67
1 A GO Elation 20945 Spring Tuesday #5 06/27/23 8.00 7 0.00
1 A GO Elation 20945 Summer Tuesday #1 07/11/23 2.00 5 0.80
1 A GO Elation 20945 Fall Tuesday #1 08/15/23 8.00 7 0.00
1 A GO Elation 20945 Fall Tuesday #2 08/29/23 4.00 7 0.57
1 A GO Elation 20945 Single Handed 2023 09/02/23 4.00 6 0.50
1 A GO Elation 20945 Fall Tuesday #4 09/12/23 9.00 9 0.11
1 A GO Elation 20945 Long Distance #3 09/16/23 4.00 5 0.40
1 A GO Elation 20945 Fall Tuesday #5 09/19/23 10.00 9 0.00
Total 1sts: 0 _____ Average Points: 0.28 ______ TOTAL POINTS: 3.30
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Flicker 14654 Single Handed 2023 09/02/23 6.00 7 0.29
Total 1sts: 0 _____ Average Points: 0.29 ______ TOTAL POINTS: 0.29
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Free Spirit 5861 Spring Tuesday #2 06/06/23 2.00 8 0.88
1 A GO Free Spirit 5861 Spring Weekend #3 06/10/23 3.00 3 0.33
1 A GO Free Spirit 5861 Spring Weekend #4 06/10/23 1.00 3 1.00
1 A GO Free Spirit 5861 Spring Tuesday #3 06/13/23 1.00 8 1.00
1 A GO Free Spirit 5861 Double Handed #1 06/17/23 3.00 6 0.67
1 A GO Free Spirit 5861 Double Handed #2 06/17/23 8.00 3 0.00
1 A GO Free Spirit 5861 Spring Tuesday #5 06/27/23 3.00 7 0.71
1 A GO Free Spirit 5861 Summer Tuesday #4 08/01/23 6.00 6 0.17
1 A GO Free Spirit 5861 Fall Tuesday #4 09/12/23 3.00 9 0.78
1 A GO Free Spirit 5861 Fall Tuesday #5 09/19/23 2.00 9 0.89
1 A GO Free Spirit 5861 Fall Weekend #1 09/23/23 3.00 4 0.50
1 A GO Free Spirit 5861 Fall Weekend #2 09/23/23 2.00 4 0.75
Total 1sts: 2 _____ Average Points: 0.64 ______ TOTAL POINTS: 7.68
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Jackalope 51260 Fall Tuesday #1 08/15/23 2.00 7 0.86
1 A GO Jackalope 51260 Fall Tuesday #4 09/12/23 6.00 9 0.44
1 A GO Jackalope 51260 Fall Tuesday #5 09/19/23 4.00 9 0.67
Total 1sts: 0 _____ Average Points: 0.66 ______ TOTAL POINTS: 1.97
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Litl Bo 41050 Spring Tuesday #2 06/06/23 1.00 8 1.00
1 A GO Litl Bo 41050 Spring Weekend #3 06/10/23 2.00 3 0.67
1 A GO Litl Bo 41050 Spring Weekend #4 06/10/23 2.00 3 0.67
1 A GO Litl Bo 41050 Spring Tuesday #3 06/13/23 2.00 8 0.88
1 A GO Litl Bo 41050 Double Handed #1 06/17/23 1.00 6 1.00
1 A GO Litl Bo 41050 Double Handed #2 06/17/23 8.00 3 0.00
1 A GO Litl Bo 41050 Spring Tuesday #4 06/20/23 1.00 6 1.00
1 A GO Litl Bo 41050 Spring Tuesday #5 06/27/23 1.00 7 1.00
1 A GO Litl Bo 41050 Spring Weekend #5 07/01/23 2.00 3 0.67
1 A GO Litl Bo 41050 Spring Weekend #6 07/01/23 1.00 3 1.00
1 A GO Litl Bo 41050 Summer Tuesday #1 07/11/23 1.00 5 1.00
1 A GO Litl Bo 41050 Summer Tuesday #2 07/18/23 2.00 6 0.83
1 A GO Litl Bo 41050 Double Handed #3 07/22/23 2.00 4 0.75
1 A GO Litl Bo 41050 Double Handed #4 07/22/23 1.00 3 1.00
1 A GO Litl Bo 41050 Summer Tuesday #3 07/25/23 1.00 5 1.00
1 A GO Litl Bo 41050 Summer Tuesday #4 08/01/23 2.00 6 0.83
1 A GO Litl Bo 41050 Double Handed #5 08/05/23 2.00 4 0.75
1 A GO Litl Bo 41050 Double Handed #6 08/05/23 2.00 4 0.75
1 A GO Litl Bo 41050 Fall Tuesday #1 08/15/23 1.00 7 1.00
1 A GO Litl Bo 41050 Fall Tuesday #2 08/29/23 2.00 7 0.86
1 A GO Litl Bo 41050 Fall Tuesday #4 09/12/23 1.00 9 1.00
1 A GO Litl Bo 41050 Long Distance #3 09/16/23 1.00 5 1.00
1 A GO Litl Bo 41050 Fall Tuesday #5 09/19/23 3.00 9 0.78
Total 1sts: 11 _____ Average Points: 0.85 ______ TOTAL POINTS: 19.44
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Persephone II 400 Spring Weekend #1 05/27/23 2.00 2 0.50
1 A GO Persephone II 400 Spring Weekend #2 05/27/23 2.00 2 0.50
1 A GO Persephone II 400 Spring Tuesday #2 06/06/23 8.00 8 0.13
1 A GO Persephone II 400 Spring Weekend #3 06/10/23 3.00 3 0.33
1 A GO Persephone II 400 Spring Weekend #4 06/10/23 3.00 3 0.33
1 A GO Persephone II 400 Spring Tuesday #3 06/13/23 8.00 8 0.13
1 A GO Persephone II 400 Double Handed #1 06/17/23 6.00 6 0.17
1 A GO Persephone II 400 Double Handed #2 06/17/23 3.00 3 0.33
1 A GO Persephone II 400 Spring Tuesday #4 06/20/23 4.00 6 0.50
1 A GO Persephone II 400 Spring Tuesday #5 06/27/23 6.00 7 0.29
1 A GO Persephone II 400 Spring Weekend #5 07/01/23 3.00 3 0.33
1 A GO Persephone II 400 Spring Weekend #6 07/01/23 3.00 3 0.33
1 A GO Persephone II 400 Summer Tuesday #1 07/11/23 3.00 5 0.60
1 A GO Persephone II 400 Summer Tuesday #2 07/18/23 5.00 6 0.33
1 A GO Persephone II 400 Double Handed #3 07/22/23 3.00 4 0.50
1 A GO Persephone II 400 Double Handed #4 07/22/23 2.00 3 0.67
1 A GO Persephone II 400 Summer Tuesday #3 07/25/23 7.00 5 0.00
1 A GO Persephone II 400 Summer Tuesday #4 08/01/23 4.00 6 0.50
1 A GO Persephone II 400 Double Handed #5 08/05/23 4.00 4 0.25
1 A GO Persephone II 400 Double Handed #6 08/05/23 3.00 4 0.50
1 A GO Persephone II 400 Long Distance #2 08/13/23 2.00 2 0.50
1 A GO Persephone II 400 Fall Tuesday #1 08/15/23 4.00 7 0.57
1 A GO Persephone II 400 Fall Tuesday #2 08/29/23 7.00 7 0.14
1 A GO Persephone II 400 Single Handed 2023 09/02/23 6.00 6 0.17
1 A GO Persephone II 400 Fall Tuesday #4 09/12/23 8.00 9 0.22
1 A GO Persephone II 400 Long Distance #3 09/16/23 3.00 5 0.60
1 A GO Persephone II 400 Fall Tuesday #5 09/19/23 5.00 9 0.56
1 A GO Persephone II 400 Fall Weekend #1 09/23/23 4.00 4 0.25
1 A GO Persephone II 400 Fall Weekend #2 09/23/23 4.00 4 0.25
1 A GO Persephone II 400 Fall Regatta #1 10/07/23 3.00 4 0.50
1 A GO Persephone II 400 Fall Regatta #2 10/07/23 3.00 4 0.50
1 A GO Persephone II 400 Fall Regatta #3 10/07/23 3.00 4 0.50
Total 1sts: 0 _____ Average Points: 0.37 ______ TOTAL POINTS: 11.98
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Second Wind 752 Spring Tuesday #3 06/13/23 6.00 8 0.38
1 A GO Second Wind 752 Spring Tuesday #5 06/27/23 5.00 7 0.43
Total 1sts: 0 _____ Average Points: 0.41 ______ TOTAL POINTS: 0.81
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Talisman 261 Spring Tuesday #2 06/06/23 5.00 8 0.50
1 A GO Talisman 261 Spring Tuesday #3 06/13/23 5.00 8 0.50
1 A GO Talisman 261 Spring Tuesday #4 06/20/23 7.00 6 0.00
1 A GO Talisman 261 Summer Tuesday #1 07/11/23 4.00 5 0.40
1 A GO Talisman 261 Summer Tuesday #2 07/18/23 6.00 6 0.17
1 A GO Talisman 261 Summer Tuesday #3 07/25/23 4.00 5 0.40
1 A GO Talisman 261 Summer Tuesday #4 08/01/23 5.00 6 0.33
1 A GO Talisman 261 Fall Tuesday #1 08/15/23 6.00 7 0.29
1 A GO Talisman 261 Fall Tuesday #2 08/29/23 5.00 7 0.43
1 A GO Talisman 261 Fall Tuesday #4 09/12/23 5.00 9 0.56
1 A GO Talisman 261 Fall Tuesday #5 09/19/23 8.00 9 0.22
1 A GO Talisman 261 Fall Regatta #1 10/07/23 5.00 4 0.00
1 A GO Talisman 261 Fall Regatta #2 10/07/23 5.00 4 0.00
1 A GO Talisman 261 Fall Regatta #3 10/07/23 5.00 4 0.00
Total 1sts: 0 _____ Average Points: 0.27 ______ TOTAL POINTS: 3.80
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO True Story 1352 Spring Tuesday #2 06/06/23 6.00 8 0.38
1 A GO True Story 1352 Spring Tuesday #3 06/13/23 7.00 8 0.25
1 A GO True Story 1352 Summer Tuesday #2 07/18/23 3.00 6 0.67
1 A GO True Story 1352 Summer Tuesday #3 07/25/23 5.00 5 0.20
1 A GO True Story 1352 Fall Tuesday #1 08/15/23 3.00 7 0.71
1 A GO True Story 1352 Fall Tuesday #2 08/29/23 6.00 7 0.29
1 A GO True Story 1352 Single Handed 2023 09/02/23 5.00 6 0.33
1 A GO True Story 1352 Fall Tuesday #4 09/12/23 7.00 9 0.33
1 A GO True Story 1352 Long Distance #3 09/16/23 5.00 5 0.20
1 A GO True Story 1352 Fall Tuesday #5 09/19/23 6.00 9 0.44
Total 1sts: 0 _____ Average Points: 0.38 ______ TOTAL POINTS: 3.80
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Y Knot 1026 Spring Tuesday #3 06/13/23 4.00 8 0.63
1 A GO Y Knot 1026 Double Handed #1 06/17/23 5.00 6 0.33
1 A GO Y Knot 1026 Double Handed #2 06/17/23 8.00 3 0.00
1 A GO Y Knot 1026 Single Handed 2023 09/02/23 2.00 6 0.83
Total 1sts: 0 _____ Average Points: 0.45 ______ TOTAL POINTS: 1.79
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 A GO Zephyr 96 Long Distance #2 08/13/23 1.00 2 1.00
1 A GO Zephyr 96 Long Distance #3 09/16/23 2.00 5 0.80
Total 1sts: 1 _____ Average Points: 0.90 ______ TOTAL POINTS: 1.80
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Buzzard 857 Spring Tuesday #2 06/06/23 1.00 6 1.00
2 C SP Buzzard 857 Spring Tuesday #3 06/13/23 1.00 6 1.00
2 C SP Buzzard 857 Spring Tuesday #4 06/20/23 1.00 6 1.00
2 C SP Buzzard 857 Spring Tuesday #5 06/27/23 1.00 5 1.00
2 C SP Buzzard 857 Summer Tuesday #1 07/11/23 1.00 5 1.00
2 C SP Buzzard 857 Summer Tuesday #2 07/18/23 1.00 7 1.00
2 C SP Buzzard 857 Summer Tuesday #3 07/25/23 2.00 5 0.80
2 C SP Buzzard 857 Summer Tuesday #4 08/01/23 1.00 5 1.00
2 C SP Buzzard 857 Fall Tuesday #1 08/15/23 1.00 5 1.00
2 C SP Buzzard 857 Fall Tuesday #2 08/29/23 1.00 4 1.00
2 C SP Buzzard 857 Fall Tuesday #4 09/12/23 3.00 6 0.67
2 C SP Buzzard 857 Fall Tuesday #5 09/19/23 1.00 4 1.00
Total 1sts: 10 _____ Average Points: 0.96 ______ TOTAL POINTS: 11.47
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Calyce 740 Spring Tuesday #2 06/06/23 4.00 6 0.50
2 C SP Calyce 740 Spring Tuesday #3 06/13/23 2.00 6 0.83
2 C SP Calyce 740 Spring Tuesday #4 06/20/23 7.00 6 0.00
2 C SP Calyce 740 Spring Tuesday #5 06/27/23 3.00 5 0.60
2 C SP Calyce 740 Summer Tuesday #1 07/11/23 7.00 5 0.00
2 C SP Calyce 740 Summer Tuesday #2 07/18/23 2.00 7 0.86
2 C SP Calyce 740 Summer Tuesday #3 07/25/23 4.00 5 0.40
2 C SP Calyce 740 Summer Tuesday #4 08/01/23 5.00 5 0.20
2 C SP Calyce 740 Fall Tuesday #2 08/29/23 2.00 4 0.75
2 C SP Calyce 740 Fall Tuesday #4 09/12/23 1.00 6 1.00
Total 1sts: 1 _____ Average Points: 0.51 ______ TOTAL POINTS: 5.14
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Grapefruit Jui 488 Double Handed #1 06/17/23 3.00 6 0.67
2 C SP Grapefruit Jui 488 Double Handed #2 06/17/23 1.00 6 1.00
2 C SP Grapefruit Jui 488 Double Handed #3 07/22/23 3.00 8 0.75
2 C SP Grapefruit Jui 488 Double Handed #4 07/22/23 4.00 8 0.63
2 C SP Grapefruit Jui 488 Double Handed #5 08/05/23 2.00 8 0.88
2 C SP Grapefruit Jui 488 Double Handed #6 08/05/23 5.00 7 0.43
Total 1sts: 1 _____ Average Points: 0.73 ______ TOTAL POINTS: 4.36
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Hoot 58 Spring Tuesday #2 06/06/23 2.00 6 0.83
2 C SP Hoot 58 Spring Tuesday #3 06/13/23 3.00 6 0.67
2 C SP Hoot 58 Double Handed #1 06/17/23 2.00 6 0.83
2 C SP Hoot 58 Double Handed #2 06/17/23 2.00 3 0.67
2 C SP Hoot 58 Spring Tuesday #4 06/20/23 4.00 6 0.50
2 C SP Hoot 58 Summer Tuesday #1 07/11/23 7.00 5 0.00
2 C SP Hoot 58 Summer Tuesday #2 07/18/23 4.00 7 0.57
2 C SP Hoot 58 Double Handed #3 07/22/23 1.00 4 1.00
2 C SP Hoot 58 Double Handed #4 07/22/23 5.00 3 0.00
2 C SP Hoot 58 Summer Tuesday #3 07/25/23 1.00 5 1.00
2 C SP Hoot 58 Summer Tuesday #4 08/01/23 2.00 5 0.80
2 C SP Hoot 58 Double Handed #5 08/05/23 1.00 4 1.00
2 C SP Hoot 58 Double Handed #6 08/05/23 1.00 4 1.00
2 C SP Hoot 58 Fall Tuesday #1 08/15/23 2.00 5 0.80
2 C SP Hoot 58 Fall Tuesday #4 09/12/23 4.00 6 0.50
2 C SP Hoot 58 Fall Tuesday #5 09/19/23 2.00 4 0.75
Total 1sts: 4 _____ Average Points: 0.68 ______ TOTAL POINTS: 10.92
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Poynting Shot 686 Spring Weekend #1 05/27/23 1.00 1 1.00
2 C SP Poynting Shot 686 Spring Weekend #2 05/27/23 1.00 1 1.00
2 C SP Poynting Shot 686 Spring Tuesday #5 06/27/23 4.00 5 0.40
2 C SP Poynting Shot 686 Spring Weekend #5 07/01/23 2.00 2 0.50
2 C SP Poynting Shot 686 Spring Weekend #6 07/01/23 1.00 2 1.00
2 C SP Poynting Shot 686 Summer Tuesday #2 07/18/23 5.00 7 0.43
2 C SP Poynting Shot 686 Double Handed #3 07/22/23 8.00 8 0.13
2 C SP Poynting Shot 686 Double Handed #4 07/22/23 8.00 8 0.13
2 C SP Poynting Shot 686 Fall Tuesday #1 08/15/23 4.00 5 0.40
2 C SP Poynting Shot 686 Fall Tuesday #2 08/29/23 3.00 4 0.50
Total 1sts: 3 _____ Average Points: 0.55 ______ TOTAL POINTS: 5.49
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Siren 494 Spring Tuesday #2 06/06/23 6.00 6 0.17
2 C SP Siren 494 Spring Tuesday #3 06/13/23 6.00 6 0.17
2 C SP Siren 494 Spring Tuesday #4 06/20/23 7.00 6 0.00
2 C SP Siren 494 Spring Tuesday #5 06/27/23 5.00 5 0.20
2 C SP Siren 494 Summer Tuesday #1 07/11/23 7.00 5 0.00
2 C SP Siren 494 Summer Tuesday #2 07/18/23 7.00 7 0.14
2 C SP Siren 494 Long Distance #2 08/13/23 3.00 3 0.33
2 C SP Siren 494 Fall Tuesday #1 08/15/23 6.00 5 0.00
2 C SP Siren 494 Fall Tuesday #2 08/29/23 4.00 4 0.25
2 C SP Siren 494 Fall Tuesday #4 09/12/23 5.00 6 0.33
2 C SP Siren 494 Fall Tuesday #5 09/19/23 4.00 4 0.25
2 C SP Siren 494 Fall Weekend #1 09/23/23 5.00 5 0.20
2 C SP Siren 494 Fall Weekend #2 09/23/23 5.00 5 0.20
2 C SP Siren 494 Fall Regatta #1 10/07/23 5.00 5 0.20
2 C SP Siren 494 Fall Regatta #2 10/07/23 5.00 5 0.20
2 C SP Siren 494 Fall Regatta #3 10/07/23 4.00 5 0.40
Total 1sts: 0 _____ Average Points: 0.19 ______ TOTAL POINTS: 3.04
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Stiletto 15176 Spring Tuesday #2 06/06/23 5.00 6 0.33
2 C SP Stiletto 15176 Spring Tuesday #3 06/13/23 5.00 6 0.33
2 C SP Stiletto 15176 Spring Tuesday #4 06/20/23 2.00 6 0.83
2 C SP Stiletto 15176 Summer Tuesday #1 07/11/23 3.00 5 0.60
2 C SP Stiletto 15176 Summer Tuesday #2 07/18/23 6.00 7 0.29
2 C SP Stiletto 15176 Summer Tuesday #3 07/25/23 5.00 5 0.20
2 C SP Stiletto 15176 Summer Tuesday #4 08/01/23 4.00 5 0.40
2 C SP Stiletto 15176 Fall Tuesday #4 09/12/23 6.00 6 0.17
2 C SP Stiletto 15176 Fall Tuesday #5 09/19/23 3.00 4 0.50
Total 1sts: 0 _____ Average Points: 0.41 ______ TOTAL POINTS: 3.65
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 C SP Tachyon 14 Spring Tuesday #2 06/06/23 3.00 6 0.67
2 C SP Tachyon 14 Spring Tuesday #3 06/13/23 4.00 6 0.50
2 C SP Tachyon 14 Double Handed #1 06/17/23 4.00 6 0.50
2 C SP Tachyon 14 Double Handed #2 06/17/23 4.00 6 0.50
2 C SP Tachyon 14 Spring Tuesday #4 06/20/23 3.00 6 0.67
2 C SP Tachyon 14 Spring Tuesday #5 06/27/23 2.00 5 0.80
2 C SP Tachyon 14 Spring Weekend #5 07/01/23 1.00 2 1.00
2 C SP Tachyon 14 Spring Weekend #6 07/01/23 2.00 2 0.50
2 C SP Tachyon 14 Summer Tuesday #1 07/11/23 2.00 5 0.80
2 C SP Tachyon 14 Summer Tuesday #2 07/18/23 3.00 7 0.71
2 C SP Tachyon 14 Double Handed #3 07/22/23 1.00 8 1.00
2 C SP Tachyon 14 Double Handed #4 07/22/23 2.00 8 0.88
2 C SP Tachyon 14 Summer Tuesday #3 07/25/23 3.00 5 0.60
2 C SP Tachyon 14 Summer Tuesday #4 08/01/23 3.00 5 0.60
2 C SP Tachyon 14 Double Handed #5 08/05/23 1.00 8 1.00
2 C SP Tachyon 14 Double Handed #6 08/05/23 1.00 7 1.00
2 C SP Tachyon 14 Fall Tuesday #1 08/15/23 3.00 5 0.60
2 C SP Tachyon 14 Single Handed 2023 09/02/23 1.00 7 1.00
2 C SP Tachyon 14 Fall Tuesday #4 09/12/23 2.00 6 0.83
Total 1sts: 5 _____ Average Points: 0.75 ______ TOTAL POINTS: 14.16
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 B SP Celtic Fire 31493 Spring Tuesday #2 06/06/23 1.00 5 1.00
3 B SP Celtic Fire 31493 Spring Tuesday #3 06/13/23 1.00 4 1.00
3 B SP Celtic Fire 31493 Spring Tuesday #4 06/20/23 3.00 5 0.60
3 B SP Celtic Fire 31493 Spring Tuesday #5 06/27/23 1.00 5 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #1 07/11/23 1.00 5 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #2 07/18/23 1.00 5 1.00
3 B SP Celtic Fire 31493 Summer Tuesday #3 07/25/23 4.00 5 0.40
3 B SP Celtic Fire 31493 Summer Tuesday #4 08/01/23 2.00 5 0.80
3 B SP Celtic Fire 31493 Fall Tuesday #1 08/15/23 1.00 5 1.00
3 B SP Celtic Fire 31493 Fall Tuesday #2 08/29/23 1.00 5 1.00
3 B SP Celtic Fire 31493 Fall Tuesday #4 09/12/23 1.00 5 1.00
3 B SP Celtic Fire 31493 Fall Tuesday #5 09/19/23 1.00 5 1.00
Total 1sts: 9 _____ Average Points: 0.90 ______ TOTAL POINTS: 10.80
