Spring Tuesday Series 2023


Boat name      Sail#  -- Spring Tuesday Series 2023 --
Race:                   2     3     4     5      Pts     Plc

* Division 1 A GO
Litl Bo        41050    1.0   2.0x  1.0   1.0    3.00      1
Free Spirit    5861     2.0   1.0  11.0x  3.0    6.00      2
Altair         104      3.0  11.0x  2.0   2.0    7.00      3
Desire         49       4.0   3.0   7.0x  4.0   11.00      4
Talisman       261      5.0   5.0   7.0  11.0x  17.00      5
Elation        20945    7.0  11.0x  3.0   8.0   18.00      6
Persephone II  400      8.0   8.0x  4.0   6.0   18.00      7
Second Wind    752     11.0   6.0  11.0x  5.0   22.00      8
True Story     1352     6.0   7.0  11.0  11.0x  24.00      9
Y Knot         1026    11.0   4.0  11.0  11.0x  26.00     10

* Division 2 C SP
Buzzard        857      1.0   1.0   1.0   1.0x   3.00      1
Tachyon        14       3.0   4.0x  3.0   2.0    8.00      2
Calyce         740      4.0   2.0   7.0x  3.0    9.00      3
Hoot           58       2.0   3.0   4.0   8.0x   9.00      4
Stiletto       15176    5.0   5.0   2.0   8.0x  12.00      5
Siren          494      6.0   6.0   7.0x  5.0   17.00      6
Poynting Shot  686      8.0   8.0   8.0x  4.0   20.00      7

* Division 3 B SP
Celtic Fire    31493    1.0   1.0   3.0x  1.0    3.00      1
Silent Partner 44192    4.0x  2.0   1.0   3.0    6.00      2
Sting          623      2.0   6.0x  2.0   2.0    6.00      3
First Today    661      3.0   3.0   6.0x  4.0   10.00      4
Coldfront      370      5.0   4.0   6.0x  5.0   14.00      5

* Division 4 A SP
Lanakila       25171    2.0   1.0   5.0x  1.0    4.00      1
Stray J        293      1.0   2.0   3.0x  2.0    5.00      2
Jaeger         294      3.0   5.0x  1.0   4.0    8.00      3
Eagles Wings   482      8.0x  3.0   2.0   3.0    8.00      4
Amethyst       421      5.0   4.0   4.0   5.0x  13.00      5
Splash Dance   32512    4.0   8.0x  7.0   6.0   17.00      6
High Anxiety   150      8.0   8.0   6.0   8.0x  22.00      7

Fleet (Overall) results for reference

Boat name      Sail#  -- Spring Tuesday Series 2023 --
Race:                   2     3     4     5      Pts     Plc

* Fleet GO
Litl Bo        41050    1.0   2.0x  1.0   1.0    3.00      1
Free Spirit    5861     2.0   1.0  11.0x  3.0    6.00      2
Altair         104      3.0  11.0x  2.0   2.0    7.00      3
Desire         49       4.0   3.0   7.0x  4.0   11.00      4
Talisman       261      5.0   5.0   7.0  11.0x  17.00      5
Elation        20945    7.0  11.0x  3.0   8.0   18.00      6
Persephone II  400      8.0   8.0x  4.0   6.0   18.00      7
Second Wind    752     11.0   6.0  11.0x  5.0   22.00      8
True Story     1352     6.0   7.0  11.0  11.0x  24.00      9
Y Knot         1026    11.0   4.0  11.0  11.0x  26.00     10

* Fleet SP
Lanakila       25171    2.0   1.0   5.0x  1.0    4.00      1
Stray J        293      1.0   4.0   3.0   6.0x   8.00      2
Celtic Fire    31493    3.0   2.0  14.0x  3.0    8.00      3
Buzzard        857      7.0x  3.0   6.0   2.0   11.00      4
Jaeger         294      5.0  10.0x  1.0   9.0   15.00      5
Eagles Wings   482     20.0x  6.0   2.0   8.0   16.00      6
Amethyst       421     10.0   8.0   4.0  11.0x  22.00      7
Sting          623      4.0  20.0x 12.0   7.0   23.00      8
Silent Partner 44192    9.0   5.0  10.0  10.0x  24.00      9
Tachyon        14      12.0  12.0x  9.0   4.0   25.00     10
Calyce         740     13.0   9.0  19.0x  5.0   27.00     11
First Today    661      8.0   7.0  19.0x 12.0   27.00     12
Splash Dance   32512    6.0  20.0x 11.0  15.0   32.00     13
Hoot           58      11.0  11.0  13.0  20.0x  35.00     14
Stiletto       15176   14.0  14.0   8.0  20.0x  36.00     15
Coldfront      370     15.0  13.0  19.0x 14.0   42.00     16
High Anxiety   150     20.0  20.0   7.0  20.0x  47.00     17
Siren          494     16.0  15.0  19.0x 16.0   47.00     18
Poynting Shot  686     20.0  20.0  20.0x 13.0   53.00     19

Back to GYC Racing