Fall Tuesday #1
---GYC Race Results---
Race: Fall Tuesday #1 Wind spd: 2-5 Date: 08/15/23
Delegate: Topping Wind dir: 305 Course: F2
Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:41:00
1 Litl Bo 41050 S2 27 202 0.9387 07:37:44 00:56:44 00:53:15 1.00
2 Jackalope 51260 SABRE 36-2 WK 141 1.0442 07:35:26 00:54:26 00:56:50 0.86
3 True Story 1352 Newport 30-3 210 0.9264 07:44:24 01:03:24 00:58:44 0.71
4 Persephone II 400 Hunter 31 192 0.9545 07:56:03 01:15:03 01:11:38 0.57
5 Desire 49 COLUMBIA 26-2 238 0.8858 08:03:47 01:22:47 01:13:20 0.43
6 Talisman 261 Pearson 303 219 0.9130 08:08:43 01:27:43 01:20:05 0.29
8 Elation 20945 C&C 29 191 0.9561 DNF 0.00
** Div. 2 C SP -Start 06:46:00
1 Buzzard 857 J 22 170 0.9913 07:31:54 00:45:54 00:45:30 1.00
2 Hoot 58 WAVELENGTH 24 174 0.9844 07:32:18 00:46:18 00:45:35 0.80
3 Tachyon 14 J 22 169 0.9930 07:34:30 00:48:30 00:48:10 0.60
4 Poynting Shot 686 J 22 171 0.9895 07:47:42 01:01:42 01:01:03 0.40
6 Siren 494 Catalina 270 237 0.8872 DNF 0.00
** Div. 3 B SP -Start 06:51:00
1 Celtic Fire 31493 C&C 29 177 0.9793 07:40:10 00:49:10 00:48:09 1.00
2 Silent Partner 44192 C&C 29 177 0.9793 07:41:41 00:50:41 00:49:38 0.80
3 Sting 623 C&C 29-2 177 0.9793 07:48:55 00:57:55 00:56:43 0.60
4 First Today 661 C&C 29 177 0.9793 07:49:33 00:58:33 00:57:20 0.40
5 Coldfront 370 C&C 29-2 177 0.9793 08:02:42 01:11:42 01:10:13 0.20
** Div. 4 A SP -Start 06:56:00
1 Stray J 293 J 80 -SB 118 1.0905 07:32:57 00:36:57 00:40:18 1.00
2 Eagles Wings 482 J 80 -SB 118 1.0905 07:35:29 00:39:29 00:43:03 0.88
3 Jaeger 294 J 80 -SB 118 1.0905 07:38:51 00:42:51 00:46:44 0.75
4 High Anxiety 150 Olson 30 111 1.1054 07:46:56 00:50:56 00:56:18 0.63
5 Lanakila 25171 J 34C SD 128 1.0699 07:49:10 00:53:10 00:56:53 0.50
6 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 07:54:53 00:58:53 01:01:43 0.38
7 Amethyst 421 J 27 121 1.0842 07:55:39 00:59:39 01:04:40 0.25
8 Cora Sue 33 J 34C SD 126 1.0739 08:08:12 01:12:12 01:17:32 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 202 0.9387 07:37:44 00:56:44 00:53:15
2 Jackalope 51260 SABRE 36-2 WK 141 1.0442 07:35:26 00:54:26 00:56:50
3 True Story 1352 Newport 30-3 210 0.9264 07:44:24 01:03:24 00:58:44
4 Persephone II 400 Hunter 31 192 0.9545 07:56:03 01:15:03 01:11:38
5 Desire 49 COLUMBIA 26-2 238 0.8858 08:03:47 01:22:47 01:13:20
6 Talisman 261 Pearson 303 219 0.9130 08:08:43 01:27:43 01:20:05
8 Elation 20945 C&C 29 191 0.9561 DNF
** Fleet SP
1 Stray J 293 J 80 -SB 118 1.0905 07:32:57 00:36:57 00:40:18
2 Eagles Wings 482 J 80 -SB 118 1.0905 07:35:29 00:39:29 00:43:03
3 Buzzard 857 J 22 170 0.9913 07:31:54 00:45:54 00:45:30
4 Hoot 58 WAVELENGTH 24 174 0.9844 07:32:18 00:46:18 00:45:35
5 Jaeger 294 J 80 -SB 118 1.0905 07:38:51 00:42:51 00:46:44
6 Celtic Fire 31493 C&C 29 177 0.9793 07:40:10 00:49:10 00:48:09
7 Tachyon 14 J 22 169 0.9930 07:34:30 00:48:30 00:48:10
8 Silent Partner 44192 C&C 29 177 0.9793 07:41:41 00:50:41 00:49:38
9 High Anxiety 150 Olson 30 111 1.1054 07:46:56 00:50:56 00:56:18
10 Sting 623 C&C 29-2 177 0.9793 07:48:55 00:57:55 00:56:43
11 Lanakila 25171 J 34C SD 128 1.0699 07:49:10 00:53:10 00:56:53
12 First Today 661 C&C 29 177 0.9793 07:49:33 00:58:33 00:57:20
13 Poynting Shot 686 J 22 171 0.9895 07:47:42 01:01:42 01:01:03
14 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:54:53 00:58:53 01:01:43
15 Amethyst 421 J 27 121 1.0842 07:55:39 00:59:39 01:04:40
16 Coldfront 370 C&C 29-2 177 0.9793 08:02:42 01:11:42 01:10:13
17 Cora Sue 33 J 34C SD 126 1.0739 08:08:12 01:12:12 01:17:32
19 Siren 494 Catalina 270 W 237 0.8872 DNF
Back to GYC Racing