Spring Tuesday #2
---GYC Race Results---
Race: Spring Tuesday #2 Wind spd: 4-10 Date: 06/06/23
Delegate: Topping Wind dir: 320 Course: E2
Handicap: T Length: 3.20
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:36:00
1 Litl Bo 41050 S2 27 202 0.9387 07:28:37 00:52:37 00:49:23 1.00
2 Free Spirit 5861 CATALINA 30-1 194 0.9513 07:28:07 00:52:07 00:49:35 0.88
3 Altair 104 C&C 30 188 0.9610 07:27:55 00:51:55 00:49:54 0.75
4 Desire 49 COLUMBIA 26-2 238 0.8858 07:36:38 01:00:38 00:53:43 0.63
5 Talisman 261 Pearson 303 219 0.9130 07:39:26 01:03:26 00:57:55 0.50
6 True Story 1352 Newport 30-3 210 0.9264 07:40:27 01:04:27 00:59:42 0.38
7 Elation 20945 C&C 29 191 0.9561 07:41:40 01:05:40 01:02:47 0.25
8 Persephone II 400 Hunter 31 214 0.9204 07:44:27 01:08:27 01:03:00 0.13
** Div. 2 C SP -Start 06:41:00
1 Buzzard 857 J 22 170 0.9913 07:35:31 00:54:31 00:54:03 1.00
2 Hoot 58 SANTANA WL 24 174 0.9844 07:36:45 00:55:45 00:54:53 0.83
3 Tachyon 14 J 22 169 0.9930 07:36:25 00:55:25 00:55:02 0.67
4 Calyce 740 Pearson Ensig 257 0.8603 07:45:14 01:04:14 00:55:16 0.50
5 Stiletto 15176 SANTANA WL 24 183 0.9692 07:38:46 00:57:46 00:55:59 0.33
6 Siren 494 Catalina 270 237 0.8872 07:51:40 01:10:40 01:02:42 0.17
** Div. 3 B SP -Start 06:46:00
1 Celtic Fire 31493 C&C 29 177 0.9793 07:38:50 00:52:50 00:51:44 1.00
2 Sting 623 C&C 29-2 177 0.9793 07:39:25 00:53:25 00:52:19 0.80
3 First Today 661 C&C 29 177 0.9793 07:41:14 00:55:14 00:54:05 0.60
4 Silent Partner 44192 C&C 29 177 0.9793 07:41:21 00:55:21 00:54:12 0.40
5 Coldfront 370 C&C 29-2 177 0.9793 07:44:30 00:58:30 00:57:17 0.20
** Div. 4 A SP -Start 06:51:00
1 Stray J 293 J 80 -SB 118 1.0905 07:37:45 00:46:45 00:50:59 1.00
2 Lanakila 25171 J 34C SD 128 1.0699 07:38:42 00:47:42 00:51:02 0.80
3 Jaeger 294 J 80 -SB 118 1.0905 07:39:27 00:48:27 00:52:50 0.60
4 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 07:41:26 00:50:26 00:52:52 0.40
5 Amethyst 421 J 27 121 1.0842 07:41:16 00:50:16 00:54:30 0.20
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 202 0.9387 07:28:37 00:52:37 00:49:23
2 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 07:28:07 00:52:07 00:49:35
3 Altair 104 C&C 30 188 0.9610 07:27:55 00:51:55 00:49:54
4 Desire 49 COLUMBIA 26-2 238 0.8858 07:36:38 01:00:38 00:53:43
5 Talisman 261 Pearson 303 219 0.9130 07:39:26 01:03:26 00:57:55
6 True Story 1352 Newport 30-3 210 0.9264 07:40:27 01:04:27 00:59:42
7 Elation 20945 C&C 29 191 0.9561 07:41:40 01:05:40 01:02:47
8 Persephone II 400 Hunter 31 214 0.9204 07:44:27 01:08:27 01:03:00
** Fleet SP
1 Stray J 293 J 80 -SB 118 1.0905 07:37:45 00:46:45 00:50:59
2 Lanakila 25171 J 34C SD 128 1.0699 07:38:42 00:47:42 00:51:02
3 Celtic Fire 31493 C&C 29 177 0.9793 07:38:50 00:52:50 00:51:44
4 Sting 623 C&C 29-2 177 0.9793 07:39:25 00:53:25 00:52:19
5 Jaeger 294 J 80 -SB 118 1.0905 07:39:27 00:48:27 00:52:50
6 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:41:26 00:50:26 00:52:52
7 Buzzard 857 J 22 170 0.9913 07:35:31 00:54:31 00:54:03
8 First Today 661 C&C 29 177 0.9793 07:41:14 00:55:14 00:54:05
9 Silent Partner 44192 C&C 29 177 0.9793 07:41:21 00:55:21 00:54:12
10 Amethyst 421 J 27 121 1.0842 07:41:16 00:50:16 00:54:30
11 Hoot 58 SANTANA WL 24 174 0.9844 07:36:45 00:55:45 00:54:53
12 Tachyon 14 J 22 169 0.9930 07:36:25 00:55:25 00:55:02
13 Calyce 740 Pearson Ensign 257 0.8603 07:45:14 01:04:14 00:55:16
14 Stiletto 15176 SANTANA WL 24 183 0.9692 07:38:46 00:57:46 00:55:59
15 Coldfront 370 C&C 29-2 177 0.9793 07:44:30 00:58:30 00:57:17
16 Siren 494 Catalina 270 W 237 0.8872 07:51:40 01:10:40 01:02:42
Back to GYC Racing