Spring Tuesday #4
---GYC Race Results---
Race: Spring Tuesday #4 Wind spd: 4 Date: 06/20/23
Delegate: Topping Wind dir: 120 Course: E1.5
Handicap: T Length: 3.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:39:00
1 Litl Bo 41050 S2 27 202 0.9387 08:19:42 01:40:42 01:34:32 1.00
2 Altair 104 C&C 30 188 0.9610 08:24:20 01:45:20 01:41:14 0.83
3 Elation 20945 C&C 29 191 0.9561 08:27:28 01:48:28 01:43:42 0.67
4 Persephone II 400 Hunter 31 192 0.9545 08:37:27 01:58:27 01:53:04 0.50
7 Desire 49 COLUMBIA 26-2 238 0.8858 TLE 0.00
7 Talisman 261 Pearson 303 219 0.9130 TLE 0.00
** Div. 2 C SP -Start 06:44:00
1 Buzzard 857 J 22 170 0.9913 08:10:10 01:26:10 01:25:25 1.00
2 Stiletto 15176 SANTANA WL 24 183 0.9692 08:13:54 01:29:54 01:27:08 0.83
3 Tachyon 14 J 22 169 0.9930 08:18:11 01:34:11 01:33:31 0.67
4 Hoot 58 SANTANA WL 24 174 0.9844 08:23:28 01:39:28 01:37:55 0.50
7 Calyce 740 Pearson Ensig 257 0.8603 RET 0.00
7 Siren 494 Catalina 270 237 0.8872 TLE 0.00
** Div. 3 B SP -Start 06:49:00
1 Silent Partner 44192 C&C 29 177 0.9793 08:27:12 01:38:12 01:36:10 1.00
2 Sting 623 C&C 29-2 177 0.9793 08:28:06 01:39:06 01:37:03 0.80
3 Celtic Fire 31493 C&C 29 177 0.9793 08:29:42 01:40:42 01:38:37 0.60
6 First Today 661 C&C 29 177 0.9793 08:54:28 02:05:28 02:02:52 TLE 0.00
6 Coldfront 370 C&C 29-2 177 0.9793 08:53:41 02:04:41 02:02:06 TLE 0.00
** Div. 4 A SP -Start 06:54:00
1 Jaeger 294 J 80 -SB 118 1.0905 08:01:46 01:07:46 01:13:54 1.00
2 Eagles Wings 482 J 80 -SB 118 1.0905 08:02:10 01:08:10 01:14:20 0.86
3 Stray J 293 J 80 -SB 118 1.0905 08:04:13 01:10:13 01:16:34 0.71
4 Amethyst 421 J 27 121 1.0842 08:07:35 01:13:35 01:19:47 0.57
5 Lanakila 25171 J 34C SD 128 1.0699 08:11:56 01:17:56 01:23:23 0.43
6 High Anxiety 150 Olson 30 111 1.1054 08:11:17 01:17:17 01:25:26 0.29
7 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 08:25:57 01:31:57 01:36:22 0.14
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 202 0.9387 08:19:42 01:40:42 01:34:32
2 Altair 104 C&C 30 188 0.9610 08:24:20 01:45:20 01:41:14
3 Elation 20945 C&C 29 191 0.9561 08:27:28 01:48:28 01:43:42
4 Persephone II 400 Hunter 31 192 0.9545 08:37:27 01:58:27 01:53:04
7 Desire 49 COLUMBIA 26-2 238 0.8858 TLE
7 Talisman 261 Pearson 303 219 0.9130 TLE
** Fleet SP
1 Jaeger 294 J 80 -SB 118 1.0905 08:01:46 01:07:46 01:13:54
2 Eagles Wings 482 J 80 -SB 118 1.0905 08:02:10 01:08:10 01:14:20
3 Stray J 293 J 80 -SB 118 1.0905 08:04:13 01:10:13 01:16:34
4 Amethyst 421 J 27 121 1.0842 08:07:35 01:13:35 01:19:47
5 Lanakila 25171 J 34C SD 128 1.0699 08:11:56 01:17:56 01:23:23
6 Buzzard 857 J 22 170 0.9913 08:10:10 01:26:10 01:25:25
7 High Anxiety 150 Olson 30 111 1.1054 08:11:17 01:17:17 01:25:26
8 Stiletto 15176 SANTANA WL 24 183 0.9692 08:13:54 01:29:54 01:27:08
9 Tachyon 14 J 22 169 0.9930 08:18:11 01:34:11 01:33:31
10 Silent Partner 44192 C&C 29 177 0.9793 08:27:12 01:38:12 01:36:10
11 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 08:25:57 01:31:57 01:36:22
12 Sting 623 C&C 29-2 177 0.9793 08:28:06 01:39:06 01:37:03
13 Hoot 58 SANTANA WL 24 174 0.9844 08:23:28 01:39:28 01:37:55
14 Celtic Fire 31493 C&C 29 177 0.9793 08:29:42 01:40:42 01:38:37
19 First Today 661 C&C 29 177 0.9793 08:54:28 02:05:28 02:02:52 TLE
19 Calyce 740 Pearson Ensign 257 0.8603 RET
19 Coldfront 370 C&C 29-2 177 0.9793 08:53:41 02:04:41 02:02:06 TLE
19 Siren 494 Catalina 270 W 237 0.8872 TLE
Back to GYC Racing