Spring Tuesday #5
---GYC Race Results---
Race: Spring Tuesday #5 Wind spd: 10-15 Date: 06/27/23
Delegate: Topping Wind dir: 270 Course: F2
Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:35:00
1 Litl Bo 41050 S2 27 202 0.9387 07:11:12 00:36:12 00:33:59 1.00
2 Altair 104 C&C 30 188 0.9610 07:11:10 00:36:10 00:34:45 0.86
3 Free Spirit 5861 CATALINA 30-1 194 0.9513 07:12:35 00:37:35 00:35:45 0.71
4 Desire 49 COLUMBIA 26-2 238 0.8858 07:17:35 00:42:35 00:37:43 0.57
5 Second Wind 752 HUNTER 35.5 L 152 1.0235 07:12:09 00:37:09 00:38:01 0.43
6 Persephone II 400 Hunter 31 192 0.9545 07:17:51 00:42:51 00:40:54 0.29
8 Elation 20945 C&C 29 191 0.9561 DNF 0.00
** Div. 2 C SP -Start 06:40:00
1 Buzzard 857 J 22 170 0.9913 07:16:28 00:36:28 00:36:09 1.00
2 Tachyon 14 J 22 169 0.9930 07:18:17 00:38:17 00:38:01 0.80
3 Calyce 740 Pearson Ensig 257 0.8603 07:24:24 00:44:24 00:38:12 0.60
4 Poynting Shot 686 J 22 171 0.9895 07:21:42 00:41:42 00:41:16 0.40
5 Siren 494 Catalina 270 237 0.8872 07:29:01 00:49:01 00:43:29 0.20
** Div. 3 B SP -Start 06:45:00
1 Celtic Fire 31493 C&C 29 177 0.9793 07:22:19 00:37:19 00:36:33 1.00
2 Sting 623 C&C 29-2 177 0.9793 07:24:20 00:39:20 00:38:31 0.80
3 Silent Partner 44192 C&C 29 177 0.9793 07:24:54 00:39:54 00:39:04 0.60
4 First Today 661 C&C 29 177 0.9793 07:26:28 00:41:28 00:40:36 0.40
5 Coldfront 370 C&C 29-2 177 0.9793 07:28:01 00:43:01 00:42:08 0.20
** Div. 4 A SP -Start 06:50:00
1 Lanakila 25171 J 34C SD 128 1.0699 07:23:36 00:33:36 00:35:57 1.00
2 Stray J 293 J 80 -SB 118 1.0905 07:25:17 00:35:17 00:38:29 0.83
3 Eagles Wings 482 J 80 -SB 118 1.0905 07:25:36 00:35:36 00:38:49 0.67
4 Jaeger 294 J 80 -SB 118 1.0905 07:25:46 00:35:46 00:39:00 0.50
5 Amethyst 421 J 27 121 1.0842 07:26:05 00:36:05 00:39:07 0.33
6 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 07:31:02 00:41:02 00:43:00 0.17
* 07/02/2023 updated Second Wind handicap, no place change
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Litl Bo 41050 S2 27 202 0.9387 07:11:12 00:36:12 00:33:59
2 Altair 104 C&C 30 188 0.9610 07:11:10 00:36:10 00:34:45
3 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 07:12:35 00:37:35 00:35:45
4 Desire 49 COLUMBIA 26-2 238 0.8858 07:17:35 00:42:35 00:37:43
5 Second Wind 752 HUNTER 35.5 LE 152 1.0235 07:12:09 00:37:09 00:38:01
6 Persephone II 400 Hunter 31 192 0.9545 07:17:51 00:42:51 00:40:54
8 Elation 20945 C&C 29 191 0.9561 DNF
** Fleet SP
1 Lanakila 25171 J 34C SD 128 1.0699 07:23:36 00:33:36 00:35:57
2 Buzzard 857 J 22 170 0.9913 07:16:28 00:36:28 00:36:09
3 Celtic Fire 31493 C&C 29 177 0.9793 07:22:19 00:37:19 00:36:33
4 Tachyon 14 J 22 169 0.9930 07:18:17 00:38:17 00:38:01
5 Calyce 740 Pearson Ensign 257 0.8603 07:24:24 00:44:24 00:38:12
6 Stray J 293 J 80 -SB 118 1.0905 07:25:17 00:35:17 00:38:29
7 Sting 623 C&C 29-2 177 0.9793 07:24:20 00:39:20 00:38:31
8 Eagles Wings 482 J 80 -SB 118 1.0905 07:25:36 00:35:36 00:38:49
9 Jaeger 294 J 80 -SB 118 1.0905 07:25:46 00:35:46 00:39:00
10 Silent Partner 44192 C&C 29 177 0.9793 07:24:54 00:39:54 00:39:04
11 Amethyst 421 J 27 121 1.0842 07:26:05 00:36:05 00:39:07
12 First Today 661 C&C 29 177 0.9793 07:26:28 00:41:28 00:40:36
13 Poynting Shot 686 J 22 171 0.9895 07:21:42 00:41:42 00:41:16
14 Coldfront 370 C&C 29-2 177 0.9793 07:28:01 00:43:01 00:42:08
15 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:31:02 00:41:02 00:43:00
16 Siren 494 Catalina 270 W 237 0.8872 07:29:01 00:49:01 00:43:29
Back to GYC Racing