Summer Tuesday #4
---GYC Race Results---
Race: Summer Tuesday #4 Wind spd: 3 Date: 08/01/23
Delegate: Topping Wind dir: 0 Course: F2
Handicap: T Length: 1.65
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 06:44:00
1 Altair 104 C&C 30 188 0.9610 07:31:20 00:47:20 00:45:29 1.00
2 Litl Bo 41050 S2 27 202 0.9387 07:37:44 00:53:44 00:50:26 0.83
3 Desire 49 COLUMBIA 26-2 238 0.8858 07:42:17 00:58:17 00:51:38 0.67
4 Persephone II 400 Hunter 31 192 0.9545 07:39:50 00:55:50 00:53:18 0.50
5 Talisman 261 Pearson 303 219 0.9130 07:48:26 01:04:26 00:58:50 0.33
6 Free Spirit 5861 CATALINA 30-1 194 0.9513 07:46:00 01:02:00 00:58:59 0.17
** Div. 2 C SP -Start 06:49:00
1 Buzzard 857 J 22 170 0.9913 07:31:36 00:42:36 00:42:14 1.00
2 Hoot 58 SANTANA WL 24 174 0.9844 07:33:32 00:44:32 00:43:50 0.80
3 Tachyon 14 J 22 169 0.9930 07:33:14 00:44:14 00:43:55 0.60
4 Stiletto 15176 SANTANA WL 24 183 0.9692 07:37:02 00:48:02 00:46:33 0.40
5 Calyce 740 Pearson Ensig 257 0.8603 07:44:12 00:55:12 00:47:29 0.20
** Div. 3 B SP -Start 06:54:00
1 Silent Partner 44192 C&C 29 177 0.9793 07:32:23 00:38:23 00:37:35 1.00
2 Celtic Fire 31493 C&C 29 177 0.9793 07:34:24 00:40:24 00:39:34 0.80
3 Sting 623 C&C 29-2 177 0.9793 07:35:23 00:41:23 00:40:32 0.60
4 Coldfront 370 C&C 29-2 177 0.9793 07:44:00 00:50:00 00:48:58 0.40
5 First Today 661 C&C 29 177 0.9793 07:44:28 00:50:28 00:49:25 0.20
** Div. 4 A SP -Start 06:59:00
1 Eagles Wings 482 J 80 -SB 118 1.0905 07:29:26 00:30:26 00:33:11 1.00
2 Jaeger 294 J 80 -SB 118 1.0905 07:31:52 00:32:52 00:35:50 0.88
3 Stray J 293 J 80 -SB 118 1.0905 07:33:57 00:34:57 00:38:07 0.75
4 Amethyst 421 J 27 121 1.0842 07:34:17 00:35:17 00:38:15 0.63
5 Lanakila 25171 J 34C SD 128 1.0699 07:35:47 00:36:47 00:39:21 0.50
6 Splash Dance 32512 GOMAN EXP 30- 139 1.0481 07:37:48 00:38:48 00:40:40 0.38
7 High Anxiety 150 Olson 30 111 1.1054 07:37:40 00:38:40 00:42:45 0.25
8 Cora Sue 33 J 34C SD 126 1.0739 07:43:54 00:44:54 00:48:13 0.13
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Altair 104 C&C 30 188 0.9610 07:31:20 00:47:20 00:45:29
2 Litl Bo 41050 S2 27 202 0.9387 07:37:44 00:53:44 00:50:26
3 Desire 49 COLUMBIA 26-2 238 0.8858 07:42:17 00:58:17 00:51:38
4 Persephone II 400 Hunter 31 192 0.9545 07:39:50 00:55:50 00:53:18
5 Talisman 261 Pearson 303 219 0.9130 07:48:26 01:04:26 00:58:50
6 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 07:46:00 01:02:00 00:58:59
** Fleet SP
1 Eagles Wings 482 J 80 -SB 118 1.0905 07:29:26 00:30:26 00:33:11
2 Jaeger 294 J 80 -SB 118 1.0905 07:31:52 00:32:52 00:35:50
3 Silent Partner 44192 C&C 29 177 0.9793 07:32:23 00:38:23 00:37:35
4 Stray J 293 J 80 -SB 118 1.0905 07:33:57 00:34:57 00:38:07
5 Amethyst 421 J 27 121 1.0842 07:34:17 00:35:17 00:38:15
6 Lanakila 25171 J 34C SD 128 1.0699 07:35:47 00:36:47 00:39:21
7 Celtic Fire 31493 C&C 29 177 0.9793 07:34:24 00:40:24 00:39:34
8 Sting 623 C&C 29-2 177 0.9793 07:35:23 00:41:23 00:40:32
9 Splash Dance 32512 GOMAN EXP 30-2 139 1.0481 07:37:48 00:38:48 00:40:40
10 Buzzard 857 J 22 170 0.9913 07:31:36 00:42:36 00:42:14
11 High Anxiety 150 Olson 30 111 1.1054 07:37:40 00:38:40 00:42:45
12 Hoot 58 SANTANA WL 24 174 0.9844 07:33:32 00:44:32 00:43:50
13 Tachyon 14 J 22 169 0.9930 07:33:14 00:44:14 00:43:55
14 Stiletto 15176 SANTANA WL 24 183 0.9692 07:37:02 00:48:02 00:46:33
15 Calyce 740 Pearson Ensign 257 0.8603 07:44:12 00:55:12 00:47:29
16 Cora Sue 33 J 34C SD 126 1.0739 07:43:54 00:44:54 00:48:13
17 Coldfront 370 C&C 29-2 177 0.9793 07:44:00 00:50:00 00:48:58
18 First Today 661 C&C 29 177 0.9793 07:44:28 00:50:28 00:49:25
Back to GYC Racing