Double Handed #1 and #2
---GYC Race Results---
Race: Double Handed #1 Wind spd: 10-12 Date: 06/22/24
Delegate: Castellana Wind dir: 60 Course: A1
Point-Point: N Handicap: T Length: 2.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:20:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 10:53:31 00:33:31 00:32:06 1.00
2 Eagles Wings 482 J 80 -SB 143 1.0404 10:51:04 00:31:04 00:32:19 0.80
3 Escape 403 J 80 -SB 143 1.0404 10:51:23 00:31:23 00:32:39 0.60
4 Jaeger 294 J 80 -SB 143 1.0404 10:53:09 00:33:09 00:34:29 0.40
5 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 10:53:56 00:33:56 00:34:44 0.20
** Div. 1 B GO -Start 10:20:00
1 Y Knot 1026 Pearson 30 193 0.9529 10:58:16 00:38:16 00:36:28 1.00
2 Elation 20945 C&C 29 191 0.9561 11:04:18 00:44:18 00:42:21 0.67
3 Persephone II 400 Hunter 31 192 0.9545 11:07:29 00:47:29 00:45:19 0.33
5 Desire 49 COLUMBIA 26-2 238 0.8858 DNS 0.00
06/22/2024 Split divisions
* revised 07/31/2024 - Hoot is in A division
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 10:53:31 00:33:31 00:32:06
2 Eagles Wings 482 J 80 -SB 143 1.0404 10:51:04 00:31:04 00:32:19
3 Escape 403 J 80 -SB 143 1.0404 10:51:23 00:31:23 00:32:39
4 Jaeger 294 J 80 -SB 143 1.0404 10:53:09 00:33:09 00:34:29
5 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 10:53:56 00:33:56 00:34:44
6 Y Knot 1026 Pearson 30 193 0.9529 10:58:16 00:38:16 00:36:28
7 Elation 20945 C&C 29 191 0.9561 11:04:18 00:44:18 00:42:21
8 Persephone II 400 Hunter 31 192 0.9545 11:07:29 00:47:29 00:45:19
10 Desire 49 COLUMBIA 26-2 238 0.8858 DNS
---GYC Race Results---
Race: Double Handed #2 Wind spd: 8-12 Date: 06/22/24
Delegate: Castellana Wind dir: 60 Course: A2
Point-Point: N Handicap: T Length: 4.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:20:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 12:34:07 01:14:07 01:10:59 1.00
2 Eagles Wings 482 J 80 -SB 143 1.0404 12:28:55 01:08:55 01:11:42 0.80
3 Jaeger 294 J 80 -SB 143 1.0404 12:29:38 01:09:38 01:12:27 0.60
4 Escape 403 J 80 -SB 143 1.0404 12:33:26 01:13:26 01:16:24 0.40
5 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 12:37:19 01:17:19 01:19:08 0.20
** Div. 1 B GO -Start 11:20:00
1 Y Knot 1026 Pearson 30 193 0.9529 12:45:12 01:25:12 01:21:11 1.00
5 Desire 49 COLUMBIA 26-2 238 0.8858 DNS 0.00
5 Persephone II 400 Hunter 31 192 0.9545 RET 0.00
5 Elation 20945 C&C 29 191 0.9561 DNF 0.00
revised 07/31/2024 - Hoot is in A division
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 12:34:07 01:14:07 01:10:59
2 Eagles Wings 482 J 80 -SB 143 1.0404 12:28:55 01:08:55 01:11:42
3 Jaeger 294 J 80 -SB 143 1.0404 12:29:38 01:09:38 01:12:27
4 Escape 403 J 80 -SB 143 1.0404 12:33:26 01:13:26 01:16:24
5 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 12:37:19 01:17:19 01:19:08
6 Y Knot 1026 Pearson 30 193 0.9529 12:45:12 01:25:12 01:21:11
10 Desire 49 COLUMBIA 26-2 238 0.8858 DNS
10 Persephone II 400 Hunter 31 192 0.9545 RET
10 Elation 20945 C&C 29 191 0.9561 DNF
Back to GYC Racing