Double Handed #3 and #4
---GYC Race Results---
Race: Double Handed #3 Wind spd: 5-10 Date: 07/13/24
Delegate: Castellana Wind dir: 330 Course: A1
Point-Point: N Handicap: T Length: 1.60
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:15:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 10:44:44 00:29:44 00:28:29 1.00
2 Eagles Wings 482 J 80 -SB 143 1.0404 10:42:31 00:27:31 00:28:38 0.88
3 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 10:43:17 00:28:17 00:28:57 0.75
4 Escape 403 J 80 -SB 143 1.0404 10:43:14 00:28:14 00:29:22 0.63
5 Stray J 293 J 80 -SB 143 1.0404 10:43:48 00:28:48 00:29:58 0.50
6 Tachyon 14 J 22 183 0.9692 10:45:56 00:30:56 00:29:59 0.38
7 Jaeger 294 J 80 -SB 143 1.0404 10:44:17 00:29:17 00:30:28 0.25
8 Poynting Shot 686 J 22 183 0.9692 10:48:58 00:33:58 00:32:55 0.13
** Div. 1 B GO -Start 10:15:00
1 Persephone II 400 Hunter 31 192 0.9545 10:53:26 00:38:26 00:36:41 1.00
* revised 07/31/2024 ' Hoot is in A division
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 10:44:44 00:29:44 00:28:29
2 Eagles Wings 482 J 80 -SB 143 1.0404 10:42:31 00:27:31 00:28:38
3 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 10:43:17 00:28:17 00:28:57
4 Escape 403 J 80 -SB 143 1.0404 10:43:14 00:28:14 00:29:22
5 Stray J 293 J 80 -SB 143 1.0404 10:43:48 00:28:48 00:29:58
6 Tachyon 14 J 22 183 0.9692 10:45:56 00:30:56 00:29:59
7 Jaeger 294 J 80 -SB 143 1.0404 10:44:17 00:29:17 00:30:28
8 Poynting Shot 686 J 22 183 0.9692 10:48:58 00:33:58 00:32:55
9 Persephone II 400 Hunter 31 192 0.9545 10:53:26 00:38:26 00:36:41
---GYC Race Results---
Race: Double Handed #4 Wind spd: 5-10 Date: 07/13/24
Delegate: Castellana Wind dir: 330 Course: A2
Point-Point: N Handicap: T Length: 3.20
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:05:00
1 Hoot 58 WAVELENGTH 24 190 0.9577 11:56:43 00:51:43 00:49:32 1.00
2 Tachyon 14 J 22 183 0.9692 11:59:17 00:54:17 00:52:37 0.88
3 Escape 403 J 80 -SB 143 1.0404 11:55:56 00:50:56 00:52:59 0.75
4 Splash Dance 32512 GOMAN EXP 30- 152 1.0235 11:57:17 00:52:17 00:53:31 0.63
5 Jaeger 294 J 80 -SB 143 1.0404 11:56:38 00:51:38 00:53:43 0.50
6 Eagles Wings 482 J 80 -SB 143 1.0404 11:56:57 00:51:57 00:54:03 0.38
7 Stray J 293 J 80 -SB 143 1.0404 11:56:58 00:51:58 00:54:04 0.25
8 Poynting Shot 686 J 22 183 0.9692 12:02:19 00:57:19 00:55:33 0.13
** Div. 1 B GO -Start 11:05:00
1 Persephone II 400 Hunter 31 192 0.9545 12:17:33 01:12:33 01:09:15 1.00
* revised 07/31/2024 - Hoot is in A division
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Hoot 58 WAVELENGTH 24 190 0.9577 11:56:43 00:51:43 00:49:32
2 Tachyon 14 J 22 183 0.9692 11:59:17 00:54:17 00:52:37
3 Escape 403 J 80 -SB 143 1.0404 11:55:56 00:50:56 00:52:59
4 Splash Dance 32512 GOMAN EXP 30-2 152 1.0235 11:57:17 00:52:17 00:53:31
5 Jaeger 294 J 80 -SB 143 1.0404 11:56:38 00:51:38 00:53:43
6 Eagles Wings 482 J 80 -SB 143 1.0404 11:56:57 00:51:57 00:54:03
7 Stray J 293 J 80 -SB 143 1.0404 11:56:58 00:51:58 00:54:04
8 Poynting Shot 686 J 22 183 0.9692 12:02:19 00:57:19 00:55:33
9 Persephone II 400 Hunter 31 192 0.9545 12:17:33 01:12:33 01:09:15
Back to GYC Racing