Double Handed #5 and #6
---GYC Race Results---
Race: Double Handed #5 Wind spd: 3-8 Date: 07/27/24
Delegate: Castellana Wind dir: 300 Course: A1
Point-Point: N Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:20:00
1 Eagles Wings 482 J 80 -SB 143 1.0404 11:13:41 00:53:41 00:55:51 1.00
2 Stray J 293 J 80 -SB 143 1.0404 11:14:54 00:54:54 00:57:07 0.83
3 Tachyon 14 J 22 183 0.9692 11:19:46 00:59:46 00:57:56 0.67
4 Jaeger 294 J 80 -SB 143 1.0404 11:16:27 00:56:27 00:58:44 0.50
5 Escape 403 J 80 -SB 143 1.0404 11:17:23 00:57:23 00:59:42 0.33
6 First Today 661 C&C 29 189 0.9594 11:23:29 01:03:29 01:00:54 0.17
** Div. 1 B GO -Start 10:20:00
1 Free Spirit 5861 CATALINA 30-1 194 0.9513 11:31:06 01:11:06 01:07:38 1.00
2 Y Knot 1026 Pearson 30 193 0.9529 11:32:18 01:12:18 01:08:54 0.67
3 Persephone II 400 Hunter 31 192 0.9545 12:18:21 01:58:21 01:52:58 0.33
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Eagles Wings 482 J 80 -SB 143 1.0404 11:13:41 00:53:41 00:55:51
2 Stray J 293 J 80 -SB 143 1.0404 11:14:54 00:54:54 00:57:07
3 Tachyon 14 J 22 183 0.9692 11:19:46 00:59:46 00:57:56
4 Jaeger 294 J 80 -SB 143 1.0404 11:16:27 00:56:27 00:58:44
5 Escape 403 J 80 -SB 143 1.0404 11:17:23 00:57:23 00:59:42
6 First Today 661 C&C 29 189 0.9594 11:23:29 01:03:29 01:00:54
7 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 11:31:06 01:11:06 01:07:38
8 Y Knot 1026 Pearson 30 193 0.9529 11:32:18 01:12:18 01:08:54
9 Persephone II 400 Hunter 31 192 0.9545 12:18:21 01:58:21 01:52:58
---GYC Race Results---
Race: Double Handed #6 Wind spd: 3-8 Date: 07/27/24
Delegate: Castellana Wind dir: 300 Course: A1
Point-Point: N Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:45:00
1 Eagles Wings 482 J 80 -SB 143 1.0404 12:18:15 00:33:15 00:34:36 1.00
2 Stray J 293 J 80 -SB 143 1.0404 12:18:28 00:33:28 00:34:49 0.83
3 Escape 403 J 80 -SB 143 1.0404 12:19:15 00:34:15 00:35:38 0.67
4 First Today 661 C&C 29 189 0.9594 12:22:43 00:37:43 00:36:11 0.50
5 Jaeger 294 J 80 -SB 143 1.0404 12:20:25 00:35:25 00:36:51 0.33
6 Tachyon 14 J 22 183 0.9692 12:23:11 00:38:11 00:37:00 0.17
** Div. 1 B GO -Start 11:45:00
1 Free Spirit 5861 CATALINA 30-1 194 0.9513 12:27:31 00:42:31 00:40:27 1.00
2 Y Knot 1026 Pearson 30 193 0.9529 12:29:07 00:44:07 00:42:02 0.50
4 Persephone II 400 Hunter 31 192 0.9545 DNS 0.00
-- FLEET (OVERALL) SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ _________ ___ _____ ______ _______ _________
** Fleet GO
1 Eagles Wings 482 J 80 -SB 143 1.0404 12:18:15 00:33:15 00:34:36
2 Stray J 293 J 80 -SB 143 1.0404 12:18:28 00:33:28 00:34:49
3 Escape 403 J 80 -SB 143 1.0404 12:19:15 00:34:15 00:35:38
4 First Today 661 C&C 29 189 0.9594 12:22:43 00:37:43 00:36:11
5 Jaeger 294 J 80 -SB 143 1.0404 12:20:25 00:35:25 00:36:51
6 Tachyon 14 J 22 183 0.9692 12:23:11 00:38:11 00:37:00
7 Free Spirit 5861 CATALINA 30-1/ 194 0.9513 12:27:31 00:42:31 00:40:27
8 Y Knot 1026 Pearson 30 193 0.9529 12:29:07 00:44:07 00:42:02
10 Persephone II 400 Hunter 31 192 0.9545 DNS
Back to GYC Racing