Fall Tuesday Series 2024


Boat name      Sail#  -- Fall Tuesday Series 2024 --
Race:                   13    14    15    16    17     Pts     Plc

* Division 1 B GO
Siren          494      1.0   1.0   1.0   2.0x  1.0x   3.00      1
Desire         49       7.0x  4.0x  2.0   1.0   2.0    5.00      2
Talisman       261      7.0x  2.0   4.0x  3.0   3.0    8.00      3
Persephone II  400      2.0   7.0   3.0   7.0x  7.0x  12.00      4
True Story     1352     7.0x  3.0   5.0   6.0x  4.0   12.00      5
Silent Partner 549      7.0x  5.0   7.0x  6.0   5.0   16.00      6

* Division 2 A GO
Litl Bo        41050    1.0   1.0   1.0   4.0x  2.0x   3.00      1
Free Spirit    5861     4.0   4.0x  4.0x  1.0   1.0    6.00      2
Elation        20945    4.0x  2.0   2.0   4.0x  3.0    7.00      3

* Division 3 C SP
Buzzard        857      1.0   1.0   1.0   2.0x  1.0x   3.00      1
Tachyon        14       2.0   5.0x  2.0   7.0x  2.0    6.00      2
Hoot           58       3.0   4.0x  3.0   1.0   3.0x   7.00      3
Calyce         740      5.0x  2.0   4.0   6.0x  4.0   10.00      4
Stiletto       15176    7.0   3.0   7.0x  3.0   7.0x  13.00      5
Poynting Shot  686      7.0x  6.0   5.0   6.0x  5.0   16.00      6

* Division 4 B SP
Celtic Fire    31493    1.0   1.0   1.0   3.0x  1.0x   3.00      1
Silent Partner 44192    2.0   2.0   3.0x  2.0   3.0x   6.00      2
Sting          623      3.0   3.0x  2.0   4.0x  2.0    7.00      3
First Today    661      4.0   4.0   4.0x  1.0   4.0x   9.00      4
Coldfront      370      5.0   5.0   5.0   6.0x  5.0x  15.00      5

* Division 5 A SP
Stray J        293      1.0   4.0x  1.0   1.0   1.0x   3.00      1
Lanakila       25171    7.0x  2.0   4.0x  3.0   2.0    7.00      2
Eagles Wings   482      3.0   3.0   2.0   4.0x  3.0x   8.00      3
Splash Dance   32512    5.0   1.0   6.0x  6.0x  4.0   10.00      4
High Anxiety   150      2.0   6.0x  3.0   8.0x  5.0   10.00      5
Amethyst       421      4.0   5.0   5.0   5.0x  6.0x  14.00      6
Jaeger         294      8.0   8.0x  8.0x  2.0   7.0   17.00      7

Fleet (overall) results for reference

Boat name      Sail#  -- Fall Tuesday Series 2024 --
Race:                   13    14    15    16    17     Pts     Plc

* Fleet GO
Siren          494      2.0   1.0   2.0x  3.0x  1.0    4.00      1
Litl Bo        41050    1.0   2.0   1.0   9.0x  4.0x   4.00      2
Desire         49      10.0x  6.0x  3.0   2.0   2.0    7.00      3
Elation        20945   10.0x  3.0   4.0   9.0x  5.0   12.00      4
Free Spirit    5861    10.0  10.0x 10.0x  1.0   3.0   14.00      5
Talisman       261     10.0x  4.0   6.0   4.0   6.0x  14.00      6
Persephone II  400      3.0  10.0   5.0  10.0x 10.0x  18.00      7
True Story     1352    10.0x  5.0   7.0   9.0x  7.0   19.00      8
Silent Partner 549     10.0x  7.0   9.0   9.0x  8.0   24.00      9

* Fleet SP
Buzzard        857      1.0   1.0   1.0   2.0x  1.0x   3.00      1
Hoot           58       3.0  11.0x  5.0x  1.0   4.0    8.00      2
Tachyon        14       2.0  12.0x  4.0  19.0x  2.0    8.00      3
Celtic Fire    31493    5.0   2.0   6.0x  5.0x  3.0   10.00      4
Stray J        293      4.0  13.0x  2.0   7.0x  6.0   12.00      5
Silent Partner 44192    6.0   3.0  13.0x  4.0  10.0x  13.00      6
Sting          623      9.0x  4.0  10.0x  6.0   5.0   15.00      7
First Today    661     12.0   5.0  14.0x  3.0  12.0x  20.00      8
Eagles Wings   482      8.0  10.0x  3.0  11.0x  9.0   20.00      9
Lanakila       25171   16.0x  8.0   8.0  10.0x  8.0   24.00     10
Calyce         740     16.0x  6.0  12.0  17.0x  7.0   25.00     11
High Anxiety   150      7.0  17.0x  7.0  19.0x 14.0   28.00     12
Splash Dance   32512   11.0   7.0  11.0  13.0x 13.0x  29.00     13
Amethyst       421     10.0  14.0x  9.0  12.0  15.0x  31.00     14
Stiletto       15176   19.0   9.0  19.0x  8.0  19.0x  36.00     15
Poynting Shot  686     19.0x 16.0  15.0  17.0x 11.0   42.00     16
Jaeger         294     19.0  19.0x 19.0x  9.0  16.0   44.00     17
Coldfront      370     13.0  15.0  16.0  17.0x 17.0x  44.00     18

Back to GYC Racing