Bob Macintyre Cumulative High Point Award as of 10/05/24
_____ HIGH POINT SCORES AS OF 10/05/24 ______
Div. Boat Name Sail# Points
1 B GO Siren 494 14.90
1 B GO Desire 49 9.83
1 B GO Persephone II 400 9.53
1 B GO Talisman 261 6.92
1 B GO True Story 1352 2.53
1 B GO Silent Partner 549 1.80
2 A GO Vita 11174 13.75
2 A GO Litl Bo 41050 12.14
2 A GO Free Spirit 5861 9.16
2 A GO Elation 20945 5.08
2 A GO Cora Sue 33 1.50
2 A GO Jackalope 51260 0.75
2 A GO Altair 104 0.71
2 A GO Toole N Around 16 0.50
2 A GO Boat 20138 0.00
3 C SP Tachyon 14 15.24
3 C SP Buzzard 857 12.38
3 C SP Hoot 58 11.98
3 C SP Stiletto 15176 5.17
3 C SP Calyce 740 3.83
3 C SP Poynting Shot 686 3.01
4 B SP Celtic Fire 31493 12.10
4 B SP First Today 661 9.71
4 B SP Silent Partner 2 44192 9.40
4 B SP Sting 623 9.30
4 B SP Coldfront 370 1.80
5 A SP Stray J 293 20.66
5 A SP Eagles Wings 482 14.57
5 A SP Escape 403 11.74
5 A SP Jaeger 294 8.68
5 A SP Lanakila 25171 8.62
5 A SP Splash Dance 32512 6.97
5 A SP Amethyst 421 5.61
5 A SP High Anxiety 150 4.35
______________________ HIGH POINT SCORES DETAIL ______________________________
______________________ 31 RACES COUNTED __________________
# Filename Race Title Race Date
1 SPWK1 Spring Weekend #1 5/25/202
2 TUES1 Spring Tuesday #1 05/28/24
3 SPWK3 Spring Weekend #3 06/01/24
4 SPWK4 Spring Weekend #4 06/01/24
5 TUES2 Spring Tuesday #2 06/04/24
6 LD1 Long Dist #1 GYC 06/15/24
7 DBL1 Double Handed #1 06/22/24
8 DBL2 Double Handed #2 06/22/24
9 TUES5 Spring Tuesday #5 06/25/24
10 TUES6 Spring Tuesday #6 07/02/24
11 DBL3 Double Handed #3 07/13/24
12 DBL4 Double Handed #4 07/13/24
13 TUES8 Summer Tuesday #2 07/16/24
14 TUES9 Summer Tuesday #3 07/23/24
15 DBL5 Double Handed #5 07/27/24
16 DBL6 Double Handed #6 07/27/24
17 TUES11 Summer Tuesday #5 08/06/24
18 TUES12 Summer Tuesday #6 08/13/24
19 TUES13 Fall Tuesday #1 08/20/24
20 TUES14 Fall Tuesday #2 08/27/24
21 SING24 Single Handed 2024 08/31/24
22 TUES15 Fall Tuesday #3 09/03/24
23 TUES16 Fall Tuesday #4 09/10/24
24 TUES17 Fall Tuesday #5 09/17/24
25 FALWK1 Fall Weekend #1 09/21/24
26 FALWK2 Fall Weekend #2 09/21/24
27 FALWK3 Fall Weekend #3 09/28/24
28 FALWK4 Fall Weekend #4 09/28/24
29 REG24_1 Fall Regatta #1 10/05/24
30 REG24_2 Fall Regatta #2 10/05/24
31 REG24_3 Fall Regatta #3 10/05/24
_________________________________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Desire 49 Spring Tuesday #2 06/04/24 1.00 5 1.00
1 B GO Desire 49 Double Handed #1 06/22/24 5.00 3 0.00
1 B GO Desire 49 Double Handed #2 06/22/24 5.00 3 0.00
1 B GO Desire 49 Spring Tuesday #5 06/25/24 1.00 5 1.00
1 B GO Desire 49 Spring Tuesday #6 07/02/24 2.00 5 0.80
1 B GO Desire 49 Summer Tuesday #2 07/16/24 1.00 5 1.00
1 B GO Desire 49 Summer Tuesday #3 07/23/24 1.00 5 1.00
1 B GO Desire 49 Summer Tuesday #5 08/06/24 1.00 5 1.00
1 B GO Desire 49 Summer Tuesday #6 08/13/24 1.00 5 1.00
1 B GO Desire 49 Fall Tuesday #2 08/27/24 4.00 5 0.40
1 B GO Desire 49 Fall Tuesday #3 09/03/24 2.00 6 0.83
1 B GO Desire 49 Fall Tuesday #4 09/10/24 1.00 5 1.00
1 B GO Desire 49 Fall Tuesday #5 09/17/24 2.00 5 0.80
Total 1sts: 7 _____ Average Points: 0.76 ______ TOTAL POINTS: 9.83
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Persephone II 400 Spring Tuesday #1 05/28/24 3.00 4 0.50
1 B GO Persephone II 400 Spring Weekend #3 06/01/24 5.00 5 0.20
1 B GO Persephone II 400 Spring Weekend #4 06/01/24 5.00 5 0.20
1 B GO Persephone II 400 Spring Tuesday #2 06/04/24 2.00 5 0.80
1 B GO Persephone II 400 Long Dist #1 GYC 06/15/24 1.00 3 1.00
1 B GO Persephone II 400 Double Handed #1 06/22/24 3.00 3 0.33
1 B GO Persephone II 400 Double Handed #2 06/22/24 5.00 3 0.00
1 B GO Persephone II 400 Spring Tuesday #5 06/25/24 5.00 5 0.20
1 B GO Persephone II 400 Spring Tuesday #6 07/02/24 5.00 5 0.20
1 B GO Persephone II 400 Double Handed #3 07/13/24 1.00 1 1.00
1 B GO Persephone II 400 Double Handed #4 07/13/24 1.00 1 1.00
1 B GO Persephone II 400 Summer Tuesday #2 07/16/24 3.00 5 0.60
1 B GO Persephone II 400 Summer Tuesday #3 07/23/24 3.00 5 0.60
1 B GO Persephone II 400 Double Handed #5 07/27/24 3.00 3 0.33
1 B GO Persephone II 400 Double Handed #6 07/27/24 4.00 2 0.00
1 B GO Persephone II 400 Summer Tuesday #5 08/06/24 3.00 5 0.60
1 B GO Persephone II 400 Summer Tuesday #6 08/13/24 2.00 5 0.80
1 B GO Persephone II 400 Fall Tuesday #1 08/20/24 2.00 2 0.50
1 B GO Persephone II 400 Fall Tuesday #3 09/03/24 3.00 6 0.67
Total 1sts: 3 _____ Average Points: 0.50 ______ TOTAL POINTS: 9.53
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Silent Partner 549 Spring Tuesday #1 05/28/24 5.00 4 0.00
1 B GO Silent Partner 549 Spring Tuesday #2 06/04/24 4.00 5 0.40
1 B GO Silent Partner 549 Spring Tuesday #5 06/25/24 4.00 5 0.40
1 B GO Silent Partner 549 Spring Tuesday #6 07/02/24 4.00 5 0.40
1 B GO Silent Partner 549 Summer Tuesday #3 07/23/24 6.00 5 0.00
1 B GO Silent Partner 549 Summer Tuesday #6 08/13/24 5.00 5 0.20
1 B GO Silent Partner 549 Fall Tuesday #2 08/27/24 5.00 5 0.20
1 B GO Silent Partner 549 Fall Tuesday #3 09/03/24 7.00 6 0.00
1 B GO Silent Partner 549 Fall Tuesday #4 09/10/24 6.00 5 0.00
1 B GO Silent Partner 549 Fall Tuesday #5 09/17/24 5.00 5 0.20
Total 1sts: 0 _____ Average Points: 0.18 ______ TOTAL POINTS: 1.80
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Siren 494 Spring Weekend #1 5/25/202 4.00 3 0.00
1 B GO Siren 494 Spring Tuesday #1 05/28/24 1.00 4 1.00
1 B GO Siren 494 Spring Weekend #3 06/01/24 3.00 5 0.60
1 B GO Siren 494 Spring Weekend #4 06/01/24 3.00 5 0.60
1 B GO Siren 494 Spring Tuesday #2 06/04/24 3.00 5 0.60
1 B GO Siren 494 Long Dist #1 GYC 06/15/24 4.00 4 0.25
1 B GO Siren 494 Spring Tuesday #5 06/25/24 2.00 5 0.80
1 B GO Siren 494 Spring Tuesday #6 07/02/24 1.00 5 1.00
1 B GO Siren 494 Summer Tuesday #2 07/16/24 2.00 5 0.80
1 B GO Siren 494 Summer Tuesday #3 07/23/24 2.00 5 0.80
1 B GO Siren 494 Summer Tuesday #5 08/06/24 2.00 5 0.80
1 B GO Siren 494 Summer Tuesday #6 08/13/24 3.00 5 0.60
1 B GO Siren 494 Fall Tuesday #1 08/20/24 1.00 2 1.00
1 B GO Siren 494 Fall Tuesday #2 08/27/24 1.00 5 1.00
1 B GO Siren 494 Fall Tuesday #3 09/03/24 1.00 6 1.00
1 B GO Siren 494 Fall Tuesday #4 09/10/24 2.00 5 0.80
1 B GO Siren 494 Fall Tuesday #5 09/17/24 1.00 5 1.00
1 B GO Siren 494 Fall Weekend #1 09/21/24 2.00 2 0.50
1 B GO Siren 494 Fall Weekend #2 09/21/24 2.00 2 0.50
1 B GO Siren 494 Fall Regatta #1 10/05/24 3.00 4 0.50
1 B GO Siren 494 Fall Regatta #2 10/05/24 3.00 4 0.50
1 B GO Siren 494 Fall Regatta #3 10/05/24 4.00 4 0.25
Total 1sts: 6 _____ Average Points: 0.68 ______ TOTAL POINTS: 14.90
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO Talisman 261 Spring Tuesday #1 05/28/24 2.00 4 0.75
1 B GO Talisman 261 Spring Weekend #3 06/01/24 4.00 5 0.40
1 B GO Talisman 261 Spring Weekend #4 06/01/24 4.00 5 0.40
1 B GO Talisman 261 Spring Tuesday #2 06/04/24 5.00 5 0.20
1 B GO Talisman 261 Long Dist #1 GYC 06/15/24 2.00 3 0.67
1 B GO Talisman 261 Spring Tuesday #6 07/02/24 3.00 5 0.60
1 B GO Talisman 261 Summer Tuesday #2 07/16/24 4.00 5 0.40
1 B GO Talisman 261 Summer Tuesday #3 07/23/24 4.00 5 0.40
1 B GO Talisman 261 Summer Tuesday #5 08/06/24 5.00 5 0.20
1 B GO Talisman 261 Summer Tuesday #6 08/13/24 4.00 5 0.40
1 B GO Talisman 261 Fall Tuesday #2 08/27/24 2.00 5 0.80
1 B GO Talisman 261 Fall Tuesday #3 09/03/24 4.00 6 0.50
1 B GO Talisman 261 Fall Tuesday #4 09/10/24 3.00 5 0.60
1 B GO Talisman 261 Fall Tuesday #5 09/17/24 3.00 5 0.60
Total 1sts: 0 _____ Average Points: 0.49 ______ TOTAL POINTS: 6.92
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
1 B GO True Story 1352 Spring Tuesday #5 06/25/24 3.00 5 0.60
1 B GO True Story 1352 Summer Tuesday #2 07/16/24 5.00 5 0.20
1 B GO True Story 1352 Summer Tuesday #5 08/06/24 4.00 5 0.40
1 B GO True Story 1352 Fall Tuesday #2 08/27/24 3.00 5 0.60
1 B GO True Story 1352 Fall Tuesday #3 09/03/24 5.00 6 0.33
1 B GO True Story 1352 Fall Tuesday #4 09/10/24 6.00 5 0.00
1 B GO True Story 1352 Fall Tuesday #5 09/17/24 4.00 5 0.40
Total 1sts: 0 _____ Average Points: 0.36 ______ TOTAL POINTS: 2.53
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Altair 104 Spring Tuesday #2 06/04/24 3.00 7 0.71
Total 1sts: 0 _____ Average Points: 0.71 ______ TOTAL POINTS: 0.71
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Boat 20138 Spring Tuesday #2 06/04/24 7.00 7 0.00
Total 1sts: 0 _____ Average Points: 0.00 ______ TOTAL POINTS: 0.00
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Cora Sue 33 Fall Regatta #1 10/05/24 2.00 4 0.75
2 A GO Cora Sue 33 Fall Regatta #2 10/05/24 4.00 4 0.25
2 A GO Cora Sue 33 Fall Regatta #3 10/05/24 3.00 4 0.50
Total 1sts: 0 _____ Average Points: 0.50 ______ TOTAL POINTS: 1.50
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Elation 20945 Spring Tuesday #1 05/28/24 2.00 2 0.50
2 A GO Elation 20945 Spring Tuesday #2 06/04/24 5.00 7 0.43
2 A GO Elation 20945 Double Handed #1 06/22/24 2.00 3 0.67
2 A GO Elation 20945 Double Handed #2 06/22/24 5.00 3 0.00
2 A GO Elation 20945 Spring Tuesday #5 06/25/24 3.00 3 0.33
2 A GO Elation 20945 Spring Tuesday #6 07/02/24 3.00 3 0.33
2 A GO Elation 20945 Summer Tuesday #2 07/16/24 3.00 3 0.33
2 A GO Elation 20945 Summer Tuesday #3 07/23/24 3.00 3 0.33
2 A GO Elation 20945 Summer Tuesday #5 08/06/24 2.00 2 0.50
2 A GO Elation 20945 Summer Tuesday #6 08/13/24 5.00 4 0.00
2 A GO Elation 20945 Fall Tuesday #2 08/27/24 2.00 2 0.50
2 A GO Elation 20945 Single Handed 2024 08/31/24 5.00 6 0.33
2 A GO Elation 20945 Fall Tuesday #3 09/03/24 2.00 2 0.50
2 A GO Elation 20945 Fall Tuesday #4 09/10/24 4.00 3 0.00
2 A GO Elation 20945 Fall Tuesday #5 09/17/24 3.00 3 0.33
Total 1sts: 0 _____ Average Points: 0.34 ______ TOTAL POINTS: 5.08
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Free Spirit 5861 Spring Tuesday #2 06/04/24 4.00 7 0.57
2 A GO Free Spirit 5861 Spring Tuesday #5 06/25/24 2.00 3 0.67
2 A GO Free Spirit 5861 Summer Tuesday #2 07/16/24 1.00 3 1.00
2 A GO Free Spirit 5861 Summer Tuesday #3 07/23/24 2.00 3 0.67
2 A GO Free Spirit 5861 Double Handed #5 07/27/24 1.00 3 1.00
2 A GO Free Spirit 5861 Double Handed #6 07/27/24 1.00 2 1.00
2 A GO Free Spirit 5861 Summer Tuesday #6 08/13/24 3.00 4 0.50
2 A GO Free Spirit 5861 Fall Tuesday #4 09/10/24 1.00 3 1.00
2 A GO Free Spirit 5861 Fall Tuesday #5 09/17/24 1.00 3 1.00
2 A GO Free Spirit 5861 Fall Regatta #1 10/05/24 4.00 4 0.25
2 A GO Free Spirit 5861 Fall Regatta #2 10/05/24 2.00 4 0.75
2 A GO Free Spirit 5861 Fall Regatta #3 10/05/24 2.00 4 0.75
Total 1sts: 5 _____ Average Points: 0.76 ______ TOTAL POINTS: 9.16
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Jackalope 51260 Summer Tuesday #6 08/13/24 2.00 4 0.75
Total 1sts: 0 _____ Average Points: 0.75 ______ TOTAL POINTS: 0.75
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Litl Bo 41050 Spring Weekend #1 5/25/202 1.00 3 1.00
2 A GO Litl Bo 41050 Spring Weekend #3 06/01/24 2.00 5 0.80
2 A GO Litl Bo 41050 Spring Weekend #4 06/01/24 1.00 5 1.00
2 A GO Litl Bo 41050 Spring Tuesday #2 06/04/24 1.00 7 1.00
2 A GO Litl Bo 41050 Spring Tuesday #6 07/02/24 1.00 3 1.00
2 A GO Litl Bo 41050 Summer Tuesday #2 07/16/24 2.00 3 0.67
2 A GO Litl Bo 41050 Summer Tuesday #3 07/23/24 1.00 3 1.00
2 A GO Litl Bo 41050 Summer Tuesday #5 08/06/24 1.00 2 1.00
2 A GO Litl Bo 41050 Summer Tuesday #6 08/13/24 1.00 4 1.00
2 A GO Litl Bo 41050 Fall Tuesday #1 08/20/24 1.00 1 1.00
2 A GO Litl Bo 41050 Fall Tuesday #2 08/27/24 1.00 2 1.00
2 A GO Litl Bo 41050 Fall Tuesday #3 09/03/24 1.00 2 1.00
2 A GO Litl Bo 41050 Fall Tuesday #4 09/10/24 4.00 3 0.00
2 A GO Litl Bo 41050 Fall Tuesday #5 09/17/24 2.00 3 0.67
Total 1sts: 10 _____ Average Points: 0.87 ______ TOTAL POINTS: 12.14
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Toole N Around 16 Spring Tuesday #2 06/04/24 7.00 7 0.00
2 A GO Toole N Around 16 Long Dist #1 GYC 06/15/24 3.00 3 0.33
2 A GO Toole N Around 16 Single Handed 2024 08/31/24 6.00 6 0.17
Total 1sts: 0 _____ Average Points: 0.17 ______ TOTAL POINTS: 0.50
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
2 A GO Vita 11174 Spring Weekend #1 5/25/202 2.00 3 0.67
2 A GO Vita 11174 Spring Tuesday #1 05/28/24 1.00 2 1.00
2 A GO Vita 11174 Spring Weekend #3 06/01/24 1.00 5 1.00
2 A GO Vita 11174 Spring Weekend #4 06/01/24 2.00 5 0.80
2 A GO Vita 11174 Spring Tuesday #2 06/04/24 2.00 7 0.86
2 A GO Vita 11174 Long Dist #1 GYC 06/15/24 2.00 4 0.75
2 A GO Vita 11174 Spring Tuesday #5 06/25/24 1.00 3 1.00
2 A GO Vita 11174 Spring Tuesday #6 07/02/24 2.00 3 0.67
2 A GO Vita 11174 Fall Weekend #1 09/21/24 1.00 2 1.00
2 A GO Vita 11174 Fall Weekend #2 09/21/24 1.00 2 1.00
2 A GO Vita 11174 Fall Weekend #3 09/28/24 1.00 1 1.00
2 A GO Vita 11174 Fall Weekend #4 09/28/24 1.00 1 1.00
2 A GO Vita 11174 Fall Regatta #1 10/05/24 1.00 4 1.00
2 A GO Vita 11174 Fall Regatta #2 10/05/24 1.00 4 1.00
2 A GO Vita 11174 Fall Regatta #3 10/05/24 1.00 4 1.00
Total 1sts: 10 _____ Average Points: 0.92 ______ TOTAL POINTS: 13.75
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Buzzard 857 Spring Tuesday #1 05/28/24 2.00 4 0.75
3 C SP Buzzard 857 Spring Tuesday #2 06/04/24 2.00 5 0.80
3 C SP Buzzard 857 Spring Tuesday #5 06/25/24 1.00 4 1.00
3 C SP Buzzard 857 Spring Tuesday #6 07/02/24 2.00 5 0.80
3 C SP Buzzard 857 Summer Tuesday #2 07/16/24 3.00 5 0.60
3 C SP Buzzard 857 Summer Tuesday #3 07/23/24 1.00 4 1.00
3 C SP Buzzard 857 Summer Tuesday #5 08/06/24 1.00 4 1.00
3 C SP Buzzard 857 Summer Tuesday #6 08/13/24 2.00 5 0.80
3 C SP Buzzard 857 Fall Tuesday #1 08/20/24 1.00 3 1.00
3 C SP Buzzard 857 Fall Tuesday #2 08/27/24 1.00 6 1.00
3 C SP Buzzard 857 Single Handed 2024 08/31/24 2.00 6 0.83
3 C SP Buzzard 857 Fall Tuesday #3 09/03/24 1.00 5 1.00
3 C SP Buzzard 857 Fall Tuesday #4 09/10/24 2.00 5 0.80
3 C SP Buzzard 857 Fall Tuesday #5 09/17/24 1.00 5 1.00
Total 1sts: 7 _____ Average Points: 0.88 ______ TOTAL POINTS: 12.38
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Calyce 740 Spring Tuesday #5 06/25/24 4.00 4 0.25
3 C SP Calyce 740 Spring Tuesday #6 07/02/24 1.00 5 1.00
3 C SP Calyce 740 Summer Tuesday #2 07/16/24 5.00 5 0.20
3 C SP Calyce 740 Summer Tuesday #5 08/06/24 2.00 4 0.75
3 C SP Calyce 740 Fall Tuesday #1 08/20/24 5.00 3 0.00
3 C SP Calyce 740 Fall Tuesday #2 08/27/24 2.00 6 0.83
3 C SP Calyce 740 Fall Tuesday #3 09/03/24 4.00 5 0.40
3 C SP Calyce 740 Fall Tuesday #4 09/10/24 6.00 5 0.00
3 C SP Calyce 740 Fall Tuesday #5 09/17/24 4.00 5 0.40
Total 1sts: 1 _____ Average Points: 0.43 ______ TOTAL POINTS: 3.83
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Hoot 58 Spring Tuesday #1 05/28/24 3.00 4 0.50
3 C SP Hoot 58 Spring Tuesday #2 06/04/24 1.00 5 1.00
3 C SP Hoot 58 Double Handed #1 06/22/24 1.00 5 1.00
3 C SP Hoot 58 Double Handed #2 06/22/24 1.00 5 1.00
3 C SP Hoot 58 Spring Tuesday #5 06/25/24 2.00 4 0.75
3 C SP Hoot 58 Spring Tuesday #6 07/02/24 4.00 5 0.40
3 C SP Hoot 58 Double Handed #3 07/13/24 1.00 8 1.00
3 C SP Hoot 58 Double Handed #4 07/13/24 1.00 8 1.00
3 C SP Hoot 58 Summer Tuesday #2 07/16/24 2.00 5 0.80
3 C SP Hoot 58 Summer Tuesday #5 08/06/24 3.00 4 0.50
3 C SP Hoot 58 Summer Tuesday #6 08/13/24 1.00 5 1.00
3 C SP Hoot 58 Fall Tuesday #1 08/20/24 3.00 3 0.33
3 C SP Hoot 58 Fall Tuesday #2 08/27/24 4.00 6 0.50
3 C SP Hoot 58 Fall Tuesday #3 09/03/24 3.00 5 0.60
3 C SP Hoot 58 Fall Tuesday #4 09/10/24 1.00 5 1.00
3 C SP Hoot 58 Fall Tuesday #5 09/17/24 3.00 5 0.60
Total 1sts: 7 _____ Average Points: 0.75 ______ TOTAL POINTS: 11.98
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Poynting Shot 686 Spring Weekend #1 5/25/202 5.00 4 0.00
3 C SP Poynting Shot 686 Spring Weekend #3 06/01/24 5.00 5 0.20
3 C SP Poynting Shot 686 Spring Weekend #4 06/01/24 5.00 5 0.20
3 C SP Poynting Shot 686 Spring Tuesday #2 06/04/24 6.00 5 0.00
3 C SP Poynting Shot 686 Double Handed #3 07/13/24 8.00 8 0.13
3 C SP Poynting Shot 686 Double Handed #4 07/13/24 8.00 8 0.13
3 C SP Poynting Shot 686 Summer Tuesday #3 07/23/24 4.00 4 0.25
3 C SP Poynting Shot 686 Summer Tuesday #6 08/13/24 5.00 5 0.20
3 C SP Poynting Shot 686 Fall Tuesday #2 08/27/24 6.00 6 0.17
3 C SP Poynting Shot 686 Fall Tuesday #3 09/03/24 5.00 5 0.20
3 C SP Poynting Shot 686 Fall Tuesday #4 09/10/24 6.00 5 0.00
3 C SP Poynting Shot 686 Fall Tuesday #5 09/17/24 5.00 5 0.20
3 C SP Poynting Shot 686 Fall Weekend #3 09/28/24 4.00 6 0.50
3 C SP Poynting Shot 686 Fall Weekend #4 09/28/24 7.00 6 0.00
3 C SP Poynting Shot 686 Fall Regatta #1 10/05/24 5.00 6 0.33
3 C SP Poynting Shot 686 Fall Regatta #2 10/05/24 6.00 6 0.17
3 C SP Poynting Shot 686 Fall Regatta #3 10/05/24 5.00 6 0.33
Total 1sts: 0 _____ Average Points: 0.18 ______ TOTAL POINTS: 3.01
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Stiletto 15176 Spring Tuesday #1 05/28/24 4.00 4 0.25
3 C SP Stiletto 15176 Spring Tuesday #2 06/04/24 3.00 5 0.60
3 C SP Stiletto 15176 Spring Tuesday #5 06/25/24 3.00 4 0.50
3 C SP Stiletto 15176 Spring Tuesday #6 07/02/24 5.00 5 0.20
3 C SP Stiletto 15176 Summer Tuesday #2 07/16/24 1.00 5 1.00
3 C SP Stiletto 15176 Summer Tuesday #3 07/23/24 3.00 4 0.50
3 C SP Stiletto 15176 Summer Tuesday #5 08/06/24 4.00 4 0.25
3 C SP Stiletto 15176 Summer Tuesday #6 08/13/24 3.00 5 0.60
3 C SP Stiletto 15176 Fall Tuesday #2 08/27/24 3.00 6 0.67
3 C SP Stiletto 15176 Fall Tuesday #4 09/10/24 3.00 5 0.60
Total 1sts: 1 _____ Average Points: 0.52 ______ TOTAL POINTS: 5.17
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
3 C SP Tachyon 14 Spring Weekend #1 5/25/202 5.00 4 0.00
3 C SP Tachyon 14 Spring Tuesday #1 05/28/24 1.00 4 1.00
3 C SP Tachyon 14 Spring Weekend #3 06/01/24 3.00 5 0.60
3 C SP Tachyon 14 Spring Weekend #4 06/01/24 4.00 5 0.40
3 C SP Tachyon 14 Spring Tuesday #2 06/04/24 4.00 5 0.40
3 C SP Tachyon 14 Spring Tuesday #6 07/02/24 3.00 5 0.60
3 C SP Tachyon 14 Double Handed #3 07/13/24 6.00 8 0.38
3 C SP Tachyon 14 Double Handed #4 07/13/24 2.00 8 0.88
3 C SP Tachyon 14 Summer Tuesday #2 07/16/24 4.00 5 0.40
3 C SP Tachyon 14 Summer Tuesday #3 07/23/24 2.00 4 0.75
3 C SP Tachyon 14 Double Handed #5 07/27/24 3.00 6 0.67
3 C SP Tachyon 14 Double Handed #6 07/27/24 6.00 6 0.17
3 C SP Tachyon 14 Summer Tuesday #6 08/13/24 4.00 5 0.40
3 C SP Tachyon 14 Fall Tuesday #1 08/20/24 2.00 3 0.67
3 C SP Tachyon 14 Fall Tuesday #2 08/27/24 5.00 6 0.33
3 C SP Tachyon 14 Single Handed 2024 08/31/24 1.00 6 1.00
3 C SP Tachyon 14 Fall Tuesday #3 09/03/24 2.00 5 0.80
3 C SP Tachyon 14 Fall Tuesday #5 09/17/24 2.00 5 0.80
3 C SP Tachyon 14 Fall Weekend #1 09/21/24 2.00 6 0.83
3 C SP Tachyon 14 Fall Weekend #2 09/21/24 4.00 6 0.50
3 C SP Tachyon 14 Fall Weekend #3 09/28/24 2.00 6 0.83
3 C SP Tachyon 14 Fall Weekend #4 09/28/24 2.00 6 0.83
3 C SP Tachyon 14 Fall Regatta #1 10/05/24 4.00 6 0.50
3 C SP Tachyon 14 Fall Regatta #2 10/05/24 3.00 6 0.67
3 C SP Tachyon 14 Fall Regatta #3 10/05/24 2.00 6 0.83
Total 1sts: 2 _____ Average Points: 0.61 ______ TOTAL POINTS: 15.24
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
4 B SP Celtic Fire 31493 Spring Tuesday #1 05/28/24 1.00 4 1.00
4 B SP Celtic Fire 31493 Spring Tuesday #2 06/04/24 1.00 4 1.00
4 B SP Celtic Fire 31493 Spring Tuesday #5 06/25/24 3.00 4 0.50
4 B SP Celtic Fire 31493 Spring Tuesday #6 07/02/24 1.00 4 1.00
4 B SP Celtic Fire 31493 Summer Tuesday #2 07/16/24 1.00 5 1.00
4 B SP Celtic Fire 31493 Summer Tuesday #3 07/23/24 1.00 5 1.00
4 B SP Celtic Fire 31493 Summer Tuesday #5 08/06/24 1.00 5 1.00
4 B SP Celtic Fire 31493 Summer Tuesday #6 08/13/24 1.00 5 1.00
4 B SP Celtic Fire 31493 Fall Tuesday #1 08/20/24 1.00 5 1.00
4 B SP Celtic Fire 31493 Fall Tuesday #2 08/27/24 1.00 5 1.00
4 B SP Celtic Fire 31493 Fall Tuesday #3 09/03/24 1.00 5 1.00
4 B SP Celtic Fire 31493 Fall Tuesday #4 09/10/24 3.00 5 0.60
4 B SP Celtic Fire 31493 Fall Tuesday #5 09/17/24 1.00 5 1.00
Total 1sts: 11 _____ Average Points: 0.93 ______ TOTAL POINTS: 12.10
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
4 B SP Coldfront 370 Summer Tuesday #2 07/16/24 5.00 5 0.20
4 B SP Coldfront 370 Summer Tuesday #3 07/23/24 4.00 5 0.40
4 B SP Coldfront 370 Summer Tuesday #5 08/06/24 5.00 5 0.20
4 B SP Coldfront 370 Summer Tuesday #6 08/13/24 5.00 5 0.20
4 B SP Coldfront 370 Fall Tuesday #1 08/20/24 5.00 5 0.20
4 B SP Coldfront 370 Fall Tuesday #2 08/27/24 5.00 5 0.20
4 B SP Coldfront 370 Fall Tuesday #3 09/03/24 5.00 5 0.20
4 B SP Coldfront 370 Fall Tuesday #4 09/10/24 6.00 5 0.00
4 B SP Coldfront 370 Fall Tuesday #5 09/17/24 5.00 5 0.20
Total 1sts: 0 _____ Average Points: 0.20 ______ TOTAL POINTS: 1.80
______________________________________________________________________________
Div. Boat Name Sail# Race Title Date Plc Boats Pts
4 B SP First Today 661 Spring Tuesday #1 05/28/24 4.00 4 0.25
4 B SP First Today 661 Spring Tuesday #2 06/04/24 4.00 4 0.25
4 B SP First Today 661 Spring Tuesday #5 06/25/24 4.00 4 0.25
4 B SP First Today 661 Spring Tuesday #6 07/02/24 4.00 4 0.25
4 B SP First Today 661 Summer Tuesday #2 07/16/24 4.00 5 0.40
