Long Distance #1 (with PYC)
---GYC Race Results---
Race: Long Dist #1 w/ Pvil Wind spd: 5 Date: 06/15/24
Delegate: Sullivan Wind dir: 60 Course: PYC-GYC
Point-Point: Y Handicap: T Length: 20.00
-- DIVISION SCORE --
Plc Boat Name Sail # Club Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ ______ ____ _________ ___ _____ ______ _______ _________
** Div. 1 A GO -Start 09:55:00
1 Insurgence 209 PYC SABRE 28-1 194 0.8737 02:15:33 04:20:33 03:47:39
2 Persephone II 400 GYC Hunter 31 177 0.8941 02:23:01 04:28:01 03:59:38
3 Talisman 261 GYC Pearson 303 204 0.8621 02:39:19 04:44:19 04:05:07
4 Toole N Around 16 GYC CATALINA 380 W 150 0.9286 02:39:02 04:44:02 04:23:45
** Div. 2 A SP -Start 09:55:00
1 Escape 403 GYC J 80 -SB 94 1.0093 01:13:35 03:18:35 03:20:26
2 Vita 11174 GYC CAL 30-3 150 0.9286 01:44:03 03:49:03 03:32:42
3 Gordy B 788 PYC MIRAGE 35 149 0.9299 02:10:15 04:15:15 03:57:21
4 Rocinante 40 PYC FREEDOM 30 SD 162 0.9129 02:22:40 04:27:40 04:04:21
5 More Practice 888 PYC BENETEAU 1ST 2 130 0.9559 02:11:49 04:16:49 04:05:29
6 Second Wind 752 GYC HUNTER 35.5 LE 137 0.9461 02:28:34 04:33:34 04:18:49
7 Siren 494 GYC Catalina 270 W 216 0.8486 03:50:22 05:55:22 05:01:34
Note: This race was scored using PHRF-LO point-to-point handicaps
Race scored for GYC boats only, used in GYC Long Distance Series
---GYC Race Results---
Race: Long Distance #1 Wind spd: 5 Date: 06/15/24
Delegate: Sullivan Wind dir: 60 Course: PYC-GYC
Point-Point: Y Handicap: T Length: 20.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 09:55:00
1 Persephone II 400 Hunter 31 177 0.8941 02:23:01 04:28:01 03:59:38 1.00
2 Talisman 261 Pearson 303 204 0.8621 02:39:19 04:44:19 04:05:07 0.67
3 Toole N Around 16 CATALINA 380 150 0.9286 02:39:02 04:44:02 04:23:45 0.33
** Div. 2 A SP -Start 09:55:00
1 Escape 403 J 80 -SB 94 1.0093 01:13:35 03:18:35 03:20:26 1.00
2 Vita 11174 CAL 30-3 150 0.9286 01:44:03 03:49:03 03:32:42 0.75
3 Second Wind 752 HUNTER 35.5 L 137 0.9461 02:28:34 04:33:34 04:18:49 0.50
4 Siren 494 Catalina 270 216 0.8486 03:50:22 05:55:22 05:01:34 0.25
Note: This race was scored using PHRF-LO point-to-point handicaps
Back to GYC Racing