Fall Regatta 2024
Boat name Sail# -- Fall Regatta 2024 --
Race: 1 2 3 Pts Plc
* Division 1 A GO
Vita 11174 1.0 1.0 1.0 3.00 1
Free Spirit 5861 4.0 2.0 2.0 8.00 2
Cora Sue 33 2.0 4.0 3.0 9.00 3
Siren 494 3.0 3.0 4.0 10.00 4
* Division 2 A SP
Escape 403 2.0 1.0 1.0 4.00 1
Sting 623 1.0 5.0 3.0 9.00 2
Tachyon 14 4.0 3.0 2.0 9.00 3
Eagles Wings 482 3.0 2.0 6.0 11.00 4
First Today 661 6.0 4.0 4.0 14.00 5
Poynting Shot 686 5.0 6.0 5.0 16.00 6
---GYC Race Results---
Race: Fall Regatta #1 Wind spd: 7-10 Date: 10/05/24
Delegate: Wind dir: 310 Course: A1
Point-Point: N Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 10:20:00
1 Vita 11174 CAL 30-3 176 0.9810 10:41:18 00:21:18 00:20:54 1.00
2 Cora Sue 33 J 34C SD 136 1.0540 10:42:22 00:22:22 00:23:34 0.75
3 Siren 494 Catalina 270 240 0.8831 10:47:06 00:27:06 00:23:56 0.50
4 Free Spirit 5861 CATALINA 30-1 194 0.9513 10:48:27 00:28:27 00:27:04 0.25
** Div. 2 A SP -Start 10:20:00
1 Sting 623 C&C 29-2 177 0.9793 10:36:06 00:16:06 00:15:46 1.00
2 Escape 403 J 80 -SB 118 1.0905 10:34:54 00:14:54 00:16:15 0.83
3 Eagles Wings 482 J 80 -SB 118 1.0905 10:35:01 00:15:01 00:16:23 0.67
4 Tachyon 14 J 22 166 0.9982 10:38:02 00:18:02 00:18:00 0.50
5 Poynting Shot 686 J 22 168 0.9947 10:38:39 00:18:39 00:18:33 0.33
6 First Today 661 C&C 29 177 0.9793 10:39:49 00:19:49 00:19:24 0.17
---GYC Race Results---
Race: Fall Regatta #2 Wind spd: 7-10 Date: 10/05/24
Delegate: Wind dir: 310 Course: A1
Point-Point: N Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:00:00
1 Vita 11174 CAL 30-3 176 0.9810 11:24:55 00:24:55 00:24:27 1.00
2 Free Spirit 5861 CATALINA 30-1 194 0.9513 11:28:07 00:28:07 00:26:45 0.75
3 Siren 494 Catalina 270 240 0.8831 11:33:27 00:33:27 00:29:32 0.50
4 Cora Sue 33 J 34C SD 136 1.0540 11:28:45 00:28:45 00:30:18 0.25
** Div. 2 A SP -Start 11:00:00
1 Escape 403 J 80 -SB 118 1.0905 11:14:58 00:14:58 00:16:19 1.00
2 Eagles Wings 482 J 80 -SB 118 1.0905 11:16:42 00:16:42 00:18:13 0.83
3 Tachyon 14 J 22 166 0.9982 11:18:58 00:18:58 00:18:56 0.67
4 First Today 661 C&C 29 177 0.9793 11:20:22 00:20:22 00:19:57 0.50
5 Sting 623 C&C 29-2 177 0.9793 11:20:43 00:20:43 00:20:17 0.33
6 Poynting Shot 686 J 22 168 0.9947 11:21:17 00:21:17 00:21:10 0.17
---GYC Race Results---
Race: Fall Regatta #3 Wind spd: 7-10 Date: 10/05/24
Delegate: Wind dir: 310 Course: A1
Point-Point: N Handicap: T Length: 1.00
-- DIVISION SCORE --
Plc Boat Name Sail # Boat Type ASP Mult. Finish Elapsed Corrected HiPt
___ _________ ______ _________ ___ _____ ______ _______ _________ ____
** Div. 1 A GO -Start 11:41:00
1 Vita 11174 CAL 30-3 176 0.9810 12:01:58 00:20:58 00:20:34 1.00
2 Free Spirit 5861 CATALINA 30-1 194 0.9513 12:03:35 00:22:35 00:21:29 0.75
3 Cora Sue 33 J 34C SD 136 1.0540 12:02:30 00:21:30 00:22:40 0.50
4 Siren 494 Catalina 270 240 0.8831 12:08:15 00:27:15 00:24:04 0.25
** Div. 2 A SP -Start 11:41:00
1 Escape 403 J 80 -SB 118 1.0905 11:55:35 00:14:35 00:15:54 1.00
2 Tachyon 14 J 22 166 0.9982 11:58:27 00:17:27 00:17:25 0.83
3 Sting 623 C&C 29-2 177 0.9793 11:59:13 00:18:13 00:17:50 0.67
4 First Today 661 C&C 29 177 0.9793 12:00:27 00:19:27 00:19:03 0.50
5 Poynting Shot 686 J 22 168 0.9947 12:00:43 00:19:43 00:19:37 0.33
6 Eagles Wings 482 J 80 -SB 118 1.0905 11:59:33 00:18:33 00:20:14 0.17
Back to GYC Racing