Spring Tuesday Series 2024


Boat name      Sail#  -- Spring Tuesday Series 2024 --
Race:                   1     2     5     6      Pts     Plc

* Division 1 B GO
Siren          494      1.0   3.0x  2.0   1.0    4.00      1
Desire         49       7.0x  1.0   1.0   2.0    4.00      2
Talisman       261      2.0   5.0   7.0x  3.0   10.00      3
Persephone II  400      3.0   2.0   5.0   5.0x  10.00      4
Silent Partner 549      5.0x  4.0   4.0   4.0   12.00      5
True Story     1352     7.0   7.0   3.0   7.0x  17.00      6

* Division 2 A GO
Vita           11174    1.0   2.0   1.0   2.0x   4.00      1
Elation        20945    2.0   5.0x  3.0   3.0    8.00      2
Litl Bo        41050    7.0   1.0   7.0x  1.0    9.00      3
Free Spirit    5861     7.0   4.0   2.0   7.0x  13.00      4
Altair         104      7.0   3.0   7.0   7.0x  17.00      5
Toole N Around 16       7.0   7.0   7.0   7.0x  21.00      6

* Division 3 C SP
Buzzard        857      2.0   2.0   1.0   2.0x   5.00      1
Hoot           58       3.0   1.0   2.0   4.0x   6.00      2
Tachyon        14       1.0   4.0   7.0x  3.0    8.00      3
Stiletto       15176    4.0   3.0   3.0   5.0x  10.00      4
Calyce         740      7.0   7.0x  4.0   1.0   12.00      5
Poynting Shot  686      7.0   6.0   7.0   7.0x  20.00      6

* Division 4 B SP
Celtic Fire    31493    1.0   1.0   3.0x  1.0    3.00      1
Silent Partner 44192    2.0   2.0   1.0   3.0x   5.00      2
Sting          623      3.0   3.0x  2.0   2.0    7.00      3
First Today    661      4.0   4.0   4.0   4.0x  12.00      4

* Division 5 A SP
Lanakila       25171    1.0   3.0x  2.0   1.0    4.00      1
Stray J        293      2.0   2.0   1.0   2.0x   5.00      2
Splash Dance   32512    4.0   1.0   4.0   6.0x   9.00      3
Amethyst       421      3.0   4.0   5.0x  3.5   10.50      4
High Anxiety   150      5.0   5.0   8.0x  5.0   15.00      5
Eagles Wings   482      8.0x  6.0   6.0   3.5   15.50      6
Jaeger         294      8.0   7.0   3.0   8.0x  18.00      7

Fleet (overall) results for reference

Boat name      Sail#  -- Spring Tuesday Series 2024 --
Race:                   1     2     5     6      Pts     Plc

* Fleet GO
Vita           11174    1.0   2.0   2.0   2.0x   5.00      1
Desire         49      13.0x  3.0   1.0   4.0    8.00      2
Siren          494      2.0   7.0x  5.0   3.0   10.00      3
Elation        20945    4.0   8.0x  4.0   5.0   13.00      4
Litl Bo        41050   13.0   1.0  13.0x  1.0   15.00      5
Persephone II  400      5.0   5.0   8.0   8.0x  18.00      6
Talisman       261      3.0  10.0  13.0x  6.0   19.00      7
Silent Partner 549      7.0   9.0x  7.0   7.0   21.00      8
Free Spirit    5861    13.0   6.0   3.0  13.0x  22.00      9
Altair         104     13.0   4.0  13.0  13.0x  30.00     10
True Story     1352    13.0  13.0   6.0  13.0x  32.00     11
Toole N Around 16      13.0  12.0  13.0  13.0x  38.00     12

* Fleet SP
Lanakila       25171    2.0   3.0   4.0x  1.0    6.00      1
Stray J        293      5.0x  2.0   3.0   3.0    8.00      2
Buzzard        857      4.0  13.0x  1.0   7.0   12.00      3
Celtic Fire    31493    3.0   5.0  12.0x  6.0   14.00      4
Amethyst       421     11.0x  4.0  10.0   4.5   18.50      5
Hoot           58       8.0  12.0x  2.0   9.0   19.00      6
Silent Partner 44192    6.0   8.0   6.0  11.0x  20.00      7
Splash Dance   32512   12.0   1.0   9.0  15.0x  22.00      8
Tachyon        14       1.0  15.0  18.0x  8.0   24.00      9
Sting          623      7.0   9.0   8.0  10.0x  24.00     10
Eagles Wings   482     18.0x  7.0  14.0   4.5   25.50     11
Stiletto       15176    9.0  14.0   5.0  14.0x  28.00     12
Calyce         740     18.0  18.0x 11.0   2.0   31.00     13
High Anxiety   150     13.0   6.0  18.0x 12.0   31.00     14
First Today    661     10.0  11.0  13.0  13.0x  34.00     15
Jaeger         294     18.0  10.0   7.0  18.0x  35.00     16
Poynting Shot  686     18.0  17.0  18.0  18.0x  53.00     17

Back to GYC Racing